Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LAMB, Payden | .369 | 55-55 | 203 | 31 | 75 | 12 | 1 | 1 | 29 | 92 | .453 | 20 | 8 | 9 | 2 | .442 | 2 | 11 | 8-10 | 141 | 3 | 4 | .973 |
| MINTEER, Nicholas | .317 | 32-13 | 60 | 6 | 19 | 3 | 0 | 0 | 8 | 22 | .367 | 4 | 1 | 21 | 0 | .364 | 1 | 2 | 2-3 | 10 | 0 | 0 | 1.000 |
| WOOD, Caleb | .300 | 55-55 | 227 | 32 | 68 | 12 | 0 | 2 | 24 | 86 | .379 | 13 | 4 | 28 | 3 | .347 | 1 | 4 | 9-10 | 85 | 150 | 10 | .959 |
| GUNSOLUS, Mitch | .287 | 55-55 | 202 | 38 | 58 | 8 | 4 | 0 | 23 | 74 | .366 | 43 | 5 | 42 | 1 | .417 | 4 | 4 | 4-11 | 65 | 112 | 17 | .912 |
| SINATRO, Jimmy | .286 | 45-41 | 140 | 23 | 40 | 6 | 0 | 1 | 32 | 49 | .350 | 24 | 1 | 34 | 1 | .380 | 6 | 3 | 4-4 | 112 | 18 | 4 | .970 |
| BROWN, Sam | .281 | 55-53 | 196 | 25 | 55 | 4 | 3 | 1 | 23 | 68 | .347 | 16 | 4 | 24 | 2 | .344 | 2 | 9 | 2-6 | 126 | 1 | 1 | .992 |
| GATELY, Lucas | .250 | 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| REITEN, Cabe | .234 | 55-53 | 175 | 16 | 41 | 6 | 0 | 0 | 21 | 47 | .269 | 13 | 3 | 27 | 5 | .291 | 5 | 7 | 0-0 | 42 | 97 | 6 | .959 |
| LeBRUN, Cory | .231 | 52-49 | 173 | 19 | 40 | 8 | 0 | 0 | 19 | 48 | .277 | 18 | 12 | 23 | 6 | .345 | 0 | 4 | 4-4 | 193 | 20 | 4 | .982 |
| JONES, Taylor | .211 | 29-18 | 57 | 8 | 12 | 1 | 0 | 1 | 6 | 16 | .281 | 5 | 3 | 9 | 2 | .303 | 1 | 3 | 0-0 | 171 | 18 | 2 | .990 |
| HARRIS, Joey | .205 | 35-31 | 88 | 3 | 18 | 2 | 0 | 0 | 12 | 20 | .227 | 5 | 1 | 13 | 2 | .253 | 1 | 9 | 0-0 | 176 | 29 | 3 | .986 |
| BROOKS, Nick | .200 | 25-16 | 60 | 4 | 12 | 2 | 0 | 1 | 8 | 17 | .283 | 5 | 0 | 15 | 2 | .262 | 0 | 1 | 0-0 | 99 | 6 | 2 | .981 |
| BOZETT, Beau | .191 | 45-33 | 115 | 14 | 22 | 2 | 0 | 0 | 11 | 24 | .209 | 10 | 3 | 17 | 2 | .271 | 1 | 6 | 3-3 | 76 | 0 | 2 | .974 |
| BOHLING, Jeffrey | .188 | 21-2 | 16 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 8 | 1 | 7 | 0 | .480 | 0 | 0 | 2-2 | 5 | 5 | 2 | .833 |
| SLAVIN, Brock | .179 | 34-18 | 67 | 12 | 12 | 2 | 0 | 1 | 4 | 17 | .254 | 9 | 2 | 25 | 0 | .291 | 1 | 2 | 3-4 | 53 | 2 | 2 | .965 |
| LaBRIE, Troy | .125 | 14-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 2 | 0-0 | 32 | 5 | 0 | 1.000 |
| BENJAMIN, Nelson | .000 | 16-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BOZETT, Blake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Totals | .266 | 55-55 | 1792 | 238 | 477 | 68 | 8 | 8 | 223 | 585 | .326 | 196 | 48 | 301 | 28 | .350 | 25 | 67 | 41-57 | 1425 | 534 | 66 | .967 |
| Opponents | .288 | 55-55 | 1825 | 274 | 525 | 91 | 25 | 21 | 248 | 729 | .399 | 187 | 49 | 314 | 32 | .365 | 23 | 61 | 50-73 | 1444 | 636 | 55 | .974 |
| LOB - Team (446), Opp (446). DPs turned - Team (45), Opp (44). IBB - Team (5), LAMB 3, SINATRO 2, Opp (26). Picked off - GUNSOLUS 2, S. BROWN 2, JONES 1, HARRIS 1, WOOD 1, MINTEER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BROWN, Ben | 1.76 | 1-1 | 20-0 | 0 | 0/0 | 0 | 15.1 | 8 | 6 | 3 | 7 | 15 | 1 | 0 | 0 | 52 | .154 | 1 | 7 | 0 | 0 | 3 |
| MILLS, Wyatt | 3.65 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.1 | 13 | 6 | 5 | 8 | 3 | 3 | 0 | 0 | 45 | .289 | 3 | 1 | 0 | 0 | 0 |
| BAILEY, Brandon | 3.69 | 6-7 | 15-15 | 4 | 0/0 | 0 | 102.1 | 118 | 50 | 42 | 25 | 62 | 26 | 4 | 2 | 407 | .290 | 10 | 3 | 2 | 4 | 8 |
| SOPKO, Andrew | 3.74 | 5-4 | 15-15 | 1 | 1/0 | 0 | 96.1 | 108 | 44 | 40 | 23 | 61 | 19 | 4 | 2 | 370 | .292 | 4 | 9 | 3 | 6 | 13 |
| MYERS, Karl | 3.93 | 3-2 | 17-2 | 0 | 0/0 | 5 | 36.2 | 33 | 16 | 16 | 13 | 26 | 5 | 1 | 3 | 135 | .244 | 2 | 2 | 1 | 0 | 2 |
| SMITH, Kenny | 4.70 | 2-5 | 19-1 | 0 | 0/0 | 4 | 38.1 | 46 | 25 | 20 | 20 | 33 | 6 | 2 | 4 | 147 | .313 | 1 | 3 | 0 | 2 | 10 |
| JONES, Taylor | 4.71 | 4-3 | 14-14 | 0 | 0/0 | 0 | 72.2 | 76 | 41 | 38 | 33 | 51 | 12 | 5 | 3 | 280 | .271 | 9 | 7 | 2 | 3 | 9 |
| BIGELOW, David | 4.79 | 0-1 | 21-0 | 0 | 0/0 | 2 | 35.2 | 42 | 21 | 19 | 20 | 22 | 6 | 2 | 3 | 137 | .307 | 5 | 2 | 0 | 1 | 5 |
| BRIJA, Sean-Luke | 4.86 | 2-0 | 18-0 | 0 | 0/0 | 2 | 16.2 | 16 | 10 | 9 | 11 | 9 | 1 | 2 | 0 | 57 | .281 | 0 | 4 | 0 | 3 | 2 |
| ABRAM, Will | 6.04 | 3-1 | 9-4 | 0 | 0/0 | 0 | 28.1 | 32 | 25 | 19 | 15 | 14 | 6 | 1 | 2 | 106 | .302 | 4 | 6 | 0 | 3 | 5 |
| ABBRUZZA, Zach | 11.25 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.0 | 9 | 5 | 5 | 1 | 1 | 3 | 2 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 2 |
| CALLAHAN, Derek | 12.12 | 0-3 | 6-3 | 0 | 0/0 | 0 | 16.1 | 24 | 25 | 22 | 11 | 17 | 3 | 2 | 2 | 71 | .338 | 2 | 5 | 0 | 1 | 2 |
| Totals | 4.51 | 26-28 | 55-55 | 5 | 1/0 | 13 | 475.0 | 525 | 274 | 238 | 187 | 314 | 91 | 25 | 21 | 1825 | .288 | 41 | 49 | 8 | 23 | 61 |
| Opponents | 3.78 | 28-26 | 55-55 | 3 | 3/3 | 14 | 481.1 | 477 | 238 | 202 | 196 | 301 | 68 | 8 | 8 | 1792 | .266 | 35 | 48 | 7 | 25 | 67 |
| PB - Team (9), SINATRO 6, HARRIS 3, Opp (9). Pickoffs - Team (13), SINATRO 5, HARRIS 3, JONES 1, MILLS 1, SOPKO 1, ABRAM 1, B. BROWN 1, Opp (7). SBA/ATT - HARRIS (23-34), SINATRO (18-24), SOPKO (14-18), BAILEY (9-13), JONES (10-12), LaBRIE (8-11), MYERS (5-7), BIGELOW (2-5), SMITH (1-5), ABRAM (3-4), B. BROWN (2-3), CALLAHAN (2-2), MILLS (1-2), BRIJA (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LaBRIE, Troy | 37 | 32 | 5 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| BIGELOW, David | 14 | 5 | 9 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| BAILEY, Brandon | 13 | 7 | 6 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
| SMITH, Kenny | 12 | 1 | 11 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| MINTEER, Nicholas | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ABRAM, Will | 9 | 2 | 7 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| GATELY, Lucas | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ABBRUZZA, Zach | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CALLAHAN, Derek | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MILLS, Wyatt | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| BROWN, Sam | 128 | 126 | 1 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES, Taylor | 191 | 171 | 18 | 2 | .990 | 16 | 10 | 2 | .833 | 0 | 0 |
| HARRIS, Joey | 208 | 176 | 29 | 3 | .986 | 1 | 23 | 11 | .676 | 3 | 0 |
| LeBRUN, Cory | 217 | 193 | 20 | 4 | .982 | 13 | 0 | 0 | --- | 0 | 0 |
| BROOKS, Nick | 107 | 99 | 6 | 2 | .981 | 12 | 0 | 0 | --- | 0 | 0 |
| BOZETT, Beau | 78 | 76 | 0 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| LAMB, Payden | 148 | 141 | 3 | 4 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| SINATRO, Jimmy | 134 | 112 | 18 | 4 | .970 | 2 | 18 | 6 | .750 | 6 | 0 |
| SLAVIN, Brock | 57 | 53 | 2 | 2 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| SOPKO, Andrew | 27 | 9 | 17 | 1 | .963 | 0 | 14 | 4 | .778 | 0 | 0 |
| WOOD, Caleb | 245 | 85 | 150 | 10 | .959 | 34 | 0 | 0 | --- | 0 | 0 |
| REITEN, Cabe | 145 | 42 | 97 | 6 | .959 | 15 | 0 | 0 | --- | 0 | 0 |
| GUNSOLUS, Mitch | 194 | 65 | 112 | 17 | .912 | 22 | 0 | 0 | --- | 0 | 0 |
| MYERS, Karl | 11 | 6 | 4 | 1 | .909 | 2 | 5 | 2 | .714 | 0 | 0 |
| BOHLING, Jeffrey | 12 | 5 | 5 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| BRIJA, Sean-Luke | 6 | 1 | 4 | 1 | .833 | 1 | 1 | 1 | .500 | 0 | 0 |
| BROWN, Ben | 9 | 1 | 5 | 3 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| BOZETT, Blake | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| BENJAMIN, Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2025 | 1425 | 534 | 66 | .967 | 45 | 50 | 23 | .685 | 9 | 0 |
| Opponents | 2135 | 1444 | 636 | 55 | .974 | 44 | 41 | 16 | .719 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BENJAMIN, Nelson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| BOHLING, Jeffrey | 0 | 3 | .000 | 3 | 13 | .231 | 1 | 9 | .111 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 4 | 0.5 |
| BOZETT, Beau | 6 | 35 | .171 | 16 | 80 | .200 | 11 | 52 | .212 | 11 | 63 | .175 | 1 | 4 | .250 | 5 | 23 | .217 | 37 | 43 | 0.9 |
| BROOKS, Nick | 2 | 18 | .111 | 10 | 42 | .238 | 7 | 27 | .259 | 5 | 33 | .152 | 3 | 8 | .375 | 2 | 17 | .118 | 23 | 11 | 2.1 |
| BROWN, Sam | 16 | 46 | .348 | 39 | 150 | .260 | 30 | 109 | .275 | 25 | 87 | .287 | 1 | 8 | .125 | 21 | 49 | .429 | 45 | 79 | 0.6 |
| GATELY, Lucas | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| GUNSOLUS, Mitch | 21 | 66 | .318 | 37 | 136 | .272 | 27 | 76 | .355 | 31 | 126 | .246 | 3 | 4 | .750 | 33 | 88 | .375 | 64 | 44 | 1.5 |
| HARRIS, Joey | 1 | 8 | .125 | 17 | 80 | .213 | 10 | 46 | .217 | 8 | 42 | .190 | 0 | 2 | .000 | 4 | 21 | .190 | 22 | 43 | 0.5 |
| JONES, Taylor | 4 | 20 | .200 | 8 | 37 | .216 | 5 | 26 | .192 | 7 | 31 | .226 | 0 | 4 | .000 | 6 | 15 | .400 | 15 | 24 | 0.6 |
| LaBRIE, Troy | 1 | 4 | .250 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 5 | 0.0 |
| LAMB, Payden | 20 | 59 | .339 | 55 | 144 | .382 | 34 | 84 | .405 | 41 | 119 | .345 | 2 | 4 | .500 | 22 | 55 | .400 | 47 | 83 | 0.6 |
| LeBRUN, Cory | 10 | 46 | .217 | 30 | 127 | .236 | 22 | 100 | .220 | 18 | 73 | .247 | 2 | 9 | .222 | 20 | 55 | .364 | 39 | 73 | 0.5 |
| MINTEER, Nicholas | 9 | 23 | .391 | 10 | 37 | .270 | 10 | 30 | .333 | 9 | 30 | .300 | 3 | 6 | .500 | 4 | 11 | .364 | 10 | 11 | 0.9 |
| REITEN, Cabe | 13 | 45 | .289 | 28 | 130 | .215 | 19 | 94 | .202 | 22 | 81 | .272 | 3 | 9 | .333 | 17 | 39 | .436 | 58 | 55 | 1.1 |
| SINATRO, Jimmy | 10 | 34 | .294 | 30 | 106 | .283 | 24 | 79 | .304 | 16 | 61 | .262 | 3 | 7 | .429 | 20 | 44 | .455 | 37 | 32 | 1.2 |
| SLAVIN, Brock | 0 | 8 | .000 | 12 | 59 | .203 | 5 | 26 | .192 | 7 | 41 | .171 | 0 | 1 | .000 | 6 | 20 | .300 | 17 | 14 | 1.2 |
| WOOD, Caleb | 18 | 59 | .305 | 50 | 168 | .298 | 37 | 105 | .352 | 31 | 122 | .254 | 2 | 11 | .182 | 13 | 43 | .302 | 61 | 69 | 0.9 |
| Totals | 132 | 477 | .277 | 345 | 1315 | .262 | 243 | 873 | .278 | 234 | 919 | .255 | 23 | 78 | .295 | 175 | 485 | .361 | 478 | 590 | 0.8 |
| Opponents | 64 | 229 | .279 | 461 | 1596 | .289 | 251 | 887 | .283 | 274 | 938 | .292 | 15 | 65 | .231 | 172 | 476 | .361 | 543 | 480 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BENJAMIN, Nelson | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| BOHLING, Jeffrey | 1 | 8 | .125 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 6 | 12 | .500 | 2 | 3 | 0 | 1 | 4 |
| BOZETT, Beau | 1 | 4 | .250 | 6 | 37 | .162 | 4 | 8 | .500 | 8 | 30 | .267 | 6 | 30 | 67 | .448 | 9 | 25 | 3 | 3 | 6 |
| BROOKS, Nick | 3 | 6 | .500 | 4 | 18 | .222 | 3 | 7 | .429 | 2 | 20 | .100 | 2 | 9 | 28 | .321 | 2 | 19 | 0 | 0 | 7 |
| BROWN, Sam | 1 | 1 | 1.000 | 16 | 65 | .246 | 11 | 19 | .579 | 11 | 58 | .190 | 6 | 58 | 122 | .475 | 22 | 55 | 3 | 10 | 3 |
| GATELY, Lucas | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
| GUNSOLUS, Mitch | 0 | 0 | --- | 15 | 47 | .319 | 12 | 17 | .706 | 19 | 59 | .322 | 7 | 48 | 92 | .522 | 14 | 32 | 2 | 2 | 17 |
| HARRIS, Joey | 0 | 0 | --- | 7 | 30 | .233 | 5 | 6 | .833 | 7 | 36 | .194 | 5 | 28 | 58 | .483 | 17 | 33 | 1 | 4 | 3 |
| JONES, Taylor | 1 | 2 | .500 | 1 | 15 | .067 | 5 | 7 | .714 | 2 | 17 | .118 | 0 | 17 | 32 | .531 | 8 | 18 | 0 | 3 | 2 |
| LaBRIE, Troy | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 5 | 8 | .625 | 5 | 3 | 0 | 0 | 0 |
| LAMB, Payden | 0 | 0 | --- | 21 | 46 | .457 | 10 | 11 | .909 | 26 | 79 | .329 | 13 | 63 | 107 | .589 | 26 | 30 | 3 | 9 | 2 |
| LeBRUN, Cory | 0 | 2 | .000 | 16 | 68 | .235 | 7 | 12 | .583 | 13 | 56 | .232 | 7 | 47 | 113 | .416 | 16 | 63 | 1 | 7 | 3 |
| MINTEER, Nicholas | 5 | 14 | .357 | 7 | 22 | .318 | 5 | 8 | .625 | 6 | 26 | .231 | 2 | 18 | 34 | .529 | 3 | 19 | 2 | 4 | 6 |
| REITEN, Cabe | 0 | 1 | .000 | 12 | 57 | .211 | 9 | 17 | .529 | 17 | 68 | .250 | 7 | 48 | 113 | .425 | 23 | 52 | 5 | 7 | 11 |
| SINATRO, Jimmy | 0 | 0 | --- | 17 | 53 | .321 | 16 | 22 | .727 | 11 | 47 | .234 | 10 | 57 | 94 | .606 | 24 | 33 | 4 | 8 | 10 |
| SLAVIN, Brock | 0 | 5 | .000 | 1 | 16 | .063 | 1 | 1 | 1.000 | 7 | 28 | .250 | 3 | 14 | 33 | .424 | 7 | 13 | 1 | 0 | 1 |
| WOOD, Caleb | 0 | 0 | --- | 15 | 58 | .259 | 8 | 15 | .533 | 26 | 69 | .377 | 11 | 61 | 115 | .530 | 16 | 39 | 3 | 9 | 7 |
| Totals | 12 | 48 | .250 | 139 | 544 | .256 | 98 | 155 | .632 | 156 | 600 | .260 | 79 | 509 | 1032 | .493 | 194 | 446 | 28 | 67 | 83 |
| Opponents | 9 | 38 | .237 | 161 | 561 | .287 | 83 | 142 | .585 | 178 | 617 | .288 | 104 | 491 | 1020 | .481 | 188 | 446 | 42 | 46 | 86 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ABBRUZZA, Zach | 5 | 10 | .500 | 4 | 8 | .500 | 5 | 12 | .417 | 4 | 6 | .667 | 3 | 4 | .750 | 3 | 6 | .500 | 4 | 6 | 0.7 |
| ABRAM, Will | 14 | 43 | .326 | 18 | 63 | .286 | 18 | 49 | .367 | 14 | 57 | .246 | 11 | 31 | .355 | 10 | 34 | .294 | 35 | 31 | 1.1 |
| BAILEY, Brandon | 51 | 177 | .288 | 67 | 230 | .291 | 52 | 183 | .284 | 66 | 224 | .295 | 30 | 108 | .278 | 39 | 133 | .293 | 141 | 89 | 1.6 |
| BIGELOW, David | 21 | 53 | .396 | 21 | 84 | .250 | 22 | 72 | .306 | 20 | 65 | .308 | 14 | 33 | .424 | 16 | 52 | .308 | 26 | 49 | 0.5 |
| BRIJA, Sean-Luke | 10 | 26 | .385 | 6 | 31 | .194 | 10 | 38 | .263 | 6 | 19 | .316 | 6 | 13 | .462 | 3 | 18 | .167 | 25 | 11 | 2.3 |
| BROWN, Ben | 4 | 26 | .154 | 4 | 26 | .154 | 4 | 29 | .138 | 4 | 23 | .174 | 6 | 15 | .400 | 2 | 18 | .111 | 12 | 16 | 0.8 |
| CALLAHAN, Derek | 11 | 24 | .458 | 13 | 47 | .277 | 13 | 32 | .406 | 11 | 39 | .282 | 5 | 17 | .294 | 10 | 24 | .417 | 16 | 14 | 1.1 |
| JONES, Taylor | 39 | 128 | .305 | 37 | 152 | .243 | 34 | 127 | .268 | 42 | 153 | .275 | 24 | 79 | .304 | 28 | 92 | .304 | 79 | 79 | 1.0 |
| MILLS, Wyatt | 6 | 16 | .375 | 7 | 29 | .241 | 10 | 26 | .385 | 3 | 19 | .158 | 3 | 10 | .300 | 10 | 22 | .455 | 17 | 12 | 1.4 |
| MYERS, Karl | 18 | 57 | .316 | 15 | 78 | .192 | 14 | 67 | .209 | 19 | 68 | .279 | 13 | 33 | .394 | 11 | 47 | .234 | 43 | 31 | 1.4 |
| SMITH, Kenny | 22 | 77 | .286 | 24 | 70 | .343 | 23 | 86 | .267 | 23 | 61 | .377 | 17 | 33 | .515 | 16 | 55 | .291 | 31 | 44 | 0.7 |
| SOPKO, Andrew | 47 | 158 | .297 | 61 | 212 | .288 | 46 | 166 | .277 | 62 | 204 | .304 | 40 | 100 | .400 | 30 | 116 | .259 | 114 | 98 | 1.2 |
| Totals | 248 | 795 | .312 | 277 | 1030 | .269 | 251 | 887 | .283 | 274 | 938 | .292 | 172 | 476 | .361 | 178 | 617 | .288 | 543 | 480 | 1.1 |
| Opponents | 233 | 808 | .288 | 244 | 984 | .248 | 243 | 873 | .278 | 234 | 919 | .255 | 175 | 485 | .361 | 156 | 600 | .260 | 478 | 590 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ABBRUZZA, Zach | 2-1 | 2.00 | 20.25 | 11.25 | 11.25 | 2.25 | 2.25 | 1.0 | 6.75 | 4.50 | 0.00 | 9.00 | 13.50 | 47.25 | 0-0 | --- |
| ABRAM, Will | 9-4 | 3.15 | 10.16 | 7.94 | 6.04 | 4.76 | 4.45 | 0.9 | 1.91 | 0.32 | 0.64 | 11.12 | 9.85 | 42.88 | 3-4 | .750 |
| BAILEY, Brandon | 15-15 | 6.82 | 10.38 | 4.40 | 3.69 | 2.20 | 5.45 | 2.5 | 2.29 | 0.35 | 0.18 | 12.40 | 7.83 | 39.31 | 9-13 | .692 |
| BIGELOW, David | 21-0 | 1.70 | 10.60 | 5.30 | 4.79 | 5.05 | 5.55 | 1.1 | 1.51 | 0.50 | 0.76 | 6.56 | 12.36 | 41.64 | 2-5 | .400 |
| BRIJA, Sean-Luke | 18-0 | 0.93 | 8.64 | 5.40 | 4.86 | 5.94 | 4.86 | 0.8 | 0.54 | 1.08 | 0.00 | 13.50 | 5.94 | 41.58 | 1-2 | .500 |
| BROWN, Ben | 20-0 | 0.77 | 4.70 | 3.52 | 1.76 | 4.11 | 8.80 | 2.1 | 0.59 | 0.00 | 0.00 | 7.04 | 9.39 | 40.50 | 2-3 | .667 |
| CALLAHAN, Derek | 6-3 | 2.72 | 13.22 | 13.78 | 12.12 | 6.06 | 9.37 | 1.5 | 1.65 | 1.10 | 1.10 | 8.82 | 7.71 | 49.59 | 2-2 | 1.000 |
| JONES, Taylor | 14-14 | 5.19 | 9.41 | 5.08 | 4.71 | 4.09 | 6.32 | 1.5 | 1.49 | 0.62 | 0.37 | 9.78 | 9.78 | 41.12 | 10-12 | .833 |
| MILLS, Wyatt | 7-0 | 1.76 | 9.49 | 4.38 | 3.65 | 5.84 | 2.19 | 0.4 | 2.19 | 0.00 | 0.00 | 12.41 | 8.76 | 39.41 | 1-2 | .500 |
| MYERS, Karl | 17-2 | 2.16 | 8.10 | 3.93 | 3.93 | 3.19 | 6.38 | 2.0 | 1.23 | 0.25 | 0.74 | 10.55 | 7.61 | 37.31 | 5-7 | .714 |
| SMITH, Kenny | 19-1 | 2.02 | 10.80 | 5.87 | 4.70 | 4.70 | 7.75 | 1.7 | 1.41 | 0.47 | 0.94 | 7.28 | 10.33 | 42.73 | 1-5 | .200 |
| SOPKO, Andrew | 15-15 | 6.42 | 10.09 | 4.11 | 3.74 | 2.15 | 5.70 | 2.7 | 1.78 | 0.37 | 0.19 | 10.65 | 9.16 | 39.33 | 14-18 | .778 |
| Totals | 55-55 | 8.64 | 9.95 | 5.19 | 4.51 | 3.54 | 5.95 | 1.7 | 1.72 | 0.47 | 0.40 | 10.29 | 9.09 | 40.64 | 50-73 | .719 |
| Opponents | 55-55 | 8.75 | 8.92 | 4.45 | 3.78 | 3.66 | 5.63 | 1.5 | 1.27 | 0.15 | 0.15 | 8.94 | 11.03 | 39.79 | 41-57 | .685 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Gonzaga | 32 | 45 | 26 | 23 | 27 | 20 | 20 | 23 | 21 | 1 | 238 | Opponents | 25 | 17 | 45 | 25 | 37 | 46 | 31 | 37 | 10 | 1 | 274 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-6 | 3-6 | 1-1 | 4-3 | 5-7 | 6-2 | 1-0 | 3-1 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 5-1 | 4-2 | 5-4 | 5-2 | 3-3 | 1-3 | 1-5 | 0-1 | 0-1 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
