Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gonzales,Marco | .311 | 47-46 | 167 | 16 | 52 | 7 | 0 | 2 | 26 | 65 | .389 | 19 | 1 | 34 | 1 | .375 | 5 | 2 | 3-3 | 328 | 47 | 7 | .982 |
| Lebrun,Cory | .308 | 49-49 | 185 | 27 | 57 | 11 | 2 | 2 | 34 | 78 | .422 | 15 | 11 | 22 | 6 | .388 | 3 | 6 | 8-10 | 84 | 0 | 0 | 1.000 |
| Wood,Caleb | .291 | 46-37 | 148 | 32 | 43 | 8 | 2 | 3 | 26 | 64 | .432 | 10 | 5 | 12 | 2 | .349 | 3 | 4 | 11-11 | 79 | 78 | 5 | .969 |
| Bonczyk,Alex | .288 | 46-38 | 132 | 24 | 38 | 4 | 1 | 1 | 12 | 47 | .356 | 9 | 3 | 21 | 1 | .347 | 0 | 6 | 12-13 | 86 | 4 | 1 | .989 |
| Gunsolus,Mitchell | .288 | 54-54 | 212 | 38 | 61 | 7 | 6 | 0 | 21 | 80 | .377 | 33 | 6 | 32 | 5 | .394 | 3 | 9 | 5-6 | 31 | 98 | 16 | .890 |
| Halcomb,Steven | .267 | 44-44 | 176 | 21 | 47 | 7 | 1 | 2 | 21 | 62 | .352 | 10 | 3 | 21 | 5 | .314 | 2 | 13 | 3-4 | 75 | 148 | 14 | .941 |
| Eslick,Clayton | .260 | 54-47 | 173 | 17 | 45 | 8 | 2 | 2 | 22 | 63 | .364 | 25 | 8 | 21 | 5 | .377 | 1 | 3 | 0-1 | 16 | 0 | 1 | .941 |
| Forbes,Travis | .238 | 52-50 | 143 | 12 | 34 | 3 | 1 | 0 | 15 | 39 | .273 | 13 | 6 | 17 | 7 | .319 | 4 | 8 | 1-1 | 331 | 19 | 4 | .989 |
| Reiten,Cabe | .223 | 42-39 | 139 | 13 | 31 | 4 | 1 | 1 | 21 | 40 | .288 | 7 | 5 | 22 | 4 | .281 | 2 | 12 | 1-1 | 62 | 117 | 8 | .957 |
| ---------- | |||||||||||||||||||||||
| Sinatro,Jimmy | .267 | 15-2 | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 3 | 0 | 4 | 0 | .389 | 0 | 0 | 0-0 | 31 | 2 | 1 | .971 |
| Lamb,Payden Cawley | .265 | 30-8 | 34 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .294 | 6 | 0 | 5 | 0 | .366 | 1 | 2 | 4-4 | 9 | 1 | 0 | 1.000 |
| Abbruzza,Zach | .246 | 23-19 | 65 | 7 | 16 | 1 | 0 | 0 | 8 | 17 | .262 | 6 | 1 | 17 | 0 | .319 | 0 | 1 | 0-0 | 87 | 10 | 1 | .990 |
| Jones,Taylor | .233 | 28-8 | 30 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | .233 | 3 | 1 | 7 | 1 | .324 | 0 | 3 | 0-0 | 109 | 6 | 1 | .991 |
| Slavin,Brock | .209 | 40-16 | 67 | 8 | 14 | 2 | 0 | 0 | 12 | 16 | .239 | 5 | 3 | 19 | 2 | .286 | 2 | 4 | 3-4 | 38 | 0 | 0 | 1.000 |
| Moon,Billy | .207 | 29-23 | 82 | 13 | 17 | 2 | 0 | 1 | 10 | 22 | .268 | 9 | 8 | 12 | 2 | .340 | 1 | 1 | 2-3 | 32 | 7 | 3 | .929 |
| Minteer,Nicholas | .188 | 18-2 | 16 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .250 | 4 | 1 | 6 | 0 | .381 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Benjamin,Nelson | .067 | 26-2 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 0 | 4 | 2 | .125 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Harris,Joey | .000 | 25-2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 5 | 1 | .182 | 0 | 2 | 0-0 | 39 | 10 | 0 | 1.000 |
| Bozett,Beau | .000 | 21-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Callahan,Derek | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 0 | 1.000 |
| Totals | .263 | 54-54 | 1819 | 256 | 479 | 67 | 16 | 14 | 237 | 620 | .341 | 183 | 62 | 282 | 44 | .346 | 27 | 76 | 56-64 | 1467 | 613 | 68 | .968 |
| Opponents | .271 | 54-54 | 1879 | 249 | 509 | 85 | 12 | 18 | 225 | 672 | .358 | 173 | 45 | 391 | 38 | .344 | 18 | 46 | 42-60 | 1459 | 624 | 86 | .960 |
| LOB - Team (452), Opp (445). DPs turned - Team (44), Opp (51). IBB - Team (13), Eslick,C 4, Gunsolus,M 2, Gonzales,M 2, Moon,B 1, Reiten,C 1, Wood,C 1, Slavin,B 1, Forbes,T 1, Opp (24). Picked off - Benjamin,N 1, Halcomb,S 1, Bonczyk,A 1, Gunsolus,M 1, Wood,C 1, Lebrun,C 1, Reiten,C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Olson,Tyler | 2.48 | 9-4 | 16-14 | 5 | 1/0 | 1 | 101.2 | 94 | 36 | 28 | 31 | 91 | 15 | 3 | 1 | 378 | .249 | 4 | 7 | 0 | 4 | 8 |
| Gonzales,Marco | 2.80 | 7-3 | 17-16 | 2 | 2/0 | 1 | 106.0 | 102 | 41 | 33 | 25 | 96 | 17 | 2 | 0 | 398 | .256 | 3 | 6 | 2 | 4 | 5 |
| Reyes,Arturo | 3.79 | 6-3 | 20-4 | 1 | 0/0 | 3 | 59.1 | 58 | 29 | 25 | 16 | 52 | 10 | 1 | 3 | 221 | .262 | 8 | 10 | 0 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| Peterson,Derek | 0.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 13 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 36 | .361 | 0 | 2 | 1 | 0 | 1 |
| Rucker,Michael | 2.53 | 1-0 | 7-0 | 0 | 0/0 | 2 | 10.2 | 9 | 6 | 3 | 3 | 8 | 2 | 0 | 2 | 40 | .225 | 0 | 0 | 0 | 1 | 1 |
| Callahan,Derek | 4.26 | 2-2 | 13-8 | 0 | 0/0 | 0 | 50.2 | 49 | 30 | 24 | 20 | 27 | 9 | 1 | 3 | 189 | .259 | 3 | 5 | 0 | 1 | 7 |
| Moon,Billy | 4.45 | 1-1 | 11-5 | 0 | 0/0 | 1 | 28.1 | 36 | 18 | 14 | 14 | 22 | 6 | 0 | 1 | 116 | .310 | 3 | 4 | 0 | 1 | 4 |
| Smith,Kenny | 4.50 | 4-0 | 16-2 | 0 | 0/0 | 1 | 44.0 | 59 | 27 | 22 | 13 | 26 | 11 | 1 | 2 | 181 | .326 | 2 | 2 | 0 | 2 | 5 |
| Abbruzza,Zach | 4.80 | 0-3 | 11-3 | 0 | 0/0 | 1 | 30.0 | 27 | 18 | 16 | 15 | 22 | 4 | 2 | 1 | 121 | .223 | 2 | 4 | 2 | 0 | 2 |
| Jones,Taylor | 5.29 | 1-2 | 8-0 | 0 | 0/0 | 0 | 17.0 | 17 | 10 | 10 | 11 | 19 | 3 | 0 | 1 | 63 | .270 | 1 | 2 | 0 | 1 | 2 |
| Bigelow,David | 5.62 | 1-1 | 7-0 | 0 | 0/0 | 0 | 8.0 | 7 | 10 | 5 | 9 | 4 | 1 | 1 | 1 | 31 | .226 | 1 | 1 | 1 | 1 | 2 |
| Myers,Karl | 6.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Sopko,Andrew | 6.85 | 0-1 | 11-2 | 0 | 0/0 | 0 | 23.2 | 34 | 19 | 18 | 9 | 20 | 5 | 1 | 2 | 98 | .347 | 2 | 2 | 1 | 2 | 2 |
| Brown,Ben | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.64 | 32-21 | 54-54 | 8 | 3/0 | 10 | 489.0 | 509 | 249 | 198 | 173 | 391 | 85 | 12 | 18 | 1879 | .271 | 29 | 45 | 7 | 18 | 46 |
| Opponents | 3.61 | 21-32 | 54-54 | 3 | 2/1 | 7 | 486.1 | 479 | 256 | 195 | 183 | 282 | 67 | 16 | 14 | 1819 | .263 | 35 | 62 | 1 | 27 | 76 |
| PB - Team (8), Forbes,T 6, Harris,J 1, Sinatro,J 1, Opp (8). Pickoffs - Team (13), Olson,T 4, Gonzales,M 3, Smith,K 2, Forbes,T 2, Harris,J 1, Moon,B 1, Opp (7). SBA/ATT - Forbes,T (33-39), Gonzales,M (10-12), Jones,T (9-11), Callahan,D (4-9), Olson,T (5-9), Sinatro,J (6-8), Harris,J (3-7), Abbruzza,Z (4-4), Moon,B (3-4), Reyes,A (3-4), Sopko,A (3-4), Rucker,M (1-1), Smith,K (0-1), Peterson,D (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lebrun,Cory | 84 | 84 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harris,Joey | 49 | 39 | 10 | 0 | 1.000 | 0 | 3 | 4 | .429 | 1 | 0 |
| Slavin,Brock | 38 | 38 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Olson,Tyler | 26 | 4 | 22 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| Callahan,Derek | 15 | 4 | 11 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| Benjamin,Nelson | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lamb,Payden Cawley | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sopko,Andrew | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Rucker,Michael | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jones,Taylor | 116 | 109 | 6 | 1 | .991 | 10 | 9 | 2 | .818 | 0 | 0 |
| Abbruzza,Zach | 98 | 87 | 10 | 1 | .990 | 4 | 4 | 0 | 1.000 | 0 | 0 |
| Bonczyk,Alex | 91 | 86 | 4 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Forbes,Travis | 354 | 331 | 19 | 4 | .989 | 1 | 33 | 6 | .846 | 6 | 0 |
| Gonzales,Marco | 382 | 328 | 47 | 7 | .982 | 30 | 10 | 2 | .833 | 0 | 0 |
| Sinatro,Jimmy | 34 | 31 | 2 | 1 | .971 | 0 | 6 | 2 | .750 | 1 | 0 |
| Wood,Caleb | 162 | 79 | 78 | 5 | .969 | 18 | 0 | 0 | --- | 0 | 0 |
| Reiten,Cabe | 187 | 62 | 117 | 8 | .957 | 19 | 0 | 0 | --- | 0 | 0 |
| Eslick,Clayton | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Halcomb,Steven | 237 | 75 | 148 | 14 | .941 | 32 | 0 | 0 | --- | 0 | 0 |
| Smith,Kenny | 15 | 4 | 10 | 1 | .933 | 1 | 0 | 1 | .000 | 0 | 0 |
| Moon,Billy | 42 | 32 | 7 | 3 | .929 | 0 | 3 | 1 | .750 | 0 | 0 |
| Gunsolus,Mitchell | 145 | 31 | 98 | 16 | .890 | 5 | 0 | 0 | --- | 0 | 0 |
| Reyes,Arturo | 18 | 4 | 12 | 2 | .889 | 1 | 3 | 1 | .750 | 0 | 0 |
| Peterson,Derek | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bigelow,David | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Minteer,Nicholas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Myers,Karl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bozett,Beau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown,Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2148 | 1467 | 613 | 68 | .968 | 44 | 42 | 18 | .700 | 8 | 0 |
| Opponents | 2169 | 1459 | 624 | 86 | .960 | 51 | 56 | 8 | .875 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abbruzza,Zach | 5 | 25 | .200 | 11 | 40 | .275 | 10 | 33 | .303 | 6 | 32 | .188 | 0 | 3 | .000 | 6 | 18 | .333 | 17 | 14 | 1.2 |
| Benjamin,Nelson | 1 | 8 | .125 | 0 | 7 | .000 | 0 | 9 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 9 | 0.1 |
| Bonczyk,Alex | 13 | 34 | .382 | 25 | 98 | .255 | 14 | 60 | .233 | 24 | 72 | .333 | 2 | 4 | .500 | 22 | 42 | .524 | 39 | 35 | 1.1 |
| Bozett,Beau | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Eslick,Clayton | 7 | 42 | .167 | 38 | 131 | .290 | 23 | 88 | .261 | 22 | 85 | .259 | 0 | 4 | .000 | 17 | 42 | .405 | 54 | 51 | 1.1 |
| Forbes,Travis | 12 | 39 | .308 | 22 | 104 | .212 | 16 | 69 | .232 | 18 | 74 | .243 | 1 | 4 | .250 | 13 | 37 | .351 | 36 | 62 | 0.6 |
| Gonzales,Marco | 21 | 56 | .375 | 31 | 111 | .279 | 32 | 85 | .376 | 20 | 82 | .244 | 2 | 4 | .500 | 14 | 46 | .304 | 50 | 35 | 1.4 |
| Gunsolus,Mitchell | 18 | 56 | .321 | 43 | 156 | .276 | 28 | 91 | .308 | 33 | 121 | .273 | 2 | 9 | .222 | 35 | 91 | .385 | 65 | 60 | 1.1 |
| Halcomb,Steven | 14 | 45 | .311 | 33 | 131 | .252 | 27 | 89 | .303 | 20 | 87 | .230 | 1 | 2 | .500 | 13 | 34 | .382 | 63 | 49 | 1.3 |
| Harris,Joey | 0 | 3 | .000 | 0 | 15 | .000 | 0 | 7 | .000 | 0 | 11 | .000 | 0 | 0 | --- | 2 | 7 | .286 | 7 | 8 | 0.9 |
| Jones,Taylor | 1 | 4 | .250 | 6 | 26 | .231 | 0 | 12 | .000 | 7 | 18 | .389 | 0 | 0 | --- | 5 | 9 | .556 | 7 | 10 | 0.7 |
| Lamb,Payden Cawley | 0 | 0 | --- | 9 | 34 | .265 | 4 | 15 | .267 | 5 | 19 | .263 | 1 | 1 | 1.000 | 5 | 15 | .333 | 6 | 16 | 0.4 |
| Lebrun,Cory | 14 | 53 | .264 | 43 | 132 | .326 | 28 | 105 | .267 | 29 | 80 | .363 | 2 | 9 | .222 | 19 | 37 | .514 | 47 | 63 | 0.7 |
| Minteer,Nicholas | 3 | 12 | .250 | 0 | 4 | .000 | 3 | 11 | .273 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 6 | 0.0 |
| Moon,Billy | 0 | 5 | .000 | 17 | 77 | .221 | 4 | 38 | .105 | 13 | 44 | .295 | 0 | 5 | .000 | 10 | 25 | .400 | 30 | 22 | 1.4 |
| Reiten,Cabe | 5 | 34 | .147 | 26 | 105 | .248 | 16 | 74 | .216 | 15 | 65 | .231 | 3 | 8 | .375 | 13 | 32 | .406 | 42 | 54 | 0.8 |
| Sinatro,Jimmy | 3 | 8 | .375 | 1 | 7 | .143 | 3 | 9 | .333 | 1 | 6 | .167 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 4 | 0.8 |
| Slavin,Brock | 0 | 8 | .000 | 14 | 59 | .237 | 7 | 38 | .184 | 7 | 29 | .241 | 1 | 4 | .250 | 9 | 19 | .474 | 14 | 22 | 0.6 |
| Wood,Caleb | 12 | 36 | .333 | 31 | 112 | .277 | 21 | 81 | .259 | 22 | 67 | .328 | 4 | 10 | .400 | 11 | 24 | .458 | 47 | 45 | 1.0 |
| Totals | 129 | 468 | .276 | 350 | 1351 | .259 | 236 | 914 | .258 | 243 | 905 | .269 | 19 | 70 | .271 | 200 | 489 | .409 | 529 | 565 | 0.9 |
| Opponents | 283 | 1083 | .261 | 226 | 796 | .284 | 248 | 876 | .283 | 261 | 1003 | .260 | 26 | 68 | .382 | 161 | 491 | .328 | 432 | 557 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Abbruzza,Zach | 0 | 2 | .000 | 6 | 24 | .250 | 5 | 7 | .714 | 2 | 19 | .105 | 2 | 17 | 36 | .472 | 5 | 20 | 1 | 3 | 4 |
| Benjamin,Nelson | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 10 | .200 | 0 | 6 | 0 | 2 | 1 |
| Bonczyk,Alex | 0 | 0 | --- | 8 | 38 | .211 | 4 | 8 | .500 | 11 | 42 | .262 | 5 | 28 | 69 | .406 | 10 | 24 | 5 | 6 | 4 |
| Bozett,Beau | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Eslick,Clayton | 1 | 2 | .500 | 15 | 60 | .250 | 9 | 15 | .600 | 14 | 63 | .222 | 7 | 50 | 104 | .481 | 11 | 42 | 6 | 7 | 5 |
| Forbes,Travis | 0 | 0 | --- | 11 | 39 | .282 | 10 | 12 | .833 | 8 | 44 | .182 | 2 | 42 | 84 | .500 | 24 | 37 | 5 | 7 | 4 |
| Gonzales,Marco | 0 | 1 | .000 | 17 | 50 | .340 | 10 | 16 | .625 | 18 | 53 | .340 | 10 | 50 | 97 | .515 | 12 | 33 | 3 | 1 | 12 |
| Gunsolus,Mitchell | 0 | 0 | --- | 17 | 57 | .298 | 8 | 14 | .571 | 16 | 52 | .308 | 7 | 62 | 112 | .554 | 25 | 33 | 7 | 5 | 11 |
| Halcomb,Steven | 0 | 0 | --- | 16 | 56 | .286 | 10 | 17 | .588 | 15 | 47 | .319 | 9 | 54 | 105 | .514 | 25 | 30 | 11 | 2 | 10 |
| Harris,Joey | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | 9 | .333 | 3 | 3 | 0 | 0 | 1 |
| Jones,Taylor | 0 | 0 | --- | 0 | 9 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 7 | 16 | .438 | 6 | 4 | 2 | 0 | 4 |
| Lamb,Payden Cawley | 1 | 10 | .100 | 1 | 10 | .100 | 3 | 3 | 1.000 | 2 | 10 | .200 | 0 | 14 | 21 | .667 | 8 | 10 | 1 | 2 | 2 |
| Lebrun,Cory | 0 | 0 | --- | 19 | 63 | .302 | 17 | 24 | .708 | 19 | 68 | .279 | 7 | 59 | 121 | .488 | 24 | 52 | 3 | 7 | 3 |
| Minteer,Nicholas | 2 | 8 | .250 | 3 | 9 | .333 | 0 | 1 | .000 | 2 | 8 | .250 | 4 | 7 | 13 | .538 | 1 | 6 | 1 | 1 | 3 |
| Moon,Billy | 0 | 7 | .000 | 3 | 23 | .130 | 5 | 6 | .833 | 4 | 26 | .154 | 5 | 19 | 47 | .404 | 8 | 24 | 3 | 4 | 5 |
| Reiten,Cabe | 0 | 2 | .000 | 13 | 46 | .283 | 9 | 18 | .500 | 6 | 46 | .130 | 7 | 38 | 91 | .418 | 17 | 38 | 3 | 9 | 5 |
| Sinatro,Jimmy | 1 | 4 | .250 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | 9 | .222 | 0 | 8 | 0 | 1 | 3 |
| Slavin,Brock | 2 | 10 | .200 | 6 | 26 | .231 | 6 | 8 | .750 | 4 | 22 | .182 | 3 | 21 | 45 | .467 | 14 | 17 | 4 | 0 | 3 |
| Wood,Caleb | 0 | 4 | .000 | 14 | 50 | .280 | 10 | 13 | .769 | 15 | 51 | .294 | 11 | 47 | 94 | .500 | 16 | 44 | 7 | 11 | 3 |
| Totals | 7 | 55 | .127 | 151 | 577 | .262 | 106 | 163 | .650 | 137 | 572 | .240 | 79 | 522 | 1083 | .482 | 209 | 452 | 62 | 68 | 83 |
| Opponents | 13 | 53 | .245 | 151 | 554 | .273 | 74 | 129 | .574 | 166 | 630 | .263 | 96 | 463 | 996 | .465 | 167 | 445 | 45 | 71 | 137 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abbruzza,Zach | 15 | 55 | .273 | 12 | 66 | .182 | 12 | 59 | .203 | 15 | 62 | .242 | 11 | 32 | .344 | 10 | 41 | .244 | 26 | 40 | 0.6 |
| Bigelow,David | 4 | 16 | .250 | 3 | 15 | .200 | 2 | 17 | .118 | 5 | 14 | .357 | 6 | 10 | .600 | 1 | 9 | .111 | 8 | 12 | 0.7 |
| Brown,Ben | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Callahan,Derek | 13 | 57 | .228 | 36 | 132 | .273 | 19 | 72 | .264 | 30 | 117 | .256 | 18 | 55 | .327 | 20 | 68 | .294 | 46 | 71 | 0.6 |
| Gonzales,Marco | 30 | 109 | .275 | 72 | 289 | .249 | 52 | 173 | .301 | 50 | 225 | .222 | 27 | 107 | .252 | 35 | 135 | .259 | 83 | 119 | 0.7 |
| Jones,Taylor | 9 | 28 | .321 | 8 | 35 | .229 | 11 | 32 | .344 | 6 | 31 | .194 | 7 | 18 | .389 | 8 | 22 | .364 | 17 | 12 | 1.4 |
| Moon,Billy | 19 | 59 | .322 | 17 | 57 | .298 | 18 | 59 | .305 | 18 | 57 | .316 | 13 | 31 | .419 | 7 | 32 | .219 | 30 | 30 | 1.0 |
| Myers,Karl | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 3 | 0.0 |
| Olson,Tyler | 21 | 96 | .219 | 73 | 282 | .259 | 38 | 166 | .229 | 56 | 212 | .264 | 32 | 105 | .305 | 27 | 121 | .223 | 74 | 117 | 0.6 |
| Peterson,Derek | 5 | 12 | .417 | 8 | 24 | .333 | 8 | 21 | .381 | 5 | 15 | .333 | 2 | 6 | .333 | 6 | 15 | .400 | 5 | 13 | 0.4 |
| Reyes,Arturo | 25 | 80 | .313 | 33 | 141 | .234 | 32 | 106 | .302 | 26 | 115 | .226 | 18 | 55 | .327 | 21 | 76 | .276 | 52 | 63 | 0.8 |
| Rucker,Michael | 4 | 21 | .190 | 5 | 19 | .263 | 5 | 22 | .227 | 4 | 18 | .222 | 2 | 7 | .286 | 3 | 14 | .214 | 13 | 11 | 1.2 |
| Smith,Kenny | 23 | 65 | .354 | 36 | 116 | .310 | 31 | 93 | .333 | 28 | 88 | .318 | 15 | 41 | .366 | 16 | 62 | .258 | 51 | 48 | 1.1 |
| Sopko,Andrew | 15 | 37 | .405 | 19 | 61 | .311 | 17 | 50 | .340 | 17 | 48 | .354 | 8 | 22 | .364 | 10 | 31 | .323 | 27 | 18 | 1.5 |
| Totals | 185 | 638 | .290 | 324 | 1241 | .261 | 248 | 876 | .283 | 261 | 1003 | .260 | 161 | 491 | .328 | 166 | 630 | .263 | 432 | 557 | 0.8 |
| Opponents | 241 | 867 | .278 | 238 | 952 | .250 | 236 | 914 | .258 | 243 | 905 | .269 | 200 | 489 | .409 | 137 | 572 | .240 | 529 | 565 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Abbruzza,Zach | 11-3 | 2.73 | 8.10 | 5.40 | 4.80 | 4.50 | 6.60 | 1.5 | 1.20 | 0.60 | 0.30 | 7.80 | 12.00 | 42.60 | 4-4 | 1.000 |
| Bigelow,David | 7-0 | 1.14 | 7.88 | 11.25 | 5.62 | 10.12 | 4.50 | 0.4 | 1.12 | 1.12 | 1.12 | 9.00 | 13.50 | 49.50 | 0-0 | --- |
| Brown,Ben | 2-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Callahan,Derek | 13-8 | 3.90 | 8.70 | 5.33 | 4.26 | 3.55 | 4.80 | 1.4 | 1.60 | 0.18 | 0.53 | 8.17 | 12.61 | 39.43 | 4-9 | .444 |
| Gonzales,Marco | 17-16 | 6.24 | 8.66 | 3.48 | 2.80 | 2.12 | 8.15 | 3.8 | 1.44 | 0.17 | 0.00 | 7.05 | 10.10 | 37.19 | 10-12 | .833 |
| Jones,Taylor | 8-0 | 2.13 | 9.00 | 5.29 | 5.29 | 5.82 | 10.06 | 1.7 | 1.59 | 0.00 | 0.53 | 9.00 | 6.35 | 41.82 | 9-11 | .818 |
| Moon,Billy | 11-5 | 2.58 | 11.44 | 5.72 | 4.45 | 4.45 | 6.99 | 1.6 | 1.91 | 0.00 | 0.32 | 9.53 | 9.53 | 44.15 | 3-4 | .750 |
| Myers,Karl | 2-0 | 0.67 | 13.50 | 6.75 | 6.75 | 27.00 | 0.00 | 0.0 | 6.75 | 0.00 | 0.00 | 0.00 | 20.25 | 60.75 | 0-0 | --- |
| Olson,Tyler | 16-14 | 6.35 | 8.32 | 3.19 | 2.48 | 2.74 | 8.06 | 2.9 | 1.33 | 0.27 | 0.09 | 6.55 | 10.36 | 37.89 | 5-9 | .556 |
| Peterson,Derek | 8-0 | 1.04 | 14.04 | 2.16 | 0.00 | 2.16 | 4.32 | 2.0 | 1.08 | 0.00 | 1.08 | 5.40 | 14.04 | 44.28 | 0-1 | .000 |
| Reyes,Arturo | 20-4 | 2.97 | 8.80 | 4.40 | 3.79 | 2.43 | 7.89 | 3.3 | 1.52 | 0.15 | 0.46 | 7.89 | 9.56 | 38.68 | 3-4 | .750 |
