Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| BOLINGER, Royce | 16 | 14 | 1 | - | 31 |
| ESLICK, Clayton | 17 | 4 | - | - | 21 |
| HALCOMB, Steven | 13 | 3 | 2 | 1 | 19 |
| LANE, Eric | 14 | 3 | - | 1 | 18 |
| STANFORD, Alex | 10 | 4 | 1 | 1 | 16 |
| GONZALES, Marco | 8 | 6 | - | - | 14 |
| HUNTER, Andy | 9 | 1 | 1 | - | 11 |
| GARRETT, Maxx | 7 | 2 | - | - | 9 |
| CAWLEY LAMB, Payden | 6 | 1 | - | - | 7 |
| MOON, Billy | 5 | 1 | - | - | 6 |
| SLAVIN, Brock | 5 | 1 | - | - | 6 |
| FORBES, Travis | 1 | 1 | - | - | 2 |
| BONCZYK, Alex | 2 | - | - | - | 2 |
| ALVARADO, Cameron | 1 | - | - | - | 1 |
| GUNSOLUS, Mitchell | 1 | - | - | - | 1 |
| TEAM | 115 | 41 | 5 | 3 | 164 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| BOLINGER, Royce | 5 | 5 | 3 | - | 13 |
| GARRETT, Maxx | 5 | 2 | - | - | 7 |
| GONZALES, Marco | 4 | 3 | - | - | 7 |
| STANFORD, Alex | 4 | 2 | - | 1 | 7 |
| HALCOMB, Steven | 4 | 2 | - | - | 6 |
| SLAVIN, Brock | 2 | 1 | - | - | 3 |
| ESLICK, Clayton | 2 | 1 | - | - | 3 |
| MOON, Billy | - | 2 | - | - | 2 |
| BONCZYK, Alex | 2 | - | - | - | 2 |
| LANE, Eric | 1 | 1 | - | - | 2 |
| HUNTER, Andy | 1 | - | - | - | 1 |
| FORBES, Travis | 1 | - | - | - | 1 |
| TEAM | 31 | 19 | 3 | 1 | 54 |
| HITTING STREAKS | Longest | Current |
| BOLINGER, Royce | 15 | 5 |
| ESLICK, Clayton | 12 | 3 |
| GONZALES, Marco | 11 | 3 |
| HALCOMB, Steven | 10 | 5 |
| LANE, Eric | 7 | 2 |
| GARRETT, Maxx | 6 | - |
| HUNTER, Andy | 6 | - |
| SLAVIN, Brock | 6 | 1 |
| STANFORD, Alex | 5 | 2 |
| MOON, Billy | 5 | 2 |
| BONCZYK, Alex | 4 | 1 |
| FORBES, Travis | 4 | - |
| CAWLEY LAMB, Payden | 3 | 2 |
| GUNSOLUS, Mitchell | 2 | - |
| ALVARADO, Cameron | 2 | - |
| REACHED BASE STREAKS | Longest | Current |
| ESLICK, Clayton | 26 | 3 |
| BOLINGER, Royce | 20 | 5 |
| SLAVIN, Brock | 17 | 1 |
| LANE, Eric | 17 | 2 |
| HALCOMB, Steven | 14 | 5 |
| GARRETT, Maxx | 11 | 8 |
| GONZALES, Marco | 11 | 4 |
| STANFORD, Alex | 11 | 2 |
| MOON, Billy | 9 | 2 |
| HUNTER, Andy | 8 | 8 |
| BONCZYK, Alex | 6 | 1 |
| GUNSOLUS, Mitchell | 6 | - |
| CAWLEY LAMB, Payden | 5 | 2 |
| FORBES, Travis | 4 | - |
| ALVARADO, Cameron | 2 | 2 |
| BIGELOW, David | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| GARRETT, Maxx | 56 | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 8 | 7 | 3 | 35 | |
| BOLINGER, Royce | 56 | . | . | . | . | . | . | 1 | 36 | 18 | . | 1 | . | . | 34 | 22 | . | . | . | . | . | |
| HALCOMB, Steven | 56 | . | . | . | . | . | 56 | . | . | . | . | . | 4 | 24 | 1 | . | 4 | 7 | 14 | 2 | . | |
| ESLICK, Clayton | 53 | . | . | 3 | 5 | 6 | . | 8 | . | . | . | 31 | 2 | . | 17 | 30 | 2 | 2 | . | . | . | |
| STANFORD, Alex | 47 | . | . | . | 47 | . | . | . | . | . | . | . | . | 6 | . | 2 | 19 | 13 | 6 | 1 | . | |
| HUNTER, Andy | 45 | 14 | . | 28 | . | . | . | . | . | . | . | 7 | . | . | . | . | 13 | 9 | 6 | 7 | . | |
| GONZALES, Marco | 42 | 12 | . | 24 | . | . | . | 3 | . | 3 | . | 7 | 12 | 10 | . | 2 | 3 | 5 | 2 | 3 | . | |
| LANE, Eric | 38 | . | . | . | . | 38 | . | . | . | . | . | . | 38 | . | . | . | . | . | . | . | . | |
| MOON, Billy | 36 | 5 | . | . | . | . | . | 26 | . | 3 | . | 2 | . | . | 4 | . | 2 | 4 | 7 | 12 | 2 | |
| SLAVIN, Brock | 22 | . | . | . | . | . | . | 13 | . | 5 | . | 4 | . | 2 | . | . | 2 | 2 | 4 | 11 | 1 | |
| CAWLEY LAMB, Payden | 21 | . | . | . | . | . | . | 5 | . | 15 | . | 1 | . | 12 | . | . | 1 | 4 | 1 | 1 | 2 | |
| BONCZYK, Alex | 20 | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | 1 | 5 | 1 | 13 | |
| OLSON, Tyler | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FORBES, Travis | 14 | . | . | . | . | . | . | . | . | 10 | . | 4 | . | 2 | . | . | 7 | 1 | 1 | 1 | 2 | |
| GUNSOLUS, Mitchell | 12 | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | . | |
| ALVARADO, Cameron | 6 | . | . | 1 | 4 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 3 | 2 | 1 | |
| CALLAHAN, Derek | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SMITH, Kenny | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ABBRUZZA, Zach | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MYERS, Karl | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | GONZALES, Marco/GON | .259 | 12 | 27 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .333 | 1 | 0 | 3 | 0 | .286 | 0 | 1 | 0-0 | 6 | 23 | 0 | 1.000 |
| p | HUNTER, Andy/GON | .200 | 15 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 12 | 2 | .913 |
| p | BIGELOW, David/GON | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 2 | 8 | 0 | 1.000 |
| c | GARRETT, Maxx/GON | .230 | 54 | 174 | 16 | 40 | 7 | 1 | 2 | 23 | 55 | .316 | 16 | 6 | 46 | 2 | .313 | 2 | 18 | 2-2 | 364 | 31 | 6 | .985 |
| c | FORBES, Travis/GON | .000 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 13 | 2 | 1 | .938 |
| 1b | GONZALES, Marco/GON | .340 | 27 | 97 | 18 | 33 | 7 | 0 | 2 | 23 | 46 | .474 | 10 | 1 | 11 | 0 | .404 | 1 | 4 | 0-0 | 215 | 20 | 7 | .971 |
| 1b | HUNTER, Andy/GON | .284 | 29 | 95 | 18 | 27 | 3 | 0 | 1 | 8 | 33 | .347 | 14 | 6 | 12 | 3 | .409 | 0 | 2 | 0-1 | 263 | 11 | 6 | .979 |
| 1b | ESLICK, Clayton/GON | .250 | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .333 | 2 | 1 | 1 | 1 | .400 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
| 1b | ALVARADO, Cameron/GON | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 2b | ESLICK, Clayton/GON | .333 | 6 | 18 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 2 | 4 | 1 | .400 | 0 | 0 | 0-0 | 7 | 12 | 0 | 1.000 |
| 2b | STANFORD, Alex/GON | .316 | 48 | 177 | 28 | 56 | 12 | 3 | 2 | 29 | 80 | .452 | 7 | 10 | 29 | 5 | .372 | 2 | 5 | 7-11 | 83 | 129 | 9 | .959 |
| 2b | ALVARADO, Cameron/GON | .250 | 7 | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 4 | 1 | 0 | 1 | .444 | 1 | 0 | 0-0 | 11 | 10 | 2 | .913 |
| 3b | ESLICK, Clayton/GON | .391 | 8 | 23 | 10 | 9 | 1 | 0 | 0 | 1 | 10 | .435 | 4 | 2 | 0 | 1 | .500 | 1 | 0 | 0-0 | 4 | 8 | 1 | .923 |
| 3b | LANE, Eric/GON | .327 | 36 | 159 | 25 | 52 | 6 | 0 | 0 | 15 | 58 | .365 | 7 | 8 | 22 | 3 | .383 | 1 | 5 | 2-2 | 31 | 65 | 8 | .923 |
| 3b | GUNSOLUS, Mitchell/GON | .190 | 15 | 42 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | .214 | 5 | 2 | 11 | 1 | .306 | 0 | 2 | 0-0 | 6 | 19 | 5 | .833 |
| ss | HALCOMB, Steven/GON | .307 | 54 | 212 | 32 | 65 | 8 | 0 | 1 | 30 | 76 | .358 | 15 | 8 | 24 | 10 | .371 | 2 | 14 | 4-5 | 70 | 171 | 12 | .953 |
| of | BOLINGER, Royce/GON | .397 | 81 | 229 | 44 | 91 | 15 | 3 | 10 | 50 | 142 | .620 | 17 | 4 | 22 | 7 | .444 | 2 | 1 | 2-4 | 123 | 6 | 5 | .963 |
| of | ESLICK, Clayton/GON | .346 | 8 | 26 | 6 | 9 | 1 | 0 | 1 | 3 | 13 | .500 | 7 | 4 | 5 | 0 | .541 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| of | GONZALES, Marco/GON | .346 | 7 | 26 | 2 | 9 | 1 | 0 | 0 | 2 | 10 | .385 | 0 | 0 | 6 | 0 | .346 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| of | FORBES, Travis/GON | .308 | 10 | 26 | 1 | 8 | 3 | 0 | 0 | 4 | 11 | .423 | 2 | 2 | 2 | 1 | .400 | 0 | 2 | 1-1 | 7 | 0 | 0 | 1.000 |
| of | SLAVIN, Brock/GON | .300 | 23 | 60 | 11 | 18 | 5 | 0 | 1 | 12 | 26 | .433 | 7 | 2 | 18 | 1 | .391 | 0 | 1 | 0-1 | 22 | 0 | 1 | .957 |
| of | CAWLEY LAMB, Payden/GON | .254 | 26 | 67 | 7 | 17 | 2 | 0 | 0 | 8 | 19 | .284 | 7 | 4 | 7 | 0 | .354 | 1 | 2 | 1-2 | 34 | 2 | 3 | .923 |
| of | MOON, Billy/GON | .233 | 31 | 116 | 15 | 27 | 1 | 1 | 2 | 12 | 36 | .310 | 5 | 1 | 21 | 1 | .264 | 3 | 1 | 2-3 | 57 | 3 | 1 | .984 |
| of | BONCZYK, Alex/GON | .230 | 41 | 74 | 16 | 17 | 3 | 0 | 0 | 10 | 20 | .270 | 8 | 2 | 15 | 1 | .314 | 2 | 5 | 8-10 | 65 | 0 | 1 | .985 |
| of | STANFORD, Alex/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | ALVARADO, Cameron/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MOON, Billy/GON | .375 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 3 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ESLICK, Clayton/GON | .327 | 30 | 110 | 21 | 36 | 6 | 2 | 1 | 14 | 49 | .445 | 17 | 4 | 5 | 1 | .432 | 1 | 2 | 0-1 | 0 | 0 | 0 | .000 |
| dh | HUNTER, Andy/GON | .300 | 5 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 2 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SLAVIN, Brock/GON | .250 | 9 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 3 | 1 | 5 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | FORBES, Travis/GON | .083 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 4 | 1 | .154 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CAWLEY LAMB, Payden/GON | .000 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ESLICK, Clayton/GON | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ALVARADO, Cameron/GON | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FORBES, Travis/GON | .429 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CAWLEY LAMB, Payden/GON | .375 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MOON, Billy/GON | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HUNTER, Andy/GON | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SLAVIN, Brock/GON | .250 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | STANFORD, Alex/GON | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BONCZYK, Alex/GON | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GUNSOLUS, Mitchell/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GONZALES, Marco/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | SMITH, Kenny/GON | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| p | CALLAHAN, Derek/GON | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | BRIJA, Sean-Luke/GON | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | SANTSCHI, Sean/GON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | MOON, Billy/GON | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
| p | PETERSON, Derek/GON | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| p | ABBRUZZA, Zach/GON | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| p | OLSON, Tyler/GON | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 19 | 1 | .960 |
| p | MORIARTY, Kevin/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | MYERS, Karl/GON | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | LEAHY, Ryan/GON | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GONZALES, Marco/GON | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BOLINGER, Royce/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BONCZYK, Alex/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BONCZYK, Alex/GON | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | SLAVIN, Brock/GON | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | GONZALES, Marco | 29 | 6 | 23 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | SMITH, Kenny | 13 | 3 | 10 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | MOON, Billy | 11 | 1 | 10 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | BIGELOW, David | 10 | 2 | 8 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | PETERSON, Derek | 9 | 3 | 6 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | ABBRUZZA, Zach | 6 | 0 | 6 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | BRIJA, Sean-Luke | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | MYERS, Karl | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | OLSON, Tyler | 25 | 5 | 19 | 1 | .960 | 0 | 2 | 4 | .333 | 0 | 0 |
| p | HUNTER, Andy | 23 | 9 | 12 | 2 | .913 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | CALLAHAN, Derek | 3 | 0 | 2 | 1 | .667 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | SANTSCHI, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | MORIARTY, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | LEAHY, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | GARRETT, Maxx | 401 | 364 | 31 | 6 | .985 | 5 | 30 | 11 | .732 | 6 | 0 |
| c | FORBES, Travis | 16 | 13 | 2 | 1 | .938 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 1b | ESLICK, Clayton | 25 | 23 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | ALVARADO, Cameron | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | HUNTER, Andy | 280 | 263 | 11 | 6 | .979 | 18 | 0 | 0 | --- | 0 | 0 |
| 1b | GONZALES, Marco | 242 | 215 | 20 | 7 | .971 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | ESLICK, Clayton | 19 | 7 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | STANFORD, Alex | 221 | 83 | 129 | 9 | .959 | 30 | 0 | 0 | --- | 0 | 0 |
| 2b | ALVARADO, Cameron | 23 | 11 | 10 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | LANE, Eric | 104 | 31 | 65 | 8 | .923 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | ESLICK, Clayton | 13 | 4 | 8 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | GUNSOLUS, Mitchell | 30 | 6 | 19 | 5 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | HALCOMB, Steven | 253 | 70 | 171 | 12 | .953 | 32 | 0 | 0 | --- | 0 | 0 |
| of | ESLICK, Clayton | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | FORBES, Travis | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BONCZYK, Alex | 66 | 65 | 0 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MOON, Billy | 61 | 57 | 3 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BOLINGER, Royce | 134 | 123 | 6 | 5 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SLAVIN, Brock | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CAWLEY LAMB, Payden | 39 | 34 | 2 | 3 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| of | GONZALES, Marco | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ALVARADO, Cameron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | STANFORD, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | at LAMAR CARDINALS (Feb 25, 2012) |
| Runs scored: | 17 | - | at BYU COUGARS (May 26, 2012) |
| Hits: | 21 | - | vs WASHINGTON STATE (Apr 03, 2012) |
| RBIs: | 16 | - | at BYU COUGARS (May 26, 2012) |
| Doubles: | 6 | - | at BYU COUGARS (May 25, 2012) |
| Triples: | 1 | - | vs NEBRASKA CORNHUSKERS (Feb 18, 2012 at Peoria, Ariz.) |
| 1 | - | vs KANSAS JAYHAWKS (Mar 04, 2012 at San Antonio, Texas) | |
| 1 | - | at NEW MEXICO LOBOS (Mar 10, 2012) | |
| 1 | - | at NEW MEXICO LOBOS (Mar 11, 2012) | |
| 1 | - | vs PACIFIC TIGERS (Mar 16, 2012) | |
| 1 | - | vs PEPPERDINE WAVES (Mar 31, 2012) | |
| 1 | - | vs PEPPERDINE WAVES (Mar 31, 2012) | |
| 1 | - | vs WASHINGTON STATE (Apr 03, 2012) | |
| 1 | - | vs OREGON DUCKS (May 01, 2012) | |
| 1 | - | vs ARIZONA STATE (May 11, 2012) | |
| Home runs: | 2 | - | vs HAWAI`I WARRIORS (Mar 24, 2012) |
| 2 | - | vs HAWAI`I WARRIORS (Mar 25, 2012) | |
| 2 | - | vs PEPPERDINE WAVES (Apr 01, 2012) | |
| 2 | - | vs WASHINGTON STATE (Apr 03, 2012) | |
| 2 | - | vs SANTA CLARA BRONCOS (Apr 13, 2012) | |
| 2 | - | vs SANTA CLARA BRONCOS (Apr 14, 2012) | |
| Total bases: | 30 | - | vs WASHINGTON STATE (Apr 03, 2012) |
| Walks: | 9 | - | vs OREGON DUCKS (May 02, 2012) |
| Strikeouts: | 15 | - | vs PEPPERDINE WAVES (Mar 31, 2012) |
| Sac hits: | 5 | - | vs LOYOLA MARYMOUNT (Apr 29, 2012) |
| Sac flies: | 3 | - | vs ILLINOIS ILLINI (Feb 25, 2012 at Beaumont, Texas) |
| Stolen bases: | 3 | - | at UTSA ROADRUNNERS (Mar 03, 2012) |
| Hit by pitch: | 5 | - | vs HAWAI`I WARRIORS (Mar 25, 2012) |
| Caught stealing: | 2 | - | at UTSA ROADRUNNERS (Mar 03, 2012) |
| 2 | - | vs LOYOLA MARYMOUNT (Apr 28, 2012) | |
| Runners LOB: | 15 | - | at LAMAR CARDINALS (Feb 25, 2012) |
| 15 | - | vs LOYOLA MARYMOUNT (Apr 27, 2012) | |
| Hit into DP: | 3 | - | vs NEBRASKA CORNHUSKERS (Feb 18, 2012 at Peoria, Ariz.) |
| 3 | - | at ARKANSAS RAZORBACKS (Mar 14, 2012) | |
| 3 | - | vs WASHINGTON STATE (Apr 03, 2012) | |
| 3 | - | vs OREGON DUCKS (May 02, 2012) |
Fielding
| Putouts: | 36 | - | at LAMAR CARDINALS (Feb 25, 2012) |
