GONZAGA BULLDOGS

Season Statistics

 

Overall Statistics

 

• Record: 34-22 • Home: 17-9 • Away: 10-13 • Neutral: 7-0 • WCC: 14-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BOLINGER, Royce   .392  56-56  237  46  93  15  3  11  51  147  .620  18  4  23  7  .441  2  1  3-6  130  6  5  .965 
ESLICK, Clayton   .340  55-53  197  41  67  9  2  2  23  86  .437  32  13  15  4  .459  2  2  0-1  49  22  1  .986 
GONZALES, Marco   .325  43-42  151  23  49  10  0  2  29  65  .430  11  1  21  0  .372  1  5  0-0  228  43  8  .971 
LANE, Eric   .313  38-38  166  26  52  6  0  0  15  58  .349  8  10  23  3  .378  1  5  3-3  33  67  9  .917 
STANFORD, Alex   .309  51-47  188  29  58  12  3  2  31  82  .436  7  11  30  5  .365  2  5  8-12  84  134  10  .956 
HALCOMB, Steven   .297  56-56  219  32  65  8  0  1  30  76  .347  16  8  25  10  .363  2  14  4-5  75  179  14  .948 
HUNTER, Andy   .286  50-45  126  21  36  4  0  1  13  43  .341  18  8  16  3  .408  0  3  0-1  288  25  8  .975 
MOON, Billy   .248  45-36  133  16  33  2  1  2  13  43  .323  9  1  25  1  .295  3  1  2-3  61  13  1  .987 
GARRETT, Maxx   .228  56-56  180  16  41  7  1  2  25  56  .311  16  6  48  2  .309  2  20  2-2  374  32  6  .985 
----------
SLAVIN, Brock   .299  38-22  87  17  26  6  0  1  15  35  .402  11  4  26  2  .402  0  1  0-1  26  0  1  .963 
ALVARADO, Cameron   .263  11-6  19  4  5  1  0  0  2  6  .316  5  2  3  2  .444  1  0  0-0  18  10  2  .933 
CAWLEY LAMB, Payden   .256  33-21  86  11  22  2  0  0  12  24  .279  7  7  10  0  .356  1  2  1-2  36  2  3  .927 
FORBES, Travis   .240  26-14  50  3  12  4  0  0  5  16  .320  3  2  10  2  .309  0  3  1-1  20  2  1  .957 
BONCZYK, Alex   .234  47-20  77  18  18  3  0  0  10  21  .273  10  2  15  1  .330  2  5  9-12  65  0  1  .985 
GUNSOLUS, Mitchell   .186  15-12  43  2  8  1  0  0  3  9  .209  5  2  11  1  .300  0  2  0-0  6  19  5  .833 
BIGELOW, David   .000  16-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-1  2  8  0  1.000 
PETERSON, Derek   .000  22-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  6  0  1.000 
MYERS, Karl   .000  4-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
BRIJA, Sean-Luke   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
SANTSCHI, Sean   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
CALLAHAN, Derek   .000  11-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
SMITH, Kenny   .000  11-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  10  0  1.000 
MORIARTY, Kevin   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
LEAHY, Ryan   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
OLSON, Tyler   .000  15-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  21  1  .964 
ABBRUZZA, Zach   .000  22-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  0  1.000 
Totals   .299  56-56  1959  305  585  90  10  24  277  767  .392  177  81  301  43  .377  19  69  33-50  1509  610  77  .965 
Opponents   .244  56-56  1865  210  455  75  8  23  194  615  .330  160  35  380  37  .313  17  55  31-44  1490  686  71  .968 

LOB - Team (510), Opp (413). DPs turned - Team (46), Opp (48). IBB - Team (7), HUNTER, A. 2, GUNSOLUS, M. 1, GONZALES, M. 1, SLAVIN, B. 1, MOON, B. 1, BOLINGER, R. 1, Opp (16). Picked off - SLAVIN, B. 1, GONZALES, M. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
GONZALES, Marco   1.55  8-2  12-12  3  1/2  0  92.2  63  18  16  23  92  9  0  3  313  .201  2  3  0  4  13 
OLSON, Tyler   2.77  5-4  15-15  4  0/0  0  110.1  107  51  34  27  90  17  2  8  426  .251  5  7  0  1  12 
HUNTER, Andy   3.38  5-2  15-14  2  0/0  0  98.2  91  43  37  27  73  13  0  2  368  .247  3  7  1  3  11 
----------
MORIARTY, Kevin   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  0  0  0  0  3  .000  0  0  0  0  0 
BRIJA, Sean-Luke   1.93  0-1  8-0  0  0/0  1  9.1  12  2  2  3  4  3  0  0  37  .324  1  1  0  0  1 
SMITH, Kenny   2.70  2-2  11-3  0  0/0  1  33.1  28  12  10  12  18  3  2  2  125  .224  0  2  0  0  6 
MOON, Billy   2.84  3-2  6-5  1  0/0  0  38.0  40  13  12  4  24  7  1  3  146  .274  1  0  0  1  1 
BIGELOW, David   2.86  3-3  16-0  0  0/0  4  22.0  18  11  7  8  15  6  1  1  82  .220  0  5  1  0  2 
PETERSON, Derek   3.03  3-0  22-0  0  0/0  2  29.2  23  10  10  11  17  4  0  0  101  .228  2  8  1  1  3 
ABBRUZZA, Zach   3.32  2-4  22-2  0  0/2  5  38.0  31  18  14  23  25  6  0  2  132  .235  1  1  0  5  5 
LEAHY, Ryan   4.50  0-0  4-0  0  0/0  0  2.0  2  1  1  1  0  0  0  0  8  .250  2  0  0  0  0 
MYERS, Karl   6.75  0-0  4-1  0  0/0  0  4.0  8  6  3  2  0  4  0  0  20  .400  0  1  0  0  0 
CALLAHAN, Derek   6.95  3-2  11-4  0  0/0  0  22.0  29  22  17  15  18  3  2  2  95  .305  3  0  1  1  1 
SANTSCHI, Sean   9.00  0-0  2-0  0  0/0  0  2.0  3  3  2  2  4  0  0  0  9  .333  3  0  0  1  0 
Totals   2.95  34-22  56-56  10  3/2  13  503.0  455  210  165  160  380  75  8  23  1865  .244  23  35  4  17  55 
Opponents   4.35  22-34  56-56  2  2/2  14  496.2  585  305  240  177  301  90  10  24  1959  .299  32  81  10  19  69 

PB - Team (6), GARRETT, M. 6, Opp (11). Pickoffs - Team (16), GONZALES, M. 5, MOON, B. 4, OLSON, T. 2, GARRETT, M. 2, HUNTER, A. 1, PETERSON, D. 1, SMITH, K. 1, Opp (2). SBA/ATT - GARRETT, M. (30-42), HUNTER, A. (7-9), OLSON, T. (2-6), PETERSON, D. (4-6), MOON, B. (3-5), BIGELOW, D. (4-4), ABBRUZZA, Z. (3-4), SMITH, K. (3-3), CALLAHAN, D. (2-3), GONZALES, M. (1-2), BRIJA, S. (1-1), MYERS, K. (1-1), FORBES, T. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SMITH, Kenny   13  3  10  0  1.000  0  3  0  1.000  0  0 
BIGELOW, David   10  2  8  0  1.000  0  4  0  1.000  0  0 
PETERSON, Derek   9  3  6  0  1.000  0  4  2  .667  0  0 
ABBRUZZA, Zach   6  0  6  0  1.000  1  3  1  .750  0  0 
BRIJA, Sean-Luke   3  1  2  0  1.000  0  1  0  1.000  0  0 
MYERS, Karl   2  1  1  0  1.000  1  1  0  1.000  0  0 
MOON, Billy   75  61  13  1  .987  1  3  2  .600  0  0 
ESLICK, Clayton   72  49  22  1  .986  5  0  0  ---  0  0 
GARRETT, Maxx   412  374  32  6  .985  5  30  12  .714  6  0 
BONCZYK, Alex   66  65  0  1  .985  0  0  0  ---  0  0 
HUNTER, Andy   321  288  25  8  .975  21  7  2  .778  0  0 
GONZALES, Marco   279  228  43  8  .971  17  1  1  .500  0  0 
BOLINGER, Royce   141  130  6  5  .965  0  0  0  ---  0  0 
OLSON, Tyler   28  6  21  1  .964  0  2  4  .333  0  0 
SLAVIN, Brock   27  26  0  1  .963  0  0  0  ---  0  0 
FORBES, Travis   23  20  2  1  .957  0  1  0  1.000  0  0 
STANFORD, Alex   228  84  134  10  .956  32  0  0  ---  0  0 
HALCOMB, Steven   268  75  179  14  .948  34  0  0  ---  0  0 
ALVARADO, Cameron   30  18  10  2  .933  4  0  0  ---  0  0 
CAWLEY LAMB, Payden   41  36  2  3  .927  1  0  0  ---  0  0 
LANE, Eric   109  33  67  9  .917  5  0  0  ---  0  0 
GUNSOLUS, Mitchell   30  6  19  5  .833  0  0  0  ---  0  0 
CALLAHAN, Derek   3  0  2  1  .667  1  2  1  .667  0  0 
MORIARTY, Kevin   0  0  0  0  .000  0  0  0  ---  0  0 
SANTSCHI, Sean   0  0  0  0  .000  0  0  0  ---  0  0 
LEAHY, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2196  1509  610  77  .965  46  31  13  .705  6  0 
Opponents   2247  1490  686  71  .968  48  33  17  .660  11  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ALVARADO, Cameron   2  10  .200  3  9  .333  4  12  .333  1  7  .143  0  0  ---  1  4  .250  4  8  0.5 
BIGELOW, David   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  1  1  1.000  0  0  0.0 
BOLINGER, Royce   20  54  .370  73  183  .399  51  136  .375  42  101  .416  1  3  .333  23  57  .404  64  55  1.2 
BONCZYK, Alex   8  27  .296  10  50  .200  6  41  .146  12  36  .333  0  4  .000  10  20  .500  12  35  0.3 
ESLICK, Clayton   12  44  .273  55  153  .359  36  113  .319  31  84  .369  1  3  .333  24  51  .471  55  58  0.9 
FORBES, Travis   5  21  .238  7  29  .241  6  27  .222  6  23  .261  2  4  .500  7  15  .467  13  17  0.8 
GARRETT, Maxx   8  43  .186  33  137  .241  23  91  .253  18  89  .202  2  5  .400  15  52  .288  52  57  0.9 
GONZALES, Marco   7  36  .194  42  115  .365  23  72  .319  26  79  .329  4  5  .800  14  42  .333  45  38  1.2 
GUNSOLUS, Mitchell   3  10  .300  5  33  .152  4  25  .160  4  18  .222  2  6  .333  2  6  .333  8  17  0.5 
HALCOMB, Steven   14  50  .280  51  169  .302  35  115  .304  30  104  .288  2  9  .222  16  39  .410  65  78  0.8 
HUNTER, Andy   7  34  .206  29  92  .315  18  69  .261  18  57  .316  1  4  .250  10  22  .455  40  36  1.1 
CAWLEY LAMB, Payden   4  15  .267  18  71  .254  15  47  .319  7  39  .179  2  5  .400  3  19  .158  20  34  0.6 
LANE, Eric   15  41  .366  37  125  .296  22  64  .344  30  102  .294  0  1  .000  33  71  .465  18  71  0.3 
MOON, Billy   7  33  .212  26  100  .260  16  70  .229  17  63  .270  0  1  .000  11  35  .314  40  38  1.1 
SLAVIN, Brock   4  13  .308  22  74  .297  14  55  .255  12  32  .375  0  2  .000  12  19  .632  10  23  0.4 
STANFORD, Alex   14  49  .286  44  139  .317  37  98  .378  21  90  .233  4  12  .333  15  45  .333  49  56  0.9 
Totals   130  480  .271  455  1479  .308  310  1035  .300  275  924  .298  21  64  .328  197  498  .396  495  621  0.8 
Opponents   241  988  .244  214  877  .244  203  817  .248  252  1048  .240  9  51  .176  174  505  .345  501  548  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
ALVARADO, Cameron   1  2  .500  1  6  .167  1  1  1.000  2  4  .500  0  9  16  .563  2  3  0  1  1 
BIGELOW, David   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
BOLINGER, Royce   0  0  ---  29  74  .392  8  15  .533  25  70  .357  21  77  145  .531  14  39  6  6  4 
BONCZYK, Alex   0  2  .000  4  30  .133  6  8  .750  12  32  .375  4  26  52  .500  10  27  4  8  4 
ESLICK, Clayton   1  1  1.000  16  64  .250  9  12  .750  22  68  .324  5  69  129  .535  21  43  5  9  8 
FORBES, Travis   3  7  .429  3  16  .188  4  4  1.000  1  16  .063  0  13  30  .433  5  17  1  2  3 
GARRETT, Maxx   0  0  ---  13  63  .206  9  14  .643  16  68  .235  11  65  121  .537  37  55  3  6  7 
GONZALES, Marco   0  1  .000  19  55  .345  8  13  .615  18  46  .391  11  44  82  .537  14  24  5  6  7 
GUNSOLUS, Mitchell   0  1  .000  3  15  .200  2  3  .667  1  17  .059  0  12  30  .400  3  20  1  5  5 
HALCOMB, Steven   0  0  ---  18  75  .240  11  20  .550  20  71  .282  13  71  141  .504  30  62  2  9  12 
HUNTER, Andy   1  3  .333  11  43  .256  5  8  .625  12  46  .261  4  38  82  .463  8  34  1  7  6 
CAWLEY LAMB, Payden   3  8  .375  10  27  .370  5  7  .714  8  32  .250  5  26  53  .491  6  24  2  6  6 
LANE, Eric   0  0  ---  16  45  .356  5  8  .625  13  45  .289  6  39  73  .534  12  34  8  7  10 
MOON, Billy   2  6  .333  10  41  .244  4  7  .571  7  42  .167  3  38  79  .481  19  35  1  8  3 
SLAVIN, Brock   2  8  .250  7  35  .200  6  9  .667  7  28  .250  6  26  59  .441  6  25  2  5  6 
STANFORD, Alex   0  2  .000  22  60  .367  12  16  .750  17  63  .270  15  60  111  .541  14  59  3  10  9 
Totals   13  41  .317  182  649  .280  95  145  .655  181  648  .279  104  613  1203  .510  201  510  44  95  91 
Opponents   10  38  .263  127  519  .245  61  113  .540  158  619  .255  82  425  938  .453  160  413  51  52  108 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ABBRUZZA, Zach   18  65  .277  13  67  .194  19  72  .264  12  60  .200  11  31  .355  11  45  .244  33  48  0.7 
BIGELOW, David   8  31  .258  10  51  .196  8  49  .163  10  33  .303  10  20  .500  6  30  .200  18  29  0.6 
BRIJA, Sean-Luke   3  9  .333  9  28  .321  7  21  .333  5  16  .313  2  8  .250  4  12  .333  8  13  0.6 
CALLAHAN, Derek   10  37  .270  19  58  .328  16  44  .364  13  51  .255  9  23  .391  10  29  .345  23  22  1.0 
GONZALES, Marco   21  88  .239  42  225  .187  23  110  .209  40  203  .197  30  96  .313  18  99  .182  78  93  0.8 
HUNTER, Andy   40  159  .252  51  209  .244  39  146  .267  52  222  .234  34  105  .324  33  127  .260  138  78  1.8 
LEAHY, Ryan   2  5  .400  0  3  .000  1  4  .250  1  4  .250  1  2  .500  0  2  .000  1  5  0.2 
MOON, Billy   6  34  .176  34  112  .304  12  55  .218  28  91  .308  15  40  .375  14  45  .311  43  38  1.1 
MORIARTY, Kevin   0  0  ---  0  3  .000  0  2  .000  0  1  .000  0  1  .000  0  1  .000  2  1  2.0 
MYERS, Karl   4  8  .500  4  12  .333  5  14  .357  3  6  .500  2  3  .667  4  8  .500  8  2  4.0 
OLSON, Tyler   19  123  .154  88  303  .290  46  173  .266  61  253  .241  29  115  .252  39  138  .283  84  138  0.6 
PETERSON, Derek   9  37  .243  14  64  .219  12  58  .207  11  43  .256  14  25  .560  8  36  .222  24  39  0.6 
SANTSCHI, Sean   2  3  .667  1  6  .167  1  7  .143  2  2  1.000  2  2  1.000  0  3  .000  3  0  99.9 
SMITH, Kenny   11  61  .180  17  64  .266  14  62  .226  14  63  .222  15  34  .441  11  44  .250  38  42  0.9 
Totals   153  660  .232  302  1205  .251  203  817  .248  252  1048  .240  174  505  .345  158  619  .255  501  548  0.9 
Opponents   263  885  .297  322  1074  .300  310  1035  .300  275  924  .298  197  498  .396  181  648  .279  495  621  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
ABBRUZZA, Zach   22-2  1.73  7.34  4.26  3.32  5.45  5.92  1.1  1.42  0.00  0.47  7.82  11.37  39.32  3-4  .750 
BIGELOW, David   16-0  1.38  7.36  4.50  2.86  3.27  6.14  1.9  2.45  0.41  0.41  7.36  11.86  39.68  4-4  1.000 
BRIJA, Sean-Luke   8-0  1.17  11.57  1.93  1.93  2.89  3.86  1.3  2.89  0.00  0.00  7.71  12.54  40.50  1-1  1.000 
CALLAHAN, Derek   11-4  2.00  11.86  9.00  6.95  6.14  7.36  1.2  1.23  0.82  0.82  9.41  9.00  45.82  2-3  .667 
GONZALES, Marco   12-12  7.72  6.12  1.75  1.55  2.23  8.94  4.0  0.87  0.00  0.29  7.58  9.03  34.58  1-2  .500 
HUNTER, Andy   15-14  6.58  8.30  3.92  3.38  2.46  6.66  2.7  1.19  0.00  0.18  12.59  7.11  37.95  7-9  .778 
LEAHY, Ryan   4-0  0.50  9.00  4.50  4.50  4.50  0.00  0.0  0.00  0.00  0.00  4.50  22.50  40.50  0-0  --- 
MOON, Billy   6-5  6.33  9.47  3.08  2.84  0.95  5.68  6.0  1.66  0.24  0.71  10.18  9.00  36.00  3-5  .600 
MORIARTY, Kevin   1-0  1.00  0.00  0.00  0.00  18.00  0.00  0.0  0.00  0.00  0.00  18.00  9.00  45.00  0-0  --- 
MYERS, Karl   4-1  1.00  18.00  13.50  6.75  4.50  0.00  0.0  9.00  0.00  0.00  18.00  4.50  51.75  1-1  1.000 
OLSON, Tyler   15-15  7.36  8.73  4.16  2.77  2.20  7.34  3.3  1.39  0.16  0.65  6.85  11.26  38.58  2-6  .333 
PETERSON, Derek   22-0  1.35  6.98  3.03  3.03  3.34  5.16  1.5  1.21  0.00  0.00  7.28  11.83  37.62  4-6  .667 
SANTSCHI, Sean   2-0  1.00  13.50  13.50  9.00  9.00  18.00  2.0  0.00  0.00  0.00  13.50  0.00  54.00  0-0  --- 
SMITH, Kenny   11-3  3.03  7.56  3.24  2.70  3.24  4.86  1.5  0.81  0.54  0.54  10.26  11.34  39.15  3-3  1.000 
Totals   56-56  8.98  8.14  3.76  2.95  2.86  6.80  2.4  1.34  0.14  0.41  8.96  9.81  38.15  31-44  .660 
Opponents   56-56  8.87  10.60  5.53  4.35  3.21  5.45  1.7  1.63  0.18  0.43  8.97  11.25  41.77  33-50  .705 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
GONZAGA BULLDOGS   38  23  36  23  38  40  33  49  23  2  305 
Opponents  32  24  23  12  19  24  20  29  24  3  210 

Win-Loss record when ... 
Overall   34-22 
Conference   14-10 
Non-Conference   20-12 
Home games   17-9 
Away games   10-13 
Neutral site   7-0 
Day games   20-13 
Night games   14-9 
vs Left starter   10-5 
vs Right starter   24-17 
1-Run games   6-10 
2-Run games   7-7 
5+Run games   11-2 
Extra innings   2-3 
Shutouts   3-2 
 
Scoring 0-2 runs   2-11 
... 3-5 runs   8-8 
... 6-9 runs   17-3 
... 10+ runs   7-0 
 
Opponent 0-2 runs   13-4 
... 3-5 runs   17-11 
... 6-9 runs   4-5 
... 10+ runs   0-2 
 
Scored in 1st inning   12-9 
Opp. scored in 1st   12-6 
Scores first   20-10 
Opp. scores first   14-12 
    
After 6 leading   26-4 
... trailing   6-13 
... tied   2-5 
After 7 leading   27-3 
... trailing   4-14 
... tied   3-5 
After 8 leading   29-2 
... trailing   2-17 
... tied   3-3 
 
Hit 0 home runs   19-19 
... 1 home run   9-3 
... 2+ home runs   6-0 
 
Opponent 0 home runs   25-15 
... 1 home run   6-4 
... 2+ HRs   3-3 
 
Made 0 errors   12-4 
... 1 error   13-6 
... 2+ errors   9-12 
 
Opp. made 0 errors   8-10 
... 1 error   10-5 
... 2+ errors   16-7 
 
Out-hit opponent   29-12 
Out-hit by opponent   4-10 
Hits are tied   1-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-5  1-4  0-4  6-4  2-0  6-2  7-1  2-0  2-0  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  7-2  3-2  8-2  6-5  3-4  2-2  1-2  1-1  0-0  0-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-6  14-7  20-6  23-5  24-5  26-4  27-3  29-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-3  11-6  7-7  6-9  4-11  6-13  4-14  2-17 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-13  9-9  7-9  5-8  6-6  2-5  3-5  3-3 

Won-loss streaks:
Current winning streak  2 
Longest winning streak  10 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  18845  26  724 
AWAY  29884  30  996 
TOTAL  48729  56  870 

 

Category Leaders

 

Batting avg 
1.  BOLINGER, Royce   .392     
2.  ESLICK, Clayton   .340     
3.  GONZALES, Marco   .325     
4.  LANE, Eric   .313     
5.  STANFORD, Alex   .309     
Slugging pct 
1.  BOLINGER, Royce   .620     
2.  ESLICK, Clayton   .437     
3.  STANFORD, Alex   .436     
4.  GONZALES, Marco   .430     
5.  LANE, Eric   .349     
On base pct 
1.  ESLICK, Clayton   .459     
2.  BOLINGER, Royce   .441     
3.  HUNTER, Andy   .408     
4.  LANE, Eric   .378     
5.  GONZALES, Marco   .372     
Runs scored 
1.  BOLINGER, Royce   46     
2.  ESLICK, Clayton   41     
3.  HALCOMB, Steven   32     
4.  STANFORD, Alex   29     
5.  LANE, Eric   26     
Hits 
1.  BOLINGER, Royce   93     
2.  ESLICK, Clayton   67     
3.  HALCOMB, Steven   65     
4.  STANFORD, Alex   58     
5.  LANE, Eric   52     
Runs batted in 
1.  BOLINGER, Royce   51     
2.  STANFORD, Alex   31     
3.  HALCOMB, Steven   30     
4.  GONZALES, Marco   29     
5.  GARRETT, Maxx   25     
Doubles 
1.  BOLINGER, Royce   15     
2.  STANFORD, Alex   12     
3.  GONZALES, Marco   10     
4.  ESLICK, Clayton   9     
5.  HALCOMB, Steven   8     
Triples 
1.  STANFORD, Alex   3     
  BOLINGER, Royce   3     
3.  ESLICK, Clayton   2     
4.  MOON, Billy   1     
  GARRETT, Maxx   1     
Home runs 
1.  BOLINGER, Royce   11     
2.  5 tied at ...  2     
  
  
  
Total bases 
1.  BOLINGER, Royce   147     
2.  ESLICK, Clayton   86     
3.  STANFORD, Alex   82     
4.  HALCOMB, Steven   76     
5.  GONZALES, Marco   65     
Walks 
1.  ESLICK, Clayton   32     
2.  BOLINGER, Royce   18     
  HUNTER, Andy   18     
4.  HALCOMB, Steven   16     
  GARRETT, Maxx   16     
Hit by pitch 
1.  ESLICK, Clayton   13     
2.  STANFORD, Alex   11     
3.  LANE, Eric   10     
4.  HUNTER, Andy   8     
  HALCOMB, Steven   8     
Sac bunts 
1.  GARRETT, Maxx   20     
2.  HALCOMB, Steven   14     
3.  4 tied at ...  5     
  
  
Sac flies 
1.  MOON, Billy   3     
2.  6 tied at ...  2     
  
  
  
Stolen bases 
1.  BONCZYK, Alex   9     
2.  STANFORD, Alex   8     
3.  HALCOMB, Steven   4     
4.  LANE, Eric   3     
  BOLINGER, Royce   3     
Caught stealing 
1.  STANFORD, Alex   4     
2.  BONCZYK, Alex   3     
  BOLINGER, Royce   3     
4.  7 tied at ...  1     
  
Steal attempts 
1.  STANFORD, Alex   12     
  BONCZYK, Alex   12     
3.  BOLINGER, Royce   6     
4.  HALCOMB, Steven   5     
5.  2 tied at ...  3     
Stolen base pct 
1.  GARRETT, Maxx   1.000     
  LANE, Eric   1.000     
3.  HALCOMB, Steven   .800     
4.  STANFORD, Alex   .667     
  MOON, Billy   .667     
Strikeouts 
1.  GARRETT, Maxx   48     
2.  STANFORD, Alex   30     
3.  SLAVIN, Brock   26     
4.  HALCOMB, Steven   25     
  MOON, Billy   25     
Grounded into DP 
1.  HALCOMB, Steven   10     
2.  BOLINGER, Royce   7     
3.  STANFORD, Alex   5     
4.  ESLICK, Clayton   4     
5.  2 tied at ...  3     
Total plate appearances 
1.  BOLINGER, Royce   262     
2.  HALCOMB, Steven   259     
3.  ESLICK, Clayton   246     
4.  GARRETT, Maxx   224     
5.  STANFORD, Alex   213     
At bats 
1.  BOLINGER, Royce   237     
2.  HALCOMB, Steven   219     
3.  ESLICK, Clayton   197     
4.  STANFORD, Alex   188     
5.  GARRETT, Maxx   180     
Games played 
1.  HALCOMB, Steven   56     
  BOLINGER, Royce   56     
  GARRETT, Maxx   56     
4.  ESLICK, Clayton   55     
5.  STANFORD, Alex   51     
Game starts 
1.  HALCOMB, Steven   56     
  BOLINGER, Royce   56     
  GARRETT, Maxx   56     
4.  ESLICK, Clayton   53     
5.  STANFORD, Alex   47     
Games as sub 
1.  BONCZYK, Alex   27     
2.  PETERSON, Derek   22     
3.  ABBRUZZA, Zach   20     
4.  BIGELOW, David   16     
  SLAVIN, Brock   16     

Earned run avg 
1.  GONZALES, Marco   1.55     
2.  OLSON, Tyler   2.77     
3.  HUNTER, Andy   3.38     
  
  
Opposing bat avg 
1.  GONZALES, Marco   .201     
2.  HUNTER, Andy   .247     
3.  OLSON, Tyler   .251     
  
  
Won-loss pct 
1.  GONZALES, Marco   .800     
2.  HUNTER, Andy   .714     
3.  OLSON, Tyler   .556     
  
  
Wins 
1.  GONZALES, Marco   8     
2.  HUNTER, Andy   5     
  OLSON, Tyler   5     
4.  4 tied at ...  3     
  
Losses 
1.  OLSON, Tyler   4     
  ABBRUZZA, Zach   4     
3.  BIGELOW, David   3     
4.  5 tied at ...  2     
  
Saves 
1.  ABBRUZZA, Zach   5     
2.  BIGELOW, David   4     
3.  PETERSON, Derek   2     
4.  BRIJA, Sean-Luke   1     
  SMITH, Kenny   1     
Innings pitched 
1.  OLSON, Tyler   110.1     
2.  HUNTER, Andy   98.2     
3.  GONZALES, Marco   92.2     
  
  
Batters struck out 
1.  GONZALES, Marco   92     
2.  OLSON, Tyler   90     
3.  HUNTER, Andy   73     
4.  ABBRUZZA, Zach   25     
5.  MOON, Billy   24     
Appearances 
1.  PETERSON, Derek   22     
  ABBRUZZA, Zach   22     
3.  BIGELOW, David   16     
4.  OLSON, Tyler   15     
  HUNTER, Andy   15     
Games started 
1.  OLSON, Tyler   15     
2.  HUNTER, Andy   14     
3.  GONZALES, Marco   12     
4.  MOON, Billy   5     
5.  CALLAHAN, Derek   4     
Games finished 
1.  ABBRUZZA, Zach   15     
2.  BIGELOW, David   11     
3.  PETERSON, Derek   7     
4.  SMITH, Kenny   4     
5.  3 tied at ...  2     
Games in relief 
1.  PETERSON, Derek   22     
2.  ABBRUZZA, Zach   20     
3.  BIGELOW, David   16     
4.  SMITH, Kenny   8     
  BRIJA, Sean-Luke   8     
Wild pitches 
1.  OLSON, Tyler   5     
