Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WCC | Pitcher of record | Attend | Time | ||||
| ! | Feb 19, 2010 | vs | Missouri | W | 10-6 | 10-17-1 | / | 6-13-1 | 9 | 1-0-0 | 0-0-0 | MARTIN, C (W 1-0) | 219 | 3:05 | |
| ! | Feb 20, 2010 | vs | New Mexico State | W | 9-3 | 9-12-1 | / | 3-10-2 | 9 | 2-0-0 | 0-0-0 | MOON, B (W 1-0) | 232 | 3:05 | |
| ! | Feb 21, 2010 | vs | Washington | 9-10 | L | 9-11-3 | / | 10-11-0 | 9 | 2-1-0 | 0-0-0 | BARON, L (L 0-1) | 253 | 3:00 | |
| $ | Feb 26, 2010 | vs | Sacramento State | 2-8 | L | 2-6-4 | / | 8-7-1 | 9 | 2-2-0 | 0-0-0 | STUMETZ, J (L 0-1) | 175 | 3:03 | |
| $ | Feb 27, 2010 | vs | Kansas | 5-9 | L | 5-11-2 | / | 9-8-1 | 9 | 2-3-0 | 0-0-0 | CARPENTER, R (L 0-1) | 212 | 2:50 | |
| Mar 05, 2010 | at | Centenary | 1-2 | L | 1-4-1 | / | 2-5-2 | (10) | 2-4-0 | 0-0-0 | BROWN, J (L) | 174 | 3:30 | ||
| Mar 06, 2010 | at | Centenary | W | 12-5 | 12-15-2 | / | 5-6-1 | 9 | 3-4-0 | 0-0-0 | CARPENTER, R (W 1-1) | 217 | 2:45 | ||
| Mar 07, 2010 | at | Centenary | W | 9-2 | 9-16-2 | / | 2-10-5 | 9 | 4-4-0 | 0-0-0 | BERG, R. (W 1-0) | 196 | 3:00 | ||
| Mar 09, 2010 | at | Texas Tech | 7-9 | L | 7-8-0 | / | 9-13-2 | 9 | 4-5-0 | 0-0-0 | MOON, B (L 1-1) | 1908 | 2:47 | ||
| Mar 10, 2010 | at | Texas Tech | W | 13-9 | 13-16-0 | / | 9-14-1 | 9 | 5-5-0 | 0-0-0 | OLSON, T (W 1-0) | 1775 | 2:52 | ||
| ^ | Mar 11, 2010 | vs | Pacific | 1-6 | L | 1-3-0 | / | 6-10-0 | 9 | 5-6-0 | 0-0-0 | MARTIN, C (L 1-1) | 134 | 2:11 | |
| ^ | Mar 12, 2010 | vs | Bradley | W | 8-6 | 8-12-1 | / | 6-12-2 | 9 | 6-6-0 | 0-0-0 | PHILLIPS, M (W 1-0) | 219 | 2:50 | |
| ^ | Mar 13, 2010 | vs | Notre Dame | 3-6 | L | 3-7-0 | / | 6-11-1 | 9 | 6-7-0 | 0-0-0 | BERG, R. (L 1-1) | 376 | 2:30 | |
| ^ | Mar 14, 2010 | vs | Bradley | W | 6-4 | 6-8-1 | / | 4-11-4 | 9 | 7-7-0 | 0-0-0 | DANNER, A (W 1-0) | 117 | 2;59 | |
| Mar 15, 2010 | BRIGHAM YOUNG | W | 9-7 | 9-10-1 | / | 7-10-4 | 9 | 8-7-0 | 0-0-0 | STUMETZ, J (W 1-1) | 917 | 2:55 | |||
| Mar 16, 2010 | BRIGHAM YOUNG | 2-3 | L | 2-3-2 | / | 3-7-0 | 9 | 8-8-0 | 0-0-0 | BARON, L (L 0-2) | 796 | 2:32 | |||
| Mar 19, 2010 | at | #15 UC Irvine | 4-6 | L | 4-7-1 | / | 6-12-2 | 9 | 8-9-0 | 0-0-0 | MARTIN, C (L 1-2) | 565 | 3:02 | ||
| Mar 20, 2010 | at | #15 UC Irvine | 1-13 | L | 1-4-2 | / | 13-17-2 | 9 | 8-10-0 | 0-0-0 | CARPENTER, R (L 1-2) | 553 | 2:38 | ||
| Mar 21, 2010 | at | #15 UC Irvine | 5-8 | L | 5-15-1 | / | 8-10-2 | 9 | 8-11-0 | 0-0-0 | BERG, R. (L 1-2) | 690 | 2:54 | ||
| Mar 23, 2010 | at | Washington State | 5-7 | L | 5-12-1 | / | 7-9-2 | 9 | 8-12-0 | 0-0-0 | PHILLIPS, M (L 1-1) | 823 | 2:51 | ||
| Mar 25, 2010 | at | Utah Valley | W | 23-12 | 23-21-1 | / | 12-16-2 | 9 | 9-12-0 | 0-0-0 | MARTIN, C (W 2-2) | 344 | 3:18 | ||
| Mar 26, 2010 | at | Utah Valley | 17-21 | L | 17-21-5 | / | 21-22-3 | 9 | 9-13-0 | 0-0-0 | CARPENTER, R (L 1-3) | 277 | 3:41 | ||
| Mar 27, 2010 | at | Utah Valley | W | 8-3 | 8-5-0 | / | 3-10-2 | 9 | 10-13-0 | 0-0-0 | STUMETZ, J (W 2-1) | 702 | 2:56 | ||
| Apr 02, 2010 | at | Hawai`i | 1-3 | L | 1-8-3 | / | 3-5-0 | 9 | 10-14-0 | 0-0-0 | MARTIN, C (L 2-3) | 3186 | 3:07 | ||
| Apr 03, 2010 | at | Hawai`i | W | 7-6 | 7-12-3 | / | 6-8-2 | 9 | 11-14-0 | 0-0-0 | CARPENTER, R (W 2-3) | 4057 | 3:52 | ||
| Apr 04, 2010 | at | Hawai`i | 5-6 | L | 5-11-2 | / | 6-8-0 | 9 | 11-15-0 | 0-0-0 | STUMETZ, J (L 2-2) | 2368 | 2:54 | ||
| Apr 06, 2010 | WASHINGTON | 1-3 | L | 1-6-4 | / | 3-9-1 | 9 | 11-16-0 | 0-0-0 | BARON, L (L 0-3) | 579 | 2:40 | |||
| Apr 07, 2010 | WASHINGTON | 1-5 | L | 1-10-3 | / | 5-10-0 | 9 | 11-17-0 | 0-0-0 | DANNER, A (L 1-1) | 331 | 2:30 | |||
| * | Apr 09, 2010 | at | Univ. San Francisco | W | 3-2 | 3-9-1 | / | 2-5-1 | 9 | 12-17-0 | 1-0-0 | MARTIN, C (W 3-3) | 213 | 2:51 | |
| * | Apr 10, 2010 | at | Univ. San Francisco-1 | 9-20 | L | 9-15-1 | / | 20-22-3 | 9 | 12-18-0 | 1-1-0 | STUMETZ, J (L 2-3) | - | 3:22 | |
| * | Apr 10, 2010 | at | Univ. San Francisco-2 | W | 6-2 | 6-13-3 | / | 2-6-1 | (13) | 13-18-0 | 2-1-0 | DANNER, A (W 2-5) | 259 | 3:30 | |
| Apr 12, 2010 | #21 ARIZONA WILDCATS | 4-5 | L | 4-6-1 | / | 5-10-2 | 9 | 13-19-0 | 2-1-0 | DANNER, A (L 1-2) | 345 | 2:31 | |||
| Apr 14, 2010 | at | #28 Washington State | 4-5 | L | 4-8-1 | / | 5-10-0 | 9 | 13-20-0 | 2-1-0 | PHILLIPS, M (L 1-2) | 739 | 2:54 | ||
| * | Apr 16, 2010 | PEPPERDINE WAVES | W | 16-3 | 16-21-0 | / | 3-12-2 | 9 | 14-20-0 | 3-1-0 | MARTIN, C (W 4-3) | 1917 | 3:45 | ||
| * | Apr 17, 2010 | PEPPERDINE WAVES | 2-11 | L | 2-7-1 | / | 11-17-0 | 9 | 14-21-0 | 3-2-0 | DANNER, A (L 1-3) | 758 | 2:52 | ||
| * | Apr 18, 2010 | PEPPERDINE WAVES | 5-10 | L | 5-9-0 | / | 10-19-0 | 9 | 14-22-0 | 3-3-0 | PHILLIPS, M (L 1-3) | 853 | 2:58 | ||
| Apr 20, 2010 | #18 OREGON DUCKS | 2-7 | L | 2-5-1 | / | 7-10-0 | 9 | 14-23-0 | 3-3-0 | BARON, L (L 0-4) | 775 | 2:29 | |||
| Apr 21, 2010 | #18 OREGON DUCKS | 10-19 | L | 10-13-2 | / | 19-25-2 | 8 | 14-24-0 | 3-3-0 | BROWN, J (L 0-2) | 451 | 3:27 | |||
| * | Apr 23, 2010 | at | San Diego | 4-9 | L | 4-8-1 | / | 9-14-2 | 9 | 14-25-0 | 3-4-0 | MARTIN, C (L 4-4) | 195 | 2:56 | |
| * | Apr 24, 2010 | at | San Diego | 5-18 | L | 5-12-0 | / | 18-24-0 | 9 | 14-26-0 | 3-5-0 | DANNER, A (L 1-4) | 299 | 3:24 | |
| * | Apr 25, 2010 | at | San Diego | 7-17 | L | 7-9-1 | / | 17-21-0 | 9 | 14-27-0 | 3-6-0 | BARON, L (L 0-5) | 347 | 3:08 | |
| Apr 27, 2010 | at | Washington | W | 11-1 | 11-14-0 | / | 1-9-1 | 9 | 15-27-0 | 3-6-0 | PHILLIPS, M (W 2-3) | 189 | 2:49 | ||
| Apr 28, 2010 | at | Washington | 4-12 | L | 4-5-1 | / | 12-16-2 | 9 | 15-28-0 | 3-6-0 | DANNER, A (L 1-5) | 179 | 2:43 | ||
| * | Apr 30, 2010 | SANTA CLARA BRONCOS | 3-15 | L | 3-8-2 | / | 15-19-0 | 9 | 15-29-0 | 3-7-0 | MARTIN, C (L 4-5) | 822 | 3:32 | ||
| * | May 01, 2010 | SANTA CLARA BRONCOS | 3-7 | L | 3-10-0 | / | 7-16-0 | 9 | 15-30-0 | 3-8-0 | BARON, L (L 0-6) | 355 | 3:08 | ||
| * | May 02, 2010 | SANTA CLARA BRONCOS | 1-6 | L | 1-7-3 | / | 6-8-0 | 9 | 15-31-0 | 3-9-0 | CARPENTER, R (L 2-4) | 563 | 3:00 | ||
| * | May 14, 2010 | at | Saint Mary's (CA) | 5-12 | L | 5-11-0 | / | 12-14-1 | 9 | 15-32-0 | 3-10-0 | MARTIN, C (L 4-6) | 284 | 2:46 | |
| * | May 15, 2010 | at | Saint Mary's (CA) | W | 8-7 | 8-11-1 | / | 7-11-0 | 9 | 16-32-0 | 4-10-0 | CARPENTER, R (W 3-4) | 310 | 2:59 | |
| * | May 16, 2010 | at | Saint Mary's (CA) | W | 10-5 | 10-10-0 | / | 5-13-0 | 9 | 17-32-0 | 5-10-0 | STUMETZ, J (W 3-3) | 379 | 2:45 | |
| * | May 21, 2010 | LOYOLA MARYMOUNT | W | 8-4 | 8-15-1 | / | 4-12-1 | 9 | 18-32-0 | 6-10-0 | MARTIN, C (W 5-6) | 819 | 2:54 | ||
| * | May 22, 2010 | LOYOLA MARYMOUNT | W | 5-3 | 5-9-1 | / | 3-9-1 | 9 | 19-32-0 | 7-10-0 | CARPENTER, R (W 4-4) | 402 | 2:59 | ||
| * | May 23, 2010 | LOYOLA MARYMOUNT | W | 6-1 | 6-12-1 | / | 1-8-0 | 9 | 20-32-0 | 8-10-0 | STUMETZ, J (W 4-3) | 422 | 2:16 | ||
| May 25, 2010 | #20 WASHINGTON STATE | 0-2 | L | 0-4-2 | / | 2-6-0 | 9 | 20-33-0 | 8-10-0 | BARON, L (L 0-7) | 808 | 2:24 | |||
| * | May 28, 2010 | PORTLAND PILOTS | 1-2 | L | 1-4-0 | / | 2-8-0 | 9 | 20-34-0 | 8-11-0 | MARTIN, C (L 5-7) | 512 | 2:42 | ||
| * | May 29, 2010 | PORTLAND PILOTS | 2-6 | L | 2-4-3 | / | 6-8-0 | 9 | 20-35-0 | 8-12-0 | PHILLIPS, M (L 2-4) | 428 | 2:38 | ||
| * | May 30, 2010 | PORTLAND PILOTS | 3-7 | L | 3-8-1 | / | 7-12-0 | 9 | 20-36-0 | 8-13-0 | STUMETZ, J (L 4-4) | 548 | 2:11 |
|
* = Conference game
! = Cactus Classic (Tucson, Ariz.) $ = Peoria College Showdown (Peoria, Ariz.) ^ = Irish Baseball Classic (San Antonio, Tex.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 19, 2010 | vs | Missouri | 41 | 10 | 17 | 10 | 4 | 1 | 2 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 27 | 5 | 1 | 6 | .415 | |
| Feb 20, 2010 | vs | New Mexico State | 36 | 9 | 12 | 9 | 2 | 1 | 0 | 16 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 27 | 9 | 1 | 11 | .377 | |
| Feb 21, 2010 | vs | Washington | 38 | 9 | 11 | 9 | 5 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 26 | 8 | 3 | 6 | .348 | |
| Feb 26, 2010 | vs | Sacramento State | 30 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 27 | 2 | 4 | 5 | .317 | |
| Feb 27, 2010 | vs | Kansas | 37 | 5 | 11 | 5 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 24 | 4 | 2 | 9 | .313 | |
| Mar 05, 2010 | at | Centenary | 33 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 29 | 10 | 1 | 9 | .284 | |
| Mar 06, 2010 | at | Centenary | 36 | 12 | 15 | 10 | 5 | 1 | 1 | 25 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 27 | 9 | 2 | 11 | .303 | |
| Mar 07, 2010 | at | Centenary | 42 | 9 | 16 | 8 | 4 | 1 | 1 | 25 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 27 | 11 | 2 | 13 | .314 | |
| Mar 09, 2010 | at | Texas Tech | 33 | 7 | 8 | 5 | 1 | 1 | 1 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 10 | 0 | 6 | .307 | |
| Mar 10, 2010 | at | Texas Tech | 43 | 13 | 16 | 13 | 1 | 0 | 7 | 38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 10 | 0 | 6 | .314 | |
| Mar 11, 2010 | vs | Pacific | 29 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 24 | 10 | 0 | 5 | .299 | |
| Mar 12, 2010 | vs | Bradley | 37 | 8 | 12 | 8 | 1 | 0 | 2 | 19 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 10 | 1 | 7 | .301 | |
| Mar 13, 2010 | vs | Notre Dame | 33 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 24 | 11 | 0 | 5 | .295 | |
| Mar 14, 2010 | vs | Bradley | 32 | 6 | 8 | 4 | 2 | 0 | 0 | 10 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 15 | 1 | 7 | .292 | |
| Mar 15, 2010 | BRIGHAM YOUNG | 32 | 9 | 10 | 9 | 1 | 0 | 2 | 17 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 27 | 6 | 1 | 8 | .293 | ||
| Mar 16, 2010 | BRIGHAM YOUNG | 29 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 11 | 2 | 8 | .283 | ||
| Mar 19, 2010 | at | UC Irvine | 34 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 24 | 11 | 1 | 5 | .279 | |
| Mar 20, 2010 | at | UC Irvine | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 24 | 12 | 2 | 7 | .272 | |
| Mar 21, 2010 | at | UC Irvine | 40 | 5 | 15 | 5 | 3 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 24 | 14 | 1 | 12 | .278 | |
| Mar 23, 2010 | at | Washington State | 37 | 5 | 12 | 5 | 2 | 0 | 1 | 17 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 24 | 8 | 1 | 12 | .280 | |
| Mar 25, 2010 | at | Utah Valley | 47 | 23 | 21 | 22 | 7 | 1 | 5 | 45 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 27 | 7 | 1 | 8 | .291 | |
| Mar 26, 2010 | at | Utah Valley | 49 | 17 | 21 | 12 | 4 | 0 | 1 | 28 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 24 | 8 | 5 | 16 | .299 | |
| Mar 27, 2010 | at | Utah Valley | 30 | 8 | 5 | 7 | 1 | 0 | 1 | 9 | 8 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 4 | 27 | 12 | 0 | 10 | .294 | |
| Apr 02, 2010 | at | Hawai`i | 34 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 24 | 8 | 3 | 9 | .292 | |
| Apr 03, 2010 | at | Hawai`i | 38 | 7 | 12 | 4 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 12 | 3 | 6 | .293 | |
| Apr 04, 2010 | at | Hawai`i | 35 | 5 | 11 | 5 | 5 | 0 | 0 | 16 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 24 | 7 | 2 | 8 | .294 | |
| Apr 06, 2010 | WASHINGTON | 32 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 15 | 4 | 6 | .290 | ||
| Apr 07, 2010 | WASHINGTON | 35 | 1 | 10 | 1 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 10 | 3 | 7 | .290 | ||
| * | Apr 09, 2010 | at | Univ. San Francisco | 35 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 27 | 5 | 1 | 7 | .289 |
| * | Apr 10, 2010 | at | Univ. San Francisco | 43 | 9 | 15 | 7 | 2 | 0 | 1 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 24 | 9 | 1 | 11 | .291 |
| * | Apr 10, 2010 | at | Univ. San Francisco | 50 | 6 | 13 | 6 | 2 | 0 | 0 | 15 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 13 | 39 | 11 | 3 | 17 | .290 |
| Apr 12, 2010 | ARIZONA WILDCATS | 32 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 13 | 1 | 6 | .287 | ||
| Apr 14, 2010 | at | Washington State | 34 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 11 | 1 | 11 | .286 | |
| * | Apr 16, 2010 | PEPPERDINE WAVES | 45 | 16 | 21 | 16 | 5 | 0 | 0 | 26 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 9 | 0 | 11 | .292 | |
| * | Apr 17, 2010 | PEPPERDINE WAVES | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 9 | 1 | 5 | .290 | |
| * | Apr 18, 2010 | PEPPERDINE WAVES | 36 | 5 | 9 | 5 | 1 | 0 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 13 | 0 | 8 | .289 | |
| Apr 20, 2010 | OREGON DUCKS | 29 | 2 | 5 | 2 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 12 | 1 | 3 | .287 | ||
| Apr 21, 2010 | OREGON DUCKS | 36 | 10 | 13 | 8 | 6 | 0 | 0 | 19 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 24 | 5 | 2 | 7 | .289 | ||
| * | Apr 23, 2010 | at | San Diego | 37 | 4 | 8 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 24 | 13 | 1 | 9 | .287 |
| * | Apr 24, 2010 | at | San Diego | 38 | 5 | 12 | 5 | 2 | 1 | 0 | 16 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 24 | 12 | 0 | 11 | .287 |
| * | Apr 25, 2010 | at | San Diego | 35 | 7 | 9 | 6 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 24 | 12 | 1 | 6 | .287 |
| Apr 27, 2010 | at | Washington | 38 | 11 | 14 | 11 | 6 | 0 | 3 | 29 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 27 | 11 | 0 | 7 | .289 | |
| Apr 28, 2010 | at | Washington | 30 | 4 | 5 | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 24 | 14 | 1 | 4 | .286 | |
| * | Apr 30, 2010 | SANTA CLARA BRONCOS | 33 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 27 | 10 | 2 | 8 | .285 | |
| * | May 01, 2010 | SANTA CLARA BRONCOS | 34 | 3 | 10 | 3 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 0 | 6 | .286 | |
| * | May 02, 2010 | SANTA CLARA BRONCOS | 32 | 1 | 7 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 27 | 12 | 3 | 6 | .284 | |
| * | May 14, 2010 | at | Saint Mary's (CA) | 34 | 5 | 11 | 5 | 4 | 1 | 1 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 24 | 9 | 0 | 7 | .285 |
| * | May 15, 2010 | at | Saint Mary's (CA) | 32 | 8 | 11 | 7 | 3 | 0 | 1 | 17 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 27 | 7 | 1 | 6 | .286 |
| * | May 16, 2010 | at | Saint Mary's (CA) | 36 | 10 | 10 | 10 | 3 | 0 | 1 | 16 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 12 | 0 | 5 | .286 |
| * | May 21, 2010 | LOYOLA MARYMOUNT | 37 | 8 | 15 | 8 | 4 | 0 | 0 | 19 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 27 | 9 | 1 | 12 | .289 | |
| * | May 22, 2010 | LOYOLA MARYMOUNT | 30 | 5 | 9 | 4 | 4 | 0 | 1 | 16 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 27 | 13 | 1 | 7 | .289 | |
| * | May 23, 2010 | LOYOLA MARYMOUNT | 33 | 6 | 12 | 6 | 3 | 0 | 1 | 18 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 10 | 1 | 6 | .290 | |
| May 25, 2010 | WASHINGTON STATE | 29 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 11 | 2 | 6 | .288 | ||
| * | May 28, 2010 | PORTLAND PILOTS | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 27 | 11 | 0 | 8 | .285 | |
| * | May 29, 2010 | PORTLAND PILOTS | 28 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 27 | 8 | 3 | 9 | .283 | |
| * | May 30, 2010 | PORTLAND PILOTS | 34 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 10 | 1 | 6 | .282 | |
| Totals | 1976 | 331 | 558 | 303 | 129 | 13 | 43 | 842 | 188 | 6 | 27 | 20 | 69 | 14 | 27 | 28 | 411 | 1468 | 558 | 76 | 443 | .282 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2010 | vs | Missouri | 9.0 | 13 | 6 | 5 | 4 | 13 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10-6 | 1 | 0 | 1 | 5.00 | |
| Feb 20, 2010 | vs | New Mexico State | 9.0 | 10 | 3 | 2 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-3 | 2 | 0 | 2 | 3.50 | |
| Feb 21, 2010 | vs | Washington | 8.2 | 11 | 10 | 9 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9-10 | 2 | 1 | 2 | 5.40 | |
| Feb 26, 2010 | vs | Sacramento State | 9.0 | 7 | 8 | 2 | 5 | 18 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-8 | 2 | 2 | 2 | 4.54 | |
| Feb 27, 2010 | vs | Kansas | 8.0 | 8 | 9 | 7 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5-9 | 2 | 3 | 2 | 5.15 | |
| Mar 05, 2010 | at | Centenary | 9.2 | 5 | 2 | 2 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 2 | 4 | 2 | 4.56 | |
| Mar 06, 2010 | at | Centenary | 9.0 | 6 | 5 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-5 | 3 | 4 | 2 | 4.62 | |
| Mar 07, 2010 | at | Centenary | 9.0 | 10 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-2 | 4 | 4 | 2 | 4.29 | |
| Mar 09, 2010 | at | Texas Tech | 8.0 | 13 | 9 | 9 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-9 | 4 | 5 | 2 | 4.88 | |
| Mar 10, 2010 | at | Texas Tech | 9.0 | 14 | 9 | 9 | 4 | 6 | 5 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 13-9 | 5 | 5 | 3 | 5.30 | |
| Mar 11, 2010 | vs | Pacific | 8.0 | 10 | 6 | 6 | 3 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1-6 | 5 | 6 | 3 | 5.42 | |
| Mar 12, 2010 | vs | Bradley | 9.0 | 12 | 6 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 6 | 6 | 4 | 5.38 | |
| Mar 13, 2010 | vs | Notre Dame | 8.0 | 11 | 6 | 6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-6 | 6 | 7 | 4 | 5.48 | |
| Mar 14, 2010 | vs | Bradley | 9.0 | 11 | 4 | 4 | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-4 | 7 | 7 | 5 | 5.37 | |
| Mar 15, 2010 | BRIGHAM YOUNG | 9.0 | 10 | 7 | 6 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 8 | 7 | 6 | 5.41 | ||
| Mar 16, 2010 | BRIGHAM YOUNG | 9.0 | 7 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2-3 | 8 | 8 | 6 | 5.26 | ||
