GONZAGA BULLDOGS

Season Statistics

 

Overall Statistics

 

• Record: 20-36 • Home: 5-15 • Away: 11-16 • Neutral: 4-5 • WCC: 8-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
x-HEID, Drew   .390  56-56  236  54  92  18  4  8  28  142  .602  29  7  25  1  .467  2  0  8-14  173  13  2  .989 
x-CASTELLITTO, Mark   .335  56-56  218  50  73  17  1  11  50  125  .573  26  8  42  2  .418  4  0  3-3  88  3  1  .989 
HUNTER, Andy   .290  52-49  200  40  58  15  0  6  40  91  .455  17  7  39  4  .357  6  0  3-4  0  0  0  .000 
STURDIVANT, Chris   .276  41-30  116  26  32  6  2  0  26  42  .362  17  6  34  1  .393  1  0  3-7  74  3  1  .987 
ESLICK, Clayton   .269  56-53  208  24  56  17  1  1  37  78  .375  20  6  29  5  .346  3  1  1-4  91  115  8  .963 
x-WILSON, SEAN   .256  38-31  121  14  31  6  0  1  20  40  .331  7  2  24  5  .303  2  1  3-5  14  66  10  .889 
BOLINGER, Royce   .255  53-46  192  25  49  14  0  7  26  84  .438  12  5  53  3  .314  1  0  3-4  309  20  8  .976 
EDMAN, Cameron   .254  53-52  197  28  50  15  2  4  21  81  .411  14  10  30  1  .333  1  1  0-1  347  47  8  .980 
HALCOMB, Steven   .248  33-30  117  17  29  6  0  1  12  38  .325  13  4  28  3  .341  1  3  1-1  22  73  7  .931 
x-ORTIZ, Ernesto   .241  48-47  162  28  39  8  2  3  20  60  .370  15  5  50  2  .319  3  3  2-3  80  125  18  .919 
----------
MOON, Billy   .327  19-13  49  8  16  3  1  1  12  24  .490  5  2  5  0  .390  3  1  0-1  31  9  1  .976 
CHISM, Tyler   .282  21-8  39  3  11  2  0  0  4  13  .333  1  3  12  0  .349  0  0  0-0  14  0  0  1.000 
HAWK, Kevin   .190  34-25  84  9  16  1  0  0  5  17  .202  7  3  28  1  .277  0  3  0-0  152  12  3  .982 
x-YARDLEY, Brian   .167  17-7  30  4  5  1  0  0  1  6  .200  2  1  9  0  .242  0  1  0-0  49  9  2  .967 
x-LAHONTA, Kyle   .143  9-1  7  1  1  0  0  0  1  1  .143  3  0  3  0  .400  0  0  0-0  0  0  0  .000 
x-DANNER, Andrew   .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  15  1  .947 
x-STUMETZ, Jeremy   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
PHILLIPS, Mark   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  9  2  .833 
x-BROWN, Jacob   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
x-HIATT, Jacob   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  0  1.000 
Totals   .282  56-56  1976  331  558  129  13  43  303  842  .426  188  69  411  28  .361  27  14  27-47  1468  558  76  .964 
Opponents   .321  56-56  2050  406  658  137  11  54  368  979  .478  192  54  357  16  .390  22  32  58-79  1500  572  64  .970 

LOB - Team (443), Opp (476). DPs turned - Team (35), Opp (57). IBB - Team (6), HEID, D 3, LAHONTA, K 1, CASTELLITTO 1, EDMAN, C 1, Opp (8). Picked off - HEID, D 2, STURDIVANT 1, HALCOMB, S 1, HUNTER, A 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CARPENTER, Ryan   5.67  4-4  12-12  0  0/0  0  60.1  65  55  38  29  53  9  1  2  238  .273  6  9  2  5  8 
x-BARON, Liam   5.79  0-7  26-10  0  0/0  2  79.1  103  58  51  22  36  28  5  8  328  .314  5  6  2  6  5 
MARTIN, Cody   6.55  5-7  14-14  0  0/0  0  88.0  112  71  64  37  89  16  2  12  362  .309  5  12  2  2  7 
----------
x-ADKINS, Kyle   0.00  0-0  1-0  0  0/0  0  4.1  3  0  0  0  4  0  0  0  16  .188  0  0  0  0  0 
CHISM, Tyler   0.00  0-0  1-0  0  0/0  0  1.1  3  0  0  0  2  0  0  0  7  .429  1  0  0  0  0 
MOON, Billy   3.09  1-1  16-0  0  0/0  5  23.1  28  10  8  8  17  8  0  0  97  .289  4  1  1  0  0 
x-STUMETZ, Jeremy   5.26  4-4  14-7  1  0/0  1  53.0  68  42  31  19  29  19  2  9  224  .304  4  4  0  3  0 
x-BERG, Reedy   5.66  1-2  4-3  1  0/0  1  20.2  29  13  13  7  12  7  0  1  86  .337  0  0  0  0  2 
x-BROWN, Jacob   6.04  0-2  10-2  0  0/0  0  22.1  30  16  15  17  5  6  0  3  88  .341  0  8  0  0  1 
OLSON, Tyler   6.19  1-0  5-3  0  0/0  1  16.0  22  14  11  9  16  5  0  1  68  .324  4  3  0  1  1 
PHILLIPS, Mark   6.90  2-4  27-1  0  0/0  3  45.2  61  42  35  17  34  11  0  7  189  .323  5  5  0  1  5 
x-DANNER, Andrew   7.47  2-5  20-4  0  0/0  0  47.0  82  46  39  10  32  15  1  3  217  .378  1  5  1  0  3 
x-HIATT, Jacob   10.17  0-0  14-0  0  0/0  0  23.0  38  26  26  15  26  10  0  6  101  .376  6  1  0  4  0 
LEAHY, Ryan   21.00  0-0  3-0  0  0/0  0  3.0  6  7  7  2  1  2  0  0  15  .400  5  0  0  0  0 
x-MANIX, Max   27.00  0-0  1-0  0  0/0  0  2.0  8  6  6  0  1  1  0  2  14  .571  1  0  1  0  0 
Totals   6.33  20-36  56-56  2  0/0  13  489.1  658  406  344  192  357  137  11  54  2050  .321  47  54  9  22  32 
Opponents   4.97  36-20  56-56  4  1/1  14  500.0  558  331  276  188  411  129  13  43  1976  .282  41  69  4  27  14 

PB - Team (22), EDMAN, C 14, HAWK, K 8, Opp (12). Pickoffs - Team (7), CARPENTER, R 2, MOON, B 2, DANNER, A 2, HAWK, K 1, Opp (4). SBA/ATT - HAWK, K (30-36), EDMAN, C (28-35), DANNER, A (13-16), MARTIN, C (9-13), CARPENTER, R (11-13), BARON, L (7-9), STUMETZ, J (5-8), PHILLIPS, M (3-6), OLSON, T (3-4), HIATT, J (2-3), BROWN, J (2-2), MOON, B (0-2), LEAHY, R (2-2), BERG, R. (1-1).

x-inactive player


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CHISM, Tyler   14  14  0  0  1.000  0  0  0  ---  0  0 
MARTIN, Cody   10  5  5  0  1.000  0  9  4  .692  0  0 
x-STUMETZ, Jeremy   6  1  5  0  1.000  0  5  3  .625  0  0 
x-HIATT, Jacob   5  2  3  0  1.000  0  2  1  .667  0  0 
x-BROWN, Jacob   4  1  3  0  1.000  1  2  0  1.000  0  0 
x-BERG, Reedy   3  2  1  0  1.000  1  1  0  1.000  0  0 
OLSON, Tyler   2  0  2  0  1.000  0  3  1  .750  0  0 
x-HEID, Drew   188  173  13  2  .989  2  0  0  ---  0  0 
x-CASTELLITTO, Mark   92  88  3  1  .989  0  0  0  ---  0  0 
STURDIVANT, Chris   78  74  3  1  .987  0  0  0  ---  0  0 
HAWK, Kevin   167  152  12  3  .982  0  30  6  .833  8  0 
EDMAN, Cameron   402  347  47  8  .980  12  28  7  .800  14  0 
BOLINGER, Royce   337  309  20  8  .976  18  0  0  ---  0  0 
MOON, Billy   41  31  9  1  .976  0  0  2  .000  0  0 
x-YARDLEY, Brian   60  49  9  2  .967  5  0  0  ---  0  0 
ESLICK, Clayton   214  91  115  8  .963  22  0  0  ---  0  0 
x-BARON, Liam   23  8  14  1  .957  1  7  2  .778  0  0 
x-DANNER, Andrew   19  3  15  1  .947  2  13  3  .813  0  0 
HALCOMB, Steven   102  22  73  7  .931  8  0  0  ---  0  0 
x-ORTIZ, Ernesto   223  80  125  18  .919  17  0  0  ---  0  0 
x-WILSON, SEAN   90  14  66  10  .889  2  0  0  ---  0  0 
PHILLIPS, Mark   12  1  9  2  .833  0  3  3  .500  0  0 
CARPENTER, Ryan   10  1  6  3  .700  0  11  2  .846  0  0 
HUNTER, Andy   0  0  0  0  .000  0  0  0  ---  0  0 
LEAHY, Ryan   0  0  0  0  .000  0  2  0  1.000  0  0 
x-ADKINS, Kyle   0  0  0  0  .000  0  0  0  ---  0  0 
x-LAHONTA, Kyle   0  0  0  0  .000  0  0  0  ---  0  0 
x-MANIX, Max   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2102  1468  558  76  .964  35  58  21  .734  22  0 
Opponents   2136  1500  572  64  .970  57  27  20  .574  12  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BOLINGER, Royce   17  50  .340  32  142  .225  25  106  .236  24  86  .279  2  8  .250  9  32  .281  47  42  1.1 
x-CASTELLITTO, Mark   18  60  .300  55  158  .348  39  110  .355  34  108  .315  2  5  .400  26  62  .419  49  56  0.9 
CHISM, Tyler   3  11  .273  8  28  .286  6  18  .333  5  21  .238  1  4  .250  1  10  .100  7  9  0.8 
EDMAN, Cameron   16  60  .267  34  137  .248  22  102  .216  28  95  .295  3  15  .200  16  41  .390  70  46  1.5 
ESLICK, Clayton   10  54  .185  46  154  .299  32  103  .311  24  105  .229  3  8  .375  16  49  .327  58  63  0.9 
HALCOMB, Steven   10  30  .333  19  87  .218  16  68  .235  13  49  .265  2  6  .333  5  18  .278  29  35  0.8 
HAWK, Kevin   3  24  .125  13  60  .217  6  30  .200  10  54  .185  2  5  .400  9  30  .300  12  30  0.4 
x-HEID, Drew   34  80  .425  58  156  .372  34  88  .386  58  148  .392  1  3  .333  49  99  .495  71  42  1.7 
HUNTER, Andy   19  61  .311  39  139  .281  30  108  .278  28  92  .304  3  9  .333  14  44  .318  58  45  1.3 
x-LAHONTA, Kyle   0  0  ---  1  7  .143  1  4  .250  0  3  .000  0  0  ---  0  1  .000  2  1  2.0 
MOON, Billy   1  5  .200  15  44  .341  8  19  .421  8  30  .267  0  0  ---  2  13  .154  19  13  1.5 
x-ORTIZ, Ernesto   12  48  .250  27  114  .237  13  65  .200  26  97  .268  2  4  .500  22  55  .400  43  34  1.3 
STURDIVANT, Chris   7  27  .259  25  89  .281  20  65  .308  12  51  .235  2  7  .286  4  19  .211  13  35  0.4 
x-WILSON, SEAN   10  39  .256  21  82  .256  18  64  .281  13  57  .228  2  6  .333  9  24  .375  23  42  0.5 
x-YARDLEY, Brian   2  13  .154  3  17  .176  2  13  .154  3  17  .176  0  1  .000  1  4  .250  5  11  0.5 
Totals   162  562  .288  396  1414  .280  272  963  .282  286  1013  .282  25  81  .309  183  501  .365  506  504  1.0 
Opponents   338  1065  .317  320  985  .325  352  1055  .334  306  995  .308  30  78  .385  186  491  .379  542  488  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
BOLINGER, Royce   2  5  .400  15  66  .227  4  13  .308  16  68  .235  11  43  115  .374  8  53  2  3  13 
x-CASTELLITTO, Mark   0  0  ---  26  69  .377  13  18  .722  15  56  .268  11  68  129  .527  17  41  2  7  11 
CHISM, Tyler   3  9  .333  4  11  .364  1  4  .250  4  11  .364  3  9  21  .429  0  7  0  0  2 
EDMAN, Cameron   0  1  .000  13  71  .183  8  14  .571  13  63  .206  6  45  109  .413  13  68  3  6  7 
ESLICK, Clayton   2  3  .667  23  68  .338  11  19  .579  19  69  .275  20  59  117  .504  13  46  5  6  4 
HALCOMB, Steven   0  2  .000  11  38  .289  3  7  .429  9  37  .243  4  35  78  .449  11  30  1  5  11 
HAWK, Kevin   1  1  1.000  5  19  .263  3  6  .500  5  33  .152  1  10  33  .303  5  19  2  1  5 
x-HEID, Drew   0  0  ---  17  52  .327  8  10  .800  15  50  .300  8  53  99  .535  8  32  8  2  1 
HUNTER, Andy   0  2  .000  22  72  .306  11  21  .524  18  76  .237  11  63  126  .500  16  52  6  3  13 
x-LAHONTA, Kyle   0  3  .000  1  3  .333  0  0  ---  1  1  1.000  1  2  4  .500  1  0  0  0  0 
MOON, Billy   2  6  .333  6  11  .545  7  8  .875  2  10  .200  3  16  26  .615  6  4  0  1  1 
x-ORTIZ, Ernesto   0  0  ---  8  40  .200  6  11  .545  12  56  .214  6  30  74  .405  11  33  2  2  15 
STURDIVANT, Chris   1  5  .200  13  40  .325  9  15  .600  11  34  .324  11  44  76  .579  10  18  4  4  5 
x-WILSON, SEAN   1  2  .500  12  37  .324  3  7  .429  9  36  .250  10  35  70  .500  15  27  4  4  6 
x-YARDLEY, Brian   1  4  .250  1  9  .111  1  2  .500  0  12  .000  0  7  16  .438  4  10  2  1  4 
Totals   13  43  .302  177  606  .292  88  155  .568  149  612  .243  106  519  1093  .475  138  443  41  45  98 
Opponents   16  59  .271  234  685  .342  122  189  .646  210  677  .310  132  576  1181  .488  144  476  50  63  92 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
x-ADKINS, Kyle   1  1  1.000  2  15  .133  1  7  .143  2  9  .222  1  4  .250  0  5  .000  6  3  2.0 
x-BARON, Liam   10  81  .123  93  247  .377  48  152  .316  55  176  .313  31  82  .378  24  101  .238  101  89  1.1 
x-BERG, Reedy   15  30  .500  14  56  .250  12  43  .279  17  43  .395  9  22  .409  6  24  .250  23  23  1.0 
x-BROWN, Jacob   10  23  .435  20  65  .308  19  55  .345  11  33  .333  10  22  .455  16  34  .471  20  33  0.6 
CARPENTER, Ryan   19  62  .306  46  176  .261  36  122  .295  29  116  .250  28  64  .438  22  76  .289  53  67  0.8 
CHISM, Tyler   1  2  .500  2  5  .400  1  5  .200  2  2  1.000  1  1  1.000  1  3  .333  2  0  99.9 
x-DANNER, Andrew   10  44  .227  72  173  .416  45  118  .381  37  99  .374  16  46  .348  28  74  .378  43  54  0.8 
x-HIATT, Jacob   12  25  .480  26  76  .342  18  55  .327  20  46  .435  11  23  .478  13  35  .371  25  15  1.7 
LEAHY, Ryan   1  3  .333  5  12  .417  5  11  .455  1  4  .250  1  2  .500  1  4  .250  6  2  3.0 
x-MANIX, Max   2  3  .667  6  11  .545  5  10  .500  3  4  .750  1  2  .500  4  6  .667  3  2  1.5 
MARTIN, Cody   50  132  .379  62  230  .270  61  183  .333  51  179  .285  34  94  .362  39  121  .322  92  72  1.3 
MOON, Billy   6  24  .250  22  73  .301  19  57  .333  9  40  .225  6  15  .400  7  34  .206  24  22  1.1 
OLSON, Tyler   5  17  .294  17  51  .333  12  36  .333  10  32  .313  6  17  .353  7  23  .304  13  17  0.8 
PHILLIPS, Mark   18  57  .316  43  132  .326  35  101  .347  26  88  .295  15  42  .357  21  66  .318  49  46  1.1 
x-STUMETZ, Jeremy   24  83  .289  44  141  .312  35  100  .350  33  124  .266  16  55  .291  21  71  .296  82  43  1.9 
Totals   184  587  .313  474  1463  .324  352  1055  .334  306  995  .308  186  491  .379  210  677  .310  542  488  1.1 
Opponents   181  584  .310  377  1392  .271  272  963  .282  286  1013  .282  183  501  .365  149  612  .243  506  504  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
x-ADKINS, Kyle   1-0  4.33  6.23  0.00  0.00  0.00  8.31  99.0  0.00  0.00  0.00  12.46  6.23  33.23  0-0  --- 
x-BARON, Liam   26-10  3.05  11.68  6.58  5.79  2.50  4.08  1.6  3.18  0.57  0.91  11.46  10.10  41.63  7-9  .778 
x-BERG, Reedy   4-3  5.17  12.63  5.66  5.66  3.05  5.23  1.7  3.05  0.00  0.44  10.02  10.02  41.37  1-1  1.000 
x-BROWN, Jacob   10-2  2.23  12.09  6.45  6.04  6.85  2.01  0.3  2.42  0.00  1.21  8.06  13.30  45.94  2-2  1.000 
CARPENTER, Ryan   12-12  5.03  9.70  8.20  5.67  4.33  7.91  1.8  1.34  0.15  0.30  7.91  9.99  43.11  11-13  .846 
CHISM, Tyler   1-0  1.33  20.25  0.00  0.00  0.00  13.50  99.0  0.00  0.00  0.00  13.50  0.00  47.25  0-0  --- 
x-DANNER, Andrew   20-4  2.35  15.70  8.81  7.47  1.91  6.13  3.2  2.87  0.19  0.57  8.23  10.34  45.00  13-16  .813 
x-HIATT, Jacob   14-0  1.64  14.87  10.17  10.17  5.87  10.17  1.7  3.91  0.00  2.35  9.78  5.87  47.35  2-3  .667 
LEAHY, Ryan   3-0  1.00  18.00  21.00  21.00  6.00  3.00  0.5  6.00  0.00  0.00  18.00  6.00  51.00  2-2  1.000 
x-MANIX, Max   1-0  2.00  36.00  27.00  27.00  0.00  4.50  99.0  4.50  0.00  9.00  13.50  9.00  63.00  0-0  --- 
MARTIN, Cody   14-14  6.29  11.45  7.26  6.55  3.78  9.10  2.4  1.64  0.20  1.23  9.41  7.36  42.95  9-13  .692 
MOON, Billy   16-0  1.46  10.80  3.86  3.09  3.09  6.56  2.1  3.09  0.00  0.00  9.26  8.49  40.89  0-2  .000 
OLSON, Tyler   5-3  3.20  12.38  7.88  6.19  5.06  9.00  1.8  2.81  0.00  0.56  7.31  9.56  46.12  3-4  .750 
PHILLIPS, Mark   27-1  1.69  12.02  8.28  6.90  3.35  6.70  2.0  2.17  0.00  1.38  9.66  9.07  42.77  3-6  .500 
x-STUMETZ, Jeremy   14-7  3.79  11.55  7.13  5.26  3.23  4.92  1.5  3.23  0.34  1.53  13.92  7.30  42.45  5-8  .625 
Totals   56-56  8.74  12.10  7.47  6.33  3.53  6.57  1.9  2.52  0.20  0.99  9.97  8.98  43.22  58-79  .574 
Opponents   56-56  8.93  10.04  5.96  4.97  3.38  7.40  2.2  2.32  0.23  0.77  9.11  9.07  40.93  27-47  .734 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
GONZAGA BULLDOGS   44  25  44  34  48  37  40  38  17  4  331 
Opponents  53  40  50  48  65  49  38  30  32  1  406 

Win-Loss record when ... 
Overall   20-36 
Conference   8-13 
Non-Conference   12-23 
Home games   5-15 
Away games   11-16 
Neutral site   4-5 
Day games   14-25 
Night games   6-11 
vs Left starter   9-11 
vs Right starter   11-25 
1-Run games   3-7 
2-Run games   4-6 
5+Run games   9-15 
Extra innings   1-1 
Shutouts   0-1 
 
Scoring 0-2 runs   0-14 
... 3-5 runs   2-16 
... 6-9 runs   11-4 
... 10+ runs   7-2 
 
Opponent 0-2 runs   5-3 
... 3-5 runs   8-6 
... 6-9 runs   6-15 
... 10+ runs   1-12 
 
Scored in 1st inning   12-12 
Opp. scored in 1st   5-19 
Scores first   14-12 
Opp. scores first   6-24 
    
After 6 leading   19-2 
... trailing   1-28 
... tied   0-6 
After 7 leading   19-2 
... trailing   1-31 
... tied   0-3 
After 8 leading   19-1 
... trailing   0-31 
... tied   1-3 
 
Hit 0 home runs   7-22 
... 1 home run   7-13 
... 2+ home runs   6-1 
 
Opponent 0 home runs   10-12 
... 1 home run   9-15 
... 2+ HRs   1-9 
 
Made 0 errors   5-8 
... 1 error   11-13 
... 2+ errors   4-15 
 
Opp. made 0 errors   3-19 
... 1 error   8-5 
... 2+ errors   9-12 
 
Out-hit opponent   13-5 
Out-hit by opponent   3-29 
Hits are tied   4-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-8  0-5  1-4  0-5  1-7  3-0  1-2  4-0  3-2  7-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  2-0  3-3  4-3  2-0  2-3  3-6  2-4  0-2  1-3  1-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-6  14-5  17-5  16-4  19-3  19-2  19-2  19-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-15  3-20  1-23  3-28  0-31  1-28  1-31  0-31 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-15  3-11  2-8  1-4  1-2  0-6  0-3  1-3 

Won-loss streaks:
Current losing streak  4 
Longest winning streak  5 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  13401  20  670 
AWAY  23165  35  661 
TOTAL  36566  55  664 

 

Category Leaders

 

Batting avg 
1.  x-HEID, Drew   .390     
2.  x-CASTELLITTO, Mark   .335     
3.  HUNTER, Andy   .290     
4.  STURDIVANT, Chris   .276     
5.  ESLICK, Clayton   .269     
Slugging pct 
1.  x-HEID, Drew   .602     
2.  x-CASTELLITTO, Mark   .573     
3.  HUNTER, Andy   .455     
4.  BOLINGER, Royce   .438     
5.  EDMAN, Cameron   .411     
On base pct 
1.  x-HEID, Drew   .467     
2.  x-CASTELLITTO, Mark   .418     
3.  STURDIVANT, Chris   .393     
4.  HUNTER, Andy   .357     
5.  ESLICK, Clayton   .346     
Runs scored 
1.  x-HEID, Drew   54     
2.  x-CASTELLITTO, Mark   50     
3.  HUNTER, Andy   40     
4.  x-ORTIZ, Ernesto   28     
  EDMAN, Cameron   28     
Hits 
1.  x-HEID, Drew   92     
2.  x-CASTELLITTO, Mark   73     
3.  HUNTER, Andy   58     
4.  ESLICK, Clayton   56     
5.  EDMAN, Cameron   50     
Runs batted in 
1.  x-CASTELLITTO, Mark   50     
2.  HUNTER, Andy   40     
3.  ESLICK, Clayton   37     
4.  x-HEID, Drew   28     
5.  2 tied at ...  26     
Doubles 
1.  x-HEID, Drew   18     
2.  x-CASTELLITTO, Mark   17     
  ESLICK, Clayton   17     
4.  HUNTER, Andy   15     
  EDMAN, Cameron   15     
Triples 
1.  x-HEID, Drew   4     
2.  x-ORTIZ, Ernesto   2     
  EDMAN, Cameron   2     
  STURDIVANT, Chris   2     
5.  3 tied at ...  1     
Home runs 
1.  x-CASTELLITTO, Mark   11     
2.  x-HEID, Drew   8     
3.  BOLINGER, Royce   7     
4.  HUNTER, Andy   6     
5.  EDMAN, Cameron   4     
Total bases 
1.  x-HEID, Drew   142     
2.  x-CASTELLITTO, Mark   125     
3.  HUNTER, Andy   91     
4.  BOLINGER, Royce   84     
5.  EDMAN, Cameron   81     
Walks 
1.  x-HEID, Drew   29     
2.  x-CASTELLITTO, Mark   26     
3.  ESLICK, Clayton   20     
4.  STURDIVANT, Chris   17     
  HUNTER, Andy   17     
Hit by pitch 
1.  EDMAN, Cameron   10     
2.  x-CASTELLITTO, Mark   8     
3.  HUNTER, Andy   7     
  x-HEID, Drew   7     
5.  2 tied at ...  6     
Sac bunts 
1.  HALCOMB, Steven   3     
  x-ORTIZ, Ernesto   3     
  HAWK, Kevin   3     
4.  5 tied at ...  1     
  
Sac flies 
1.  HUNTER, Andy   6     
2.  x-CASTELLITTO, Mark   4     
3.  x-ORTIZ, Ernesto   3     
  ESLICK, Clayton   3     
  MOON, Billy   3     
Stolen bases 
1.  x-HEID, Drew   8     
2.  5 tied at ...  3     
  
  
  
Caught stealing 
1.  x-HEID, Drew   6     
2.  STURDIVANT, Chris   4     
3.  ESLICK, Clayton   3     
4.  x-WILSON, SEAN   2     
5.  5 tied at ...  1     
Steal attempts 
1.  x-HEID, Drew   14     
2.  STURDIVANT, Chris   7     
3.  x-WILSON, SEAN   5     
4.  3 tied at ...  4     
  
Stolen base pct 
1.  x-CASTELLITTO, Mark   1.000     
  HALCOMB, Steven   1.000     
3.  HUNTER, Andy   .750     
  BOLINGER, Royce   .750     
5.  x-ORTIZ, Ernesto   .667     
Strikeouts 
1.  BOLINGER, Royce   53     
2.  x-ORTIZ, Ernesto   50     
3.  x-CASTELLITTO, Mark   42     
4.  HUNTER, Andy   39     
5.  STURDIVANT, Chris   34     
Grounded into DP 
1.  x-WILSON, SEAN   5     
  ESLICK, Clayton   5     
3.  HUNTER, Andy   4     
4.  HALCOMB, Steven   3     
  BOLINGER, Royce   3     
Total plate appearances 
1.  x-HEID, Drew   274     
2.  x-CASTELLITTO, Mark   256     
3.  ESLICK, Clayton   238     
4.  HUNTER, Andy   230     
5.  EDMAN, Cameron   223     
At bats 
1.  x-HEID, Drew   236     
2.  x-CASTELLITTO, Mark   218     
3.  ESLICK, Clayton   208     
4.  HUNTER, Andy   200     
5.  EDMAN, Cameron   197     
Games played 
1.  x-CASTELLITTO, Mark   56     
  x-HEID, Drew   56     
  ESLICK, Clayton   56     
4.  BOLINGER, Royce   53     
  EDMAN, Cameron   53     
Game starts 
1.  x-CASTELLITTO, Mark   56     
  x-HEID, Drew   56     
3.  ESLICK, Clayton   53     
4.  EDMAN, Cameron   52     
5.  HUNTER, Andy   49     
Games as sub 
1.  CHISM, Tyler   13     
2.  STURDIVANT, Chris   11     
3.  x-YARDLEY, Brian   10     
4.  HAWK, Kevin   9     
5.  x-LAHONTA, Kyle   8     

Earned run avg 
1.  CARPENTER, Ryan   5.67     
2.  x-BARON, Liam   5.79     
3.  MARTIN, Cody   6.55     
  
  
Opposing bat avg 
1.  CARPENTER, Ryan   .273     
2.  MARTIN, Cody   .309     
3.  x-BARON, Liam   .314     
  
  
Won-loss pct 
1.  CARPENTER, Ryan   .500     
2.  MARTIN, Cody   .417     
3.  x-BARON, Liam   .000     
  
  
Wins 
1.  MARTIN, Cody   5     
2.  CARPENTER, Ryan   4     
  x-STUMETZ, Jeremy   4     
4.  PHILLIPS, Mark   2     
  x-DANNER, Andrew   2     
Losses 
1.  MARTIN, Cody   7     
  x-BARON, Liam   7     
3.  x-DANNER, Andrew   5     
4.  3 tied at ...  4     
  
Saves 
1.  MOON, Billy   5     
2.  PHILLIPS, Mark   3     
3.  x-BARON, Liam   2     
4.  3 tied at ...  1     
  
Innings pitched 
1.  MARTIN, Cody   88.0     
2.  x-BARON, Liam   79.1     
3.  CARPENTER, Ryan   60.1     
  
  
Batters struck out 
1.  MARTIN, Cody   89     
2.  CARPENTER, Ryan   53     
3.  x-BARON, Liam   36     
4.  PHILLIPS, Mark   34     
5.  x-DANNER, Andrew   32     
Appearances 
1.  PHILLIPS, Mark   27     
2.  x-BARON, Liam   26     
3.  x-DANNER, Andrew   20     
4.  MOON, Billy   16     
5.  3 tied at ...  14     
Games started 
1.  MARTIN, Cody   14     
2.  CARPENTER, Ryan   12     
3.  x-BARON, Liam   10     
4.  x-STUMETZ, Jeremy   7     
5.  x-DANNER, Andrew   4     
Games finished 
1.  PHILLIPS, Mark   13     
2.  MOON, Billy   11     
3.  x-BARON, Liam   7     
4.  x-DANNER, Andrew   6     
5.  x-HIATT, Jacob   5     
Games in relief 
1.  PHILLIPS, Mark   26     
2.  x-DANNER, Andrew   16     
  x-BARON, Liam   16     
  MOON, Billy   16     
5.  x-HIATT, Jacob   14     
Wild pitches 
1.  CARPENTER, Ryan   6     
  x-HIATT, Jacob   6     
