Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| HEID, Drew | 18 | 8 | 2 | - | 28 |
| VAN WINKLE, Tyson | 14 | 9 | 2 | 1 | 26 |
| WIEGAND, Ryan | 19 | 4 | 2 | - | 25 |
| WELLS, Evan | 12 | 8 | - | - | 20 |
| SYNEGAL, Anthony | 14 | 3 | - | - | 17 |
| CASTELLITTO, Mark | 8 | 4 | 3 | - | 15 |
| CHATWOOD, Jason | 12 | 2 | - | - | 14 |
| ORTIZ, Ernesto | 9 | 2 | - | - | 11 |
| KVEDER, Grant | 6 | 1 | - | - | 7 |
| BOLINGER, Royce | 2 | 1 | - | - | 3 |
| STURDIVANT, Chris | 1 | 1 | - | - | 2 |
| TEAM | 115 | 43 | 9 | 1 | 168 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| VAN WINKLE, Tyson | 13 | 4 | - | 2 | 19 |
| WIEGAND, Ryan | 10 | 3 | 4 | 1 | 18 |
| CASTELLITTO, Mark | 10 | 2 | 2 | - | 14 |
| HEID, Drew | 8 | 2 | - | - | 10 |
| SYNEGAL, Anthony | 3 | 4 | - | - | 7 |
| WELLS, Evan | 7 | - | - | - | 7 |
| ORTIZ, Ernesto | 4 | 2 | - | - | 6 |
| BOLINGER, Royce | 4 | 1 | - | - | 5 |
| CHATWOOD, Jason | 3 | 1 | - | - | 4 |
| STURDIVANT, Chris | 2 | - | - | - | 2 |
| KVEDER, Grant | 1 | - | - | - | 1 |
| TEAM | 65 | 19 | 6 | 3 | 93 |
| HITTING STREAKS | Longest | Current |
| ORTIZ, Ernesto | 12 | - |
| WIEGAND, Ryan | 11 | - |
| WELLS, Evan | 11 | 4 |
| HEID, Drew | 8 | 8 |
| SYNEGAL, Anthony | 8 | 5 |
| VAN WINKLE, Tyson | 8 | 6 |
| CASTELLITTO, Mark | 7 | 6 |
| BOLINGER, Royce | 7 | - |
| CHATWOOD, Jason | 5 | 1 |
| KVEDER, Grant | 4 | 3 |
| STURDIVANT, Chris | 3 | - |
| YARDLEY, Brian | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| WELLS, Evan | 24 | 24 |
| VAN WINKLE, Tyson | 23 | 6 |
| HEID, Drew | 16 | 9 |
| SYNEGAL, Anthony | 15 | 5 |
| ORTIZ, Ernesto | 14 | - |
| CASTELLITTO, Mark | 14 | 6 |
| WIEGAND, Ryan | 11 | - |
| CHATWOOD, Jason | 9 | 6 |
| KVEDER, Grant | 9 | 3 |
| BOLINGER, Royce | 7 | - |
| STURDIVANT, Chris | 5 | - |
| YARDLEY, Brian | 1 | 1 |
| HUNTER, Andy | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| ORTIZ, Ernesto | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 53 | |
| VAN WINKLE, Tyson | 54 | . | 54 | . | . | . | . | . | . | . | . | . | . | . | 38 | . | 13 | 1 | 2 | . | . | |
| CASTELLITTO, Mark | 54 | . | . | . | . | . | . | 53 | . | . | . | 1 | . | . | 5 | . | 5 | 44 | . | . | . | |
| WIEGAND, Ryan | 54 | . | . | 54 | . | . | . | . | . | . | . | . | . | . | . | 51 | 1 | 2 | . | . | . | |
| HEID, Drew | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 1 | 42 | 11 | . | . | . | . | . | . | |
| CHATWOOD, Jason | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | 12 | . | . | . | 1 | 16 | 25 | . | |
| WELLS, Evan | 53 | . | . | . | 53 | . | . | . | . | . | . | . | 53 | . | . | . | . | . | . | . | . | |
| SYNEGAL, Anthony | 50 | . | . | . | . | . | . | 1 | . | 11 | . | 38 | . | . | . | 1 | 35 | 3 | 11 | . | . | |
| KVEDER, Grant | 28 | . | . | . | . | . | . | . | . | 16 | . | 12 | . | . | . | 2 | . | 2 | 24 | . | . | |
| BOLINGER, Royce | 16 | . | . | . | . | . | . | . | . | 15 | . | 1 | . | . | . | . | . | 1 | 1 | 14 | . | |
| AMES, Steven | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FIELDS, Matt | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CARPENTER, Ryan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| STURDIVANT, Chris | 12 | . | . | . | . | . | . | . | . | 11 | . | 1 | . | . | . | . | . | . | . | 11 | 1 | |
| BERG, Reedy | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PROSZEK, AJ | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MARTIN, Cody | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HUNTER, Andy | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | 2 | . | |
| OLSON, Tyler | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| YARDLEY, Brian | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | VAN WINKLE, Tyson/GON | .369 | 47 | 203 | 39 | 75 | 21 | 0 | 4 | 57 | 108 | .532 | 14 | 6 | 24 | 1 | .420 | 3 | 1 | 0-2 | 394 | 27 | 6 | .986 |
| 1b | WIEGAND, Ryan/GON | .326 | 47 | 190 | 38 | 62 | 17 | 0 | 7 | 60 | 100 | .526 | 27 | 1 | 26 | 2 | .407 | 3 | 0 | 1-1 | 346 | 24 | 3 | .992 |
| 2b | WELLS, Evan/GON | .345 | 46 | 177 | 58 | 61 | 9 | 4 | 0 | 25 | 78 | .441 | 27 | 19 | 24 | 1 | .478 | 1 | 7 | 12-13 | 88 | 145 | 5 | .979 |
| 2b | YARDLEY, Brian/GON | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | CHATWOOD, Jason/GON | .263 | 47 | 175 | 39 | 46 | 4 | 0 | 4 | 21 | 62 | .354 | 16 | 13 | 15 | 2 | .364 | 2 | 2 | 3-5 | 23 | 62 | 7 | .924 |
| ss | ORTIZ, Ernesto/GON | .253 | 47 | 162 | 35 | 41 | 13 | 1 | 3 | 19 | 65 | .401 | 19 | 10 | 59 | 1 | .361 | 3 | 4 | 1-3 | 79 | 114 | 15 | .928 |
| of | HEID, Drew/GON | .363 | 47 | 204 | 39 | 74 | 5 | 7 | 2 | 40 | 99 | .485 | 14 | 5 | 27 | 3 | .410 | 4 | 4 | 7-11 | 125 | 9 | 2 | .985 |
| of | SYNEGAL, Anthony/GON | .326 | 13 | 43 | 8 | 14 | 4 | 0 | 4 | 10 | 30 | .698 | 2 | 2 | 9 | 0 | .383 | 0 | 1 | 0-0 | 22 | 0 | 0 | 1.000 |
| of | STURDIVANT, Chris/GON | .323 | 22 | 31 | 4 | 10 | 2 | 0 | 0 | 4 | 12 | .387 | 2 | 1 | 11 | 0 | .382 | 0 | 0 | 1-2 | 24 | 1 | 1 | .962 |
| of | CASTELLITTO, Mark/GON | .244 | 46 | 180 | 29 | 44 | 7 | 1 | 5 | 28 | 68 | .378 | 14 | 5 | 39 | 3 | .317 | 0 | 1 | 2-3 | 78 | 3 | 4 | .953 |
| of | KVEDER, Grant/GON | .228 | 15 | 57 | 4 | 13 | 1 | 0 | 0 | 5 | 14 | .246 | 4 | 4 | 7 | 0 | .318 | 1 | 2 | 3-3 | 27 | 1 | 1 | .966 |
| of | BOLINGER, Royce/GON | .157 | 25 | 51 | 5 | 8 | 1 | 1 | 1 | 11 | 14 | .275 | 3 | 1 | 13 | 1 | .214 | 1 | 0 | 0-0 | 22 | 2 | 1 | .960 |
| of | HUNTER, Andy/GON | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| dh | CASTELLITTO, Mark/GON | .750 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | 1.500 | 1 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SYNEGAL, Anthony/GON | .333 | 34 | 117 | 19 | 39 | 5 | 1 | 3 | 22 | 55 | .470 | 14 | 12 | 13 | 1 | .451 | 1 | 1 | 3-3 | 0 | 0 | 0 | .000 |
| dh | STURDIVANT, Chris/GON | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KVEDER, Grant/GON | .171 | 12 | 35 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .200 | 6 | 5 | 11 | 0 | .370 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | HUNTER, Andy/GON | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BOLINGER, Royce/GON | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | YARDLEY, Brian/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | STURDIVANT, Chris/GON | .600 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BOLINGER, Royce/GON | .400 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | YARDLEY, Brian/GON | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KVEDER, Grant/GON | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HUNTER, Andy/GON | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SYNEGAL, Anthony/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | KVEDER, Grant/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | HUNTER, Andy/GON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 3b | YARDLEY, Brian/GON | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| pr | STURDIVANT, Chris/GON | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | YARDLEY, Brian/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BOLINGER, Royce/GON | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KVEDER, Grant/GON | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | FIELDS, Matt | 22 | 6 | 16 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
| p | PROSZEK, AJ | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| p | HUNTER, Andy | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | MARTIN, Cody | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | HIATT, Jacob | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | ADKINS, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | BOLINGER, Royce | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | BERG, Reedy | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | AMES, Steven | 15 | 3 | 10 | 2 | .867 | 0 | 3 | 6 | .333 | 0 | 0 |
| p | CARPENTER, Ryan | 14 | 3 | 9 | 2 | .857 | 1 | 7 | 2 | .778 | 0 | 0 |
| p | OLSON, Tyler | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | McCLURE, CJ | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| p | STUMETZ, Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | DANNER, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | KVEDER, Grant | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | VAN WINKLE, Tyson | 427 | 394 | 27 | 6 | .986 | 1 | 32 | 16 | .667 | 10 | 1 |
| 1b | HUNTER, Andy | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | WIEGAND, Ryan | 373 | 346 | 24 | 3 | .992 | 39 | 0 | 0 | --- | 0 | 0 |
| 2b | YARDLEY, Brian | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | WELLS, Evan | 238 | 88 | 145 | 5 | .979 | 32 | 0 | 0 | --- | 0 | 0 |
| 3b | YARDLEY, Brian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | CHATWOOD, Jason | 92 | 23 | 62 | 7 | .924 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | ORTIZ, Ernesto | 208 | 79 | 114 | 15 | .928 | 32 | 0 | 0 | --- | 0 | 0 |
| of | SYNEGAL, Anthony | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HUNTER, Andy | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HEID, Drew | 136 | 125 | 9 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KVEDER, Grant | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| of | STURDIVANT, Chris | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BOLINGER, Royce | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CASTELLITTO, Mark | 85 | 78 | 3 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Missouri (Feb 22, 2009 at Phoenix, Ariz.) |
| 47 | - | at Santa Clara (Apr 25, 2009) | |
| Runs scored: | 19 | - | vs Georgia Southern (May 29, 2009 at Fullerton, Calif.) |
| Hits: | 22 | - | vs Washington State (Apr 14, 2009) |
| RBIs: | 18 | - | vs Georgia Southern (May 29, 2009 at Fullerton, Calif.) |
| Doubles: | 7 | - | vs Washington State (Apr 14, 2009) |
| Triples: | 2 | - | vs Notre Dame (Feb 27, 2009 at Tempe, Ariz.) |
| Home runs: | 4 | - | at Santa Clara (Apr 25, 2009) |
| Total bases: | 35 | - | at Santa Clara (Apr 25, 2009) |
| Walks: | 10 | - | vs UTAH UTES (Mar 24, 2009) |
| Strikeouts: | 13 | - | at Pepperdine Waves (Apr 04, 2009) |
| Sac hits: | 2 | - | (7 times ) |
| Sac flies: | 2 | - | vs Notre Dame (Feb 27, 2009 at Tempe, Ariz.) |
| Stolen bases: | 5 | - | vs Washington State (May 19, 2009) |
| Hit by pitch: | 6 | - | vs Georgia Southern (May 29, 2009 at Fullerton, Calif.) |
| Caught stealing: | 2 | - | vs Texas Tech (Mar 07, 2009 at Palm Springs, Calif.) |
| 2 | - | at Portland (Apr 19, 2009) | |
| Runners LOB: | 16 | - | vs University of Nevada (Feb 20, 2009 at Phoenix, Arizona) |
| 16 | - | vs UTAH UTES (Mar 24, 2009) | |
| Hit into DP: | 3 | - | vs Creighton (Feb 28, 2009 at Phoenix, Ariz.) |
| 3 | - | at Washington State (Mar 03, 2009) | |
| 3 | - | vs LOYOLA MARYMOUNT (May 23, 2009) |
Fielding
| Putouts: | 33 | - | at Santa Clara (Apr 25, 2009) |
| Assists: | 15 | - | vs Oklahoma State (Mar 05, 2009 at Palm Springs, Calif.) |
| 15 | - | vs PACIFIC TIGERS (Mar 21, 2009) | |
| Errors: | 5 | - | vs UTAH UTES (Mar 24, 2009) |
| Passed balls: | 2 | - | vs Oklahoma State (Mar 05, 2009 at Palm Springs, Calif.) |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 11.0 | - | at Santa Clara (Apr 25, 2009) |
| Runs allowed: | 16 | - | vs UTAH UTES (Mar 24, 2009) |
| Earned runs: | 14 | - | vs Oklahoma State (Mar 05, 2009 at Palm Springs, Calif.) |
| Walks allowed: | 12 | - | vs Oklahoma State (Mar 05, 2009 at Palm Springs, Calif.) |
| Strikeouts: | 16 | - | at Washington (Mar 31, 2009) |
| Hits allowed: | 21 | - | vs UTAH UTES (Mar 24, 2009) |
| Doubles allowed: | 5 | - | at San Francisco (Mar 28, 2009) |
| 5 | - | at Santa Clara (Apr 25, 2009) | |
| Triples allowed: | 2 | - | at Portland (Apr 19, 2009) |
| 2 | - | vs UTAH UTES (May 31, 2009 at FULLERTON, Calif.) | |
| Homers allowed: | 5 | - | vs Georgia Southern (May 29, 2009 at Fullerton, Calif.) |
| Wild pitches: | 2 | - | (7 times ) |
| Hit batters: | 3 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (18 times ) |
| Runs scored: | 4 | - | WELLS, Evan vs UTAH UTES (Mar 24, 2009) |
| 4 | - | WIEGAND, Ryan vs LOYOLA MARYMOUNT (May 23, 2009) | |
| Hits: | 5 | - | VAN WINKLE, Tyson vs Washington State (Apr 14, 2009) |
| RBIs: | 8 | - | WIEGAND, Ryan vs LOYOLA MARYMOUNT (May 23, 2009) |
| Doubles: | 3 | - | ORTIZ, Ernesto vs ARIZONA WILDCATS (Apr 20, 2009) |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 3 | - | WIEGAND, Ryan vs LOYOLA MARYMOUNT (May 23, 2009) |
| Total bases: | 12 | - | WIEGAND, Ryan vs LOYOLA MARYMOUNT (May 23, 2009) |
| Walks: | 4 | - | WELLS, Evan vs San Francisco (Mar 08, 2009 at Palm Springs, CA) |
| Strikeouts: | 4 | - | ORTIZ, Ernesto vs University of Nevada (Feb 21, 2009 at Phoenix, Arizona) |
| Sac hits: | 2 | - | WELLS, Evan at Pepperdine Waves (Apr 03, 2009) |
| Sac flies: | 1 | - | (22 times ) |
| Stolen bases: | 3 | - | KVEDER, Grant vs Washington State (May 19, 2009) |
| Hit by pitch: | 2 | - | (9 times ) |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 6 | - | BOLINGER, Royce vs University of Nevada (Feb 21, 2009 at Phoenix, Arizona) |
Fielding
| Putouts: | 16 | - | VAN WINKLE, Tyson at Washington (Mar 31, 2009) |
| Assists: | 9 | - | WELLS, Evan at Pepperdine Waves (Apr 03, 2009) |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 2 | - | VAN WINKLE, Tyson vs Oklahoma State (Mar 05, 2009 at Palm Springs, Calif.) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 9 | - | HIATT, Jacob vs Washington (Apr 07, 2009) |
| Earned runs: | 7 | - | CARPENTER, Ryan at San Francisco (Mar 28, 2009) |
| 7 | - | FIELDS, Matt vs Georgia Southern (May 29, 2009 at Fullerton, Calif.) | |
| 7 | - | AMES, Steven vs Cal State Fullerton (May 30, 2009) | |
| Walks allowed: | 6 | - | MARTIN, Cody vs Creighton (Feb 28, 2009 at Phoenix, Ariz.) |
| Strikeouts: | 10 | - | CARPENTER, Ryan vs UTAH VALLEY (Mar 14, 2009) |
| 10 | - | BERG, Reedy at Washington (Mar 31, 2009) | |
| 10 | - | AMES, Steven vs SAN DIEGO TOREROS (Apr 11, 2009) | |
| Hits allowed: | 11 | - | AMES, Steven vs SAINT MARY'S GAELS (May 02, 2009) |
| 11 | - | AMES, Steven vs Cal State Fullerton (May 30, 2009) | |
| Doubles allowed: | 4 | - | PROSZEK, AJ at Santa Clara (Apr 25, 2009) |
| Triples allowed: | 2 | - | AMES, Steven at Portland (Apr 19, 2009) |
| Homers allowed: | 4 | - | FIELDS, Matt vs Georgia Southern (May 29, 2009 at Fullerton, Calif.) |
| Wild pitches: | 2 | - | AMES, Steven vs PACIFIC TIGERS (Mar 22, 2009) |
| 2 | - | MARTIN, Cody at Pepperdine Waves (Apr 03, 2009) | |
| 2 | - | HUNTER, Andy vs Washington State (May 19, 2009) | |
| Hit batters: | 3 | - | OLSON, Tyler vs Washington (Apr 07, 2009) |
| 3 | - | FIELDS, Matt vs LOYOLA MARYMOUNT (May 15, 2009) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| VAN WINKLE, Tyson | 54 | 232 | 1.56 | .50 | .00 | .09 | .31 | .52 | 1.13 | .00 | .83 | 88 | 17 | 32 | 23 | 6 | 10 | 48 | 32 | 13 |
| HEID, Drew | 54 | 234 | 1.54 | .13 | .15 | .04 | .31 | .63 | .76 | .19 | .83 | 87 | 16 | 31 | 15 | 6 | 12 | 42 | 24 | 22 |
| SYNEGAL, Anthony | 52 | 175 | 1.12 | .17 | .02 | .15 | .37 | .46 | .69 | .06 | .58 | 81 | 13 | 26 | 16 | 8 | 11 | 43 | 22 | 21 |
| WELLS, Evan | 53 | 204 | 1.25 | .17 | .08 | .00 | .60 | .49 | .53 | .23 | 1.11 | 76 | 22 | 24 | 10 | 12 | 9 | 31 | 16 | 26 |
| WIEGAND, Ryan | 54 | 223 | 1.31 | .39 | .00 | .13 | .54 | .61 | 1.20 | .02 | .81 | 87 | 17 | 27 | 25 | 11 | 12 | 44 | 27 | 18 |
| CASTELLITTO, Mark | 54 | 212 | 1.09 | .17 | .02 | .17 | .33 | .76 | .78 | .06 | .74 | 89 | 16 | 24 | 17 | 7 | 17 | 40 | 23 | 21 |
| ORTIZ, Ernesto | 54 | 188 | .89 | .28 | .02 | .06 | .43 | 1.20 | .43 | .02 | .72 | 82 | 17 | 20 | 10 | 10 | 28 | 32 | 13 | 18 |
| CHATWOOD, Jason | 54 | 199 | .89 | .07 | .00 | .07 | .35 | .30 | .44 | .09 | .80 | 82 | 17 | 20 | 10 | 7 | 6 | 26 | 27 | 27 |
| ---------- | ||||||||||||||||||||
| STURDIVANT, Chris | 33 | 45 | .45 | .09 | .00 | .00 | .15 | .45 | .15 | .03 | .27 | 84 | 16 | 28 | 9 | 9 | 28 | 33 | 13 | 16 |
| KVEDER, Grant | 35 | 103 | .69 | .06 | .00 | .00 | .37 | .54 | .26 | .14 | .43 | 78 | 11 | 18 | 6 | 9 | 14 | 19 | 19 | 26 |
| BOLINGER, Royce | 31 | 78 | .48 | .10 | .03 | .03 | .13 | .71 | .58 | .00 | .29 | 90 | 10 | 17 | 20 | 4 | 25 | 26 | 19 | 25 |
| YARDLEY, Brian | 10 | 11 | .10 | .00 | .00 | .00 | .10 | .10 | .00 | .00 | .00 | 91 | 0 | 8 | 0 | 8 | 8 | 8 | 33 | 41 |
| HUNTER, Andy | 5 | 10 | .00 | .00 | .00 | .00 | .20 | .80 | .00 | .00 | .20 | 83 | 8 | 0 | 0 | 8 | 33 | 0 | 33 | 16 |
