Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| VAN WINKLE, Tyson | .362 | 54-54 | 232 | 45 | 84 | 27 | 0 | 5 | 61 | 126 | .543 | 17 | 9 | 28 | 2 | .421 | 3 | 1 | 0-2 | 442 | 35 | 7 | .986 |
| HEID, Drew | .355 | 54-54 | 234 | 45 | 83 | 7 | 8 | 2 | 41 | 112 | .479 | 17 | 7 | 34 | 3 | .408 | 4 | 4 | 10-15 | 155 | 11 | 2 | .988 |
| SYNEGAL, Anthony | .331 | 52-50 | 175 | 30 | 58 | 9 | 1 | 8 | 36 | 93 | .531 | 19 | 16 | 24 | 2 | .439 | 2 | 3 | 3-3 | 22 | 0 | 0 | 1.000 |
| WELLS, Evan | .324 | 53-53 | 204 | 59 | 66 | 9 | 4 | 0 | 28 | 83 | .407 | 32 | 21 | 26 | 2 | .461 | 1 | 8 | 12-14 | 103 | 161 | 5 | .981 |
| WIEGAND, Ryan | .318 | 54-54 | 223 | 44 | 71 | 21 | 0 | 7 | 65 | 113 | .507 | 29 | 1 | 33 | 2 | .395 | 3 | 0 | 1-1 | 385 | 26 | 3 | .993 |
| CASTELLITTO, Mark | .278 | 54-54 | 212 | 40 | 59 | 9 | 1 | 9 | 42 | 97 | .458 | 18 | 6 | 41 | 3 | .350 | 1 | 1 | 3-4 | 91 | 4 | 4 | .960 |
| ORTIZ, Ernesto | .255 | 54-54 | 188 | 39 | 48 | 15 | 1 | 3 | 23 | 74 | .394 | 23 | 11 | 65 | 1 | .364 | 3 | 4 | 1-3 | 92 | 131 | 18 | .925 |
| CHATWOOD, Jason | .241 | 54-54 | 199 | 43 | 48 | 4 | 0 | 4 | 24 | 64 | .322 | 19 | 15 | 16 | 4 | .349 | 2 | 5 | 5-7 | 26 | 66 | 9 | .911 |
| ---------- | |||||||||||||||||||||||
| STURDIVANT, Chris | .333 | 33-12 | 45 | 9 | 15 | 3 | 0 | 0 | 5 | 18 | .400 | 5 | 1 | 15 | 0 | .412 | 0 | 1 | 1-2 | 28 | 1 | 1 | .967 |
| KVEDER, Grant | .233 | 35-28 | 103 | 15 | 24 | 2 | 0 | 0 | 9 | 26 | .252 | 13 | 11 | 19 | 0 | .372 | 2 | 3 | 5-5 | 31 | 1 | 1 | .970 |
| BOLINGER, Royce | .192 | 31-16 | 78 | 9 | 15 | 3 | 1 | 1 | 18 | 23 | .295 | 4 | 3 | 22 | 2 | .256 | 1 | 0 | 0-0 | 30 | 2 | 1 | .970 |
| YARDLEY, Brian | .091 | 10-1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| HUNTER, Andy | .000 | 5-2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .167 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
| Totals | .299 | 54-54 | 1914 | 379 | 572 | 109 | 16 | 39 | 352 | 830 | .434 | 198 | 102 | 328 | 22 | .390 | 22 | 30 | 41-56 | 1440 | 503 | 59 | .971 |
| Opponents | .284 | 54-54 | 1882 | 286 | 535 | 82 | 7 | 47 | 256 | 772 | .410 | 180 | 41 | 422 | 24 | .358 | 11 | 30 | 41-66 | 1407 | 541 | 73 | .964 |
| LOB - Team (481), Opp (419). DPs turned - Team (47), Opp (41). CI - Team (1), VAN WINKLE 1, Opp (1). IBB - Team (7), SYNEGAL, A 2, CASTELLITTO 2, WIEGAND, R 2, HEID, D 1, Opp (10). Picked off - WELLS, E 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MARTIN, Cody | 3.07 | 5-4 | 23-4 | 0 | 0/0 | 6 | 58.2 | 54 | 25 | 20 | 30 | 68 | 7 | 0 | 9 | 220 | .245 | 5 | 2 | 1 | 0 | 1 |
| FIELDS, Matt | 3.47 | 8-1 | 14-14 | 2 | 1/0 | 0 | 90.2 | 98 | 39 | 35 | 31 | 74 | 12 | 1 | 7 | 353 | .278 | 4 | 5 | 0 | 1 | 10 |
| AMES, Steven | 3.91 | 8-2 | 15-14 | 3 | 0/0 | 0 | 96.2 | 106 | 48 | 42 | 21 | 70 | 14 | 3 | 7 | 376 | .282 | 6 | 6 | 2 | 3 | 4 |
| CARPENTER, Ryan | 5.18 | 6-4 | 15-12 | 0 | 0/0 | 0 | 66.0 | 73 | 43 | 38 | 29 | 69 | 10 | 1 | 5 | 252 | .290 | 5 | 2 | 4 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| DANNER, Andrew | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 |
| PROSZEK, AJ | 3.67 | 2-1 | 13-4 | 0 | 0/0 | 3 | 49.0 | 55 | 20 | 20 | 15 | 25 | 8 | 1 | 1 | 189 | .291 | 2 | 6 | 0 | 2 | 3 |
| HUNTER, Andy | 4.82 | 1-0 | 11-0 | 0 | 0/0 | 0 | 18.2 | 20 | 12 | 10 | 6 | 20 | 2 | 0 | 1 | 74 | .270 | 2 | 6 | 1 | 0 | 0 |
| HIATT, Jacob | 4.91 | 1-1 | 12-0 | 0 | 0/0 | 1 | 14.2 | 18 | 20 | 8 | 10 | 17 | 2 | 1 | 3 | 63 | .286 | 1 | 1 | 0 | 2 | 0 |
| OLSON, Tyler | 5.09 | 1-1 | 11-2 | 0 | 0/0 | 0 | 17.2 | 20 | 10 | 10 | 8 | 19 | 2 | 0 | 2 | 69 | .290 | 0 | 3 | 0 | 0 | 1 |
| BERG, Reedy | 5.40 | 4-4 | 17-4 | 0 | 0/0 | 0 | 46.2 | 51 | 30 | 28 | 11 | 49 | 14 | 0 | 9 | 184 | .277 | 3 | 4 | 2 | 1 | 6 |
| BOLINGER, Royce | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 2 | 0 | 0 | 0 |
| STUMETZ, Jeremy | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 10 | 7 | 6 | 5 | 2 | 4 | 0 | 0 | 25 | .400 | 0 | 2 | 0 | 0 | 0 |
| McCLURE, CJ | 13.50 | 0-0 | 10-0 | 0 | 0/0 | 1 | 10.0 | 22 | 25 | 15 | 9 | 7 | 6 | 0 | 3 | 52 | .423 | 0 | 1 | 0 | 0 | 2 |
| ADKINS, Kyle | 15.43 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | .375 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.44 | 36-18 | 54-54 | 5 | 1/0 | 11 | 480.0 | 535 | 286 | 237 | 180 | 422 | 82 | 7 | 47 | 1882 | .284 | 30 | 41 | 10 | 11 | 30 |
| Opponents | 6.06 | 18-36 | 54-54 | 4 | 1/0 | 6 | 469.0 | 572 | 379 | 316 | 198 | 328 | 109 | 16 | 39 | 1914 | .299 | 30 | 102 | 11 | 22 | 30 |
| PB - Team (10), VAN WINKLE 10, Opp (6). Pickoffs - Team (3), VAN WINKLE 1, McCLURE, CJ 1, ADKINS, K 1, Opp (1). SBA/ATT - VAN WINKLE (39-61), AMES, S (3-14), FIELDS, M (7-11), CARPENTER, R (9-11), HIATT, J (9-9), PROSZEK, AJ (2-6), MARTIN, C (4-5), BERG, R (3-4), OLSON, T (2-3), ADKINS, K (1-1), McCLURE, CJ (1-1), HUNTER, A (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FIELDS, Matt | 24 | 8 | 16 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
| SYNEGAL, Anthony | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HUNTER, Andy | 12 | 9 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| PROSZEK, AJ | 8 | 4 | 4 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| YARDLEY, Brian | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN, Cody | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| HIATT, Jacob | 3 | 0 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| ADKINS, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WIEGAND, Ryan | 414 | 385 | 26 | 3 | .993 | 46 | 0 | 0 | --- | 0 | 0 |
| HEID, Drew | 168 | 155 | 11 | 2 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| VAN WINKLE, Tyson | 484 | 442 | 35 | 7 | .986 | 1 | 39 | 22 | .639 | 10 | 1 |
| WELLS, Evan | 269 | 103 | 161 | 5 | .981 | 37 | 0 | 0 | --- | 0 | 0 |
| KVEDER, Grant | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| BOLINGER, Royce | 33 | 30 | 2 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| STURDIVANT, Chris | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTELLITTO, Mark | 99 | 91 | 4 | 4 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIZ, Ernesto | 241 | 92 | 131 | 18 | .925 | 37 | 0 | 0 | --- | 0 | 0 |
| CHATWOOD, Jason | 101 | 26 | 66 | 9 | .911 | 5 | 0 | 0 | --- | 0 | 0 |
| BERG, Reedy | 10 | 2 | 7 | 1 | .900 | 0 | 3 | 1 | .750 | 0 | 0 |
| CARPENTER, Ryan | 14 | 3 | 9 | 2 | .857 | 1 | 9 | 2 | .818 | 0 | 0 |
| AMES, Steven | 18 | 4 | 11 | 3 | .833 | 0 | 3 | 11 | .214 | 0 | 0 |
| OLSON, Tyler | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| McCLURE, CJ | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DANNER, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| STUMETZ, Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2002 | 1440 | 503 | 59 | .971 | 47 | 41 | 25 | .621 | 10 | 1 |
| Opponents | 2021 | 1407 | 541 | 73 | .964 | 41 | 41 | 15 | .732 | 6 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOLINGER, Royce | 2 | 14 | .143 | 13 | 64 | .203 | 12 | 53 | .226 | 3 | 25 | .120 | 1 | 7 | .143 | 2 | 13 | .154 | 17 | 22 | 0.8 |
| CASTELLITTO, Mark | 9 | 33 | .273 | 50 | 179 | .279 | 36 | 129 | .279 | 23 | 83 | .277 | 2 | 12 | .167 | 18 | 44 | .409 | 56 | 52 | 1.1 |
| CHATWOOD, Jason | 7 | 34 | .206 | 41 | 165 | .248 | 18 | 102 | .176 | 30 | 97 | .309 | 1 | 11 | .091 | 25 | 48 | .521 | 67 | 66 | 1.0 |
| HEID, Drew | 15 | 49 | .306 | 68 | 185 | .368 | 53 | 134 | .396 | 30 | 100 | .300 | 3 | 12 | .250 | 13 | 38 | .342 | 64 | 59 | 1.1 |
| HUNTER, Andy | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 4 | 2 | 2.0 |
| KVEDER, Grant | 1 | 7 | .143 | 23 | 96 | .240 | 15 | 52 | .288 | 9 | 51 | .176 | 1 | 5 | .200 | 10 | 31 | .323 | 26 | 35 | 0.7 |
| ORTIZ, Ernesto | 9 | 27 | .333 | 39 | 161 | .242 | 13 | 91 | .143 | 35 | 97 | .361 | 4 | 12 | .333 | 29 | 56 | .518 | 32 | 42 | 0.8 |
| STURDIVANT, Chris | 4 | 12 | .333 | 11 | 33 | .333 | 8 | 24 | .333 | 7 | 21 | .333 | 1 | 1 | 1.000 | 5 | 9 | .556 | 7 | 9 | 0.8 |
| SYNEGAL, Anthony | 7 | 25 | .280 | 51 | 150 | .340 | 29 | 98 | .296 | 29 | 77 | .377 | 2 | 6 | .333 | 20 | 35 | .571 | 49 | 46 | 1.1 |
| WELLS, Evan | 14 | 40 | .350 | 52 | 164 | .317 | 33 | 96 | .344 | 33 | 108 | .306 | 2 | 9 | .222 | 47 | 98 | .480 | 45 | 70 | 0.6 |
| WIEGAND, Ryan | 16 | 53 | .302 | 55 | 170 | .324 | 48 | 127 | .378 | 23 | 96 | .240 | 7 | 11 | .636 | 17 | 56 | .304 | 70 | 48 | 1.5 |
| VAN WINKLE, Tyson | 18 | 46 | .391 | 66 | 186 | .355 | 60 | 141 | .426 | 24 | 91 | .264 | 2 | 9 | .222 | 15 | 43 | .349 | 85 | 36 | 2.4 |
| YARDLEY, Brian | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 7 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 4 | 5 | 0.8 |
| Totals | 102 | 342 | .298 | 470 | 1572 | .299 | 325 | 1061 | .306 | 247 | 853 | .290 | 26 | 96 | .271 | 201 | 471 | .427 | 526 | 492 | 1.1 |
| Opponents | 150 | 523 | .287 | 385 | 1359 | .283 | 259 | 940 | .276 | 276 | 942 | .293 | 17 | 63 | .270 | 203 | 482 | .421 | 499 | 429 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BOLINGER, Royce | 2 | 6 | .333 | 10 | 39 | .256 | 6 | 10 | .600 | 6 | 28 | .214 | 7 | 26 | 57 | .456 | 13 | 28 | 3 | 4 | 7 |
| CASTELLITTO, Mark | 0 | 0 | --- | 21 | 75 | .280 | 8 | 17 | .471 | 23 | 84 | .274 | 18 | 57 | 135 | .422 | 11 | 62 | 6 | 14 | 9 |
| CHATWOOD, Jason | 0 | 0 | --- | 9 | 63 | .143 | 10 | 15 | .667 | 9 | 61 | .148 | 9 | 53 | 122 | .434 | 19 | 67 | 6 | 16 | 2 |
| HEID, Drew | 0 | 0 | --- | 31 | 77 | .403 | 16 | 23 | .696 | 24 | 72 | .333 | 15 | 86 | 152 | .566 | 22 | 50 | 3 | 12 | 10 |
| HUNTER, Andy | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 9 | .333 | 2 | 3 | 0 | 0 | 1 |
| KVEDER, Grant | 0 | 1 | .000 | 5 | 27 | .185 | 4 | 9 | .444 | 4 | 28 | .143 | 3 | 35 | 64 | .547 | 14 | 18 | 1 | 7 | 6 |
| ORTIZ, Ernesto | 0 | 0 | --- | 8 | 62 | .129 | 8 | 14 | .571 | 19 | 75 | .253 | 13 | 44 | 107 | .411 | 12 | 60 | 8 | 9 | 16 |
| STURDIVANT, Chris | 4 | 6 | .667 | 5 | 16 | .313 | 1 | 2 | .500 | 5 | 20 | .250 | 3 | 15 | 30 | .500 | 2 | 11 | 0 | 0 | 1 |
| SYNEGAL, Anthony | 0 | 0 | --- | 20 | 66 | .303 | 6 | 12 | .500 | 17 | 62 | .274 | 13 | 59 | 117 | .504 | 16 | 46 | 4 | 6 | 6 |
| WELLS, Evan | 0 | 0 | --- | 22 | 64 | .344 | 8 | 13 | .615 | 20 | 55 | .364 | 13 | 71 | 122 | .582 | 25 | 41 | 6 | 4 | 10 |
| WIEGAND, Ryan | 0 | 0 | --- | 34 | 87 | .391 | 19 | 26 | .731 | 23 | 64 | .359 | 28 | 79 | 138 | .572 | 24 | 36 | 3 | 6 | 6 |
| VAN WINKLE, Tyson | 0 | 0 | --- | 41 | 96 | .427 | 16 | 26 | .615 | 27 | 74 | .365 | 23 | 83 | 153 | .542 | 13 | 45 | 4 | 4 | 15 |
| YARDLEY, Brian | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | 7 | .000 | 0 | 4 | 0 | 0 | 0 |
| Totals | 7 | 18 | .389 | 206 | 678 | .304 | 102 | 169 | .604 | 178 | 628 | .283 | 145 | 611 | 1213 | .504 | 173 | 481 | 44 | 82 | 89 |
| Opponents | 10 | 43 | .233 | 157 | 539 | .291 | 63 | 122 | .516 | 188 | 636 | .296 | 121 | 455 | 1036 | .439 | 133 | 419 | 33 | 56 | 133 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ADKINS, Kyle | 2 | 4 | .500 | 1 | 4 | .250 | 2 | 3 | .667 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 2 | 1.5 |
| AMES, Steven | 45 | 136 | .331 | 61 | 240 | .254 | 45 | 172 | .262 | 61 | 204 | .299 | 41 | 99 | .414 | 29 | 117 | .248 | 117 | 83 | 1.4 |
| BERG, Reedy | 17 | 54 | .315 | 34 | 130 | .262 | 25 | 84 | .298 | 26 | 100 | .260 | 19 | 47 | .404 | 15 | 61 | .246 | 53 | 34 | 1.6 |
| BOLINGER, Royce | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 1.0 |
| CARPENTER, Ryan | 9 | 44 | .205 | 64 | 208 | .308 | 30 | 122 | .246 | 43 | 130 | .331 | 34 | 71 | .479 | 24 | 76 | .316 | 43 | 70 | 0.6 |
| DANNER, Andrew | 0 | 3 | .000 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 4 | .000 | 0 | 2 | .000 | 3 | 6 | .500 | 4 | 1 | 4.0 |
| FIELDS, Matt | 34 | 139 | .245 | 64 | 214 | .299 | 43 | 176 | .244 | 55 | 177 | .311 | 45 | 95 | .474 | 24 | 109 | .220 | 98 | 86 | 1.1 |
| HIATT, Jacob | 4 | 15 | .267 | 14 | 48 | .292 | 12 | 36 | .333 | 6 | 27 | .222 | 7 | 15 | .467 | 8 | 26 | .308 | 12 | 15 | 0.8 |
| HUNTER, Andy | 8 | 29 | .276 | 12 | 45 | .267 | 11 | 43 | .256 | 9 | 31 | .290 | 5 | 16 | .313 | 9 | 27 | .333 | 16 | 17 | 0.9 |
| MARTIN, Cody | 19 | 81 | .235 | 35 | 139 | .252 | 23 | 107 | .215 | 31 | 113 | .274 | 20 | 54 | .370 | 28 | 84 | .333 | 54 | 43 | 1.3 |
| McCLURE, CJ | 9 | 19 | .474 | 13 | 33 | .394 | 18 | 38 | .474 | 4 | 14 | .286 | 4 | 8 | .500 | 14 | 28 | .500 | 9 | 11 | 0.8 |
| OLSON, Tyler | 8 | 21 | .381 | 12 | 48 | .250 | 10 | 38 | .263 | 10 | 31 | .323 | 8 | 17 | .471 | 10 | 25 | .400 | 14 | 16 | 0.9 |
| PROSZEK, AJ | 29 | 76 | .382 | 26 | 113 | .230 | 27 | 89 | .303 | 28 | 100 | .280 | 15 | 47 | .319 | 18 | 64 | .281 | 69 | 42 | 1.6 |
| STUMETZ, Jeremy | 5 | 8 | .625 | 5 | 17 | .294 | 8 | 20 | .400 | 2 | 5 | .400 | 3 | 6 | .500 | 5 | 10 | .500 | 5 | 7 | 0.7 |
| Totals | 189 | 632 | .299 | 346 | 1250 | .277 | 259 | 940 | .276 | 276 | 942 | .293 | 203 | 482 | .421 | 188 | 636 | .296 | 499 | 429 | 1.2 |
| Opponents | 268 | 849 | .316 | 304 | 1065 | .285 | 325 | 1061 | .306 | 247 | 853 | .290 | 201 | 471 | .427 | 178 | 628 | .283 | 526 | 492 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ADKINS, Kyle | 3-0 | 0.78 | 11.57 | 15.43 | 15.43 | 11.57 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 11.57 | 7.71 | 46.29 | 1-1 | 1.000 |
| AMES, Steven | 15-14 | 6.44 | 9.87 | 4.47 | 3.91 | 1.96 | 6.52 | 3.3 | 1.30 | 0.28 | 0.65 | 10.89 | 7.73 | 38.17 | 3-14 | .214 |
| BERG, Reedy | 17-4 | 2.75 | 9.84 | 5.79 | 5.40 | 2.12 | 9.45 | 4.5 | 2.70 | 0.00 | 1.74 | 10.22 | 6.56 | 39.92 | 3-4 | .750 |
| BOLINGER, Royce | 2-0 | 0.83 | 10.80 | 5.40 | 5.40 | 5.40 | 5.40 | 1.0 | 0.00 | 0.00 | 0.00 | 10.80 | 10.80 | 54.00 | 0-0 | --- |
| CARPENTER, Ryan | 15-12 | 4.40 | 9.95 | 5.86 | 5.18 | 3.95 | 9.41 | 2.4 | 1.36 | 0.14 | 0.68 | 5.86 | 9.55 | 39.27 | 9-11 | .818 |
| DANNER, Andrew | 4-0 | 0.58 | 11.57 | 7.71 | 0.00 | 3.86 | 3.86 | 1.0 | 3.86 | 0.00 | 0.00 | 15.43 | 3.86 | 42.43 | 0-0 | --- |
| FIELDS, Matt | 14-14 | 6.48 | 9.73 | 3.87 | 3.47 | 3.08 | 7.35 | 2.4 | 1.19 | 0.10 | 0.69 | 9.73 | 8.54 | 39.71 | 7-11 | .636 |
| HIATT, Jacob | 12-0 | 1.22 | 11.05 | 12.27 | 4.91 | 6.14 | 10.43 | 1.7 | 1.23 | 0.61 | 1.84 | 7.36 | 9.20 | 46.64 | 9-9 | 1.000 |
| HUNTER, Andy | 11-0 | 1.70 | 9.64 | 5.79 | 4.82 | 2.89 | 9.64 | 3.3 | 0.96 | 0.00 | 0.48 | 7.71 | 8.20 | 41.46 | 0-1 | .000 |
| MARTIN, Cody | 23-4 | 2.55 | 8.28 | 3.84 | 3.07 | 4.60 | 10.43 | 2.3 | 1.07 | 0.00 | 1.38 | 8.28 | 6.60 | 38.81 | 4-5 | .800 |
| McCLURE, CJ | 10-0 | 1.00 | 19.80 | 22.50 | 13.50 | 8.10 | 6.30 | 0.8 | 5.40 | 0.00 | 2.70 | 8.10 | 9.90 | 57.60 | 1-1 | 1.000 |
| OLSON, Tyler | 11-2 | 1.61 | 10.19 | 5.09 | 5.09 | 4.08 | 9.68 | 2.4 | 1.02 | 0.00 | 1.02 | 7.13 | 8.15 | 41.26 | 2-3 | .667 |
| PROSZEK, AJ | 13-4 | 3.77 | 10.10 | 3.67 | 3.67 | 2.76 | 4.59 | 1.7 | 1.47 | 0.18 | 0.18 | 12.67 | 7.71 | 39.49 | 2-6 | .333 |
| STUMETZ, Jeremy | 5-0 | 1.00 | 18.00 | 12.60 | 10.80 | 9.00 | 3.60 | 0.4 | 7.20 | 0.00 | 0.00 | 9.00 | 12.60 | 57.60 | 0-0 | --- |
| Totals | 54-54 | 8.89 | 10.03 | 5.36 | 4.44 | 3.38 | 7.91 | 2.3 | 1.54 | 0.13 | 0.88 | 9.36 | 8.04 | 40.22 | 41-66 | .732 |
| Opponents | 54-54 | 8.69 | 10.98 | 7.27 | 6.06 | 3.80 | 6.29 | 1.7 | 2.09 | 0.31 | 0.75 | 10.09 | 9.44 | 43.50 | 41-56 | .621 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| GONZAGA BULLDOGS | 54 | 33 | 37 | 32 | 53 | 49 | 33 | 40 | 45 | 3 | 379 | Opponents | 23 | 27 | 35 | 25 | 26 | 49 | 44 | 33 | 23 | 1 | 286 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 0-3 | 2-0 | 5-6 | 3-1 | 4-0 | 3-3 | 3-1 | 3-1 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-0 | 6-0 | 11-1 | 5-2 | 2-2 | 2-0 | 1-3 | 1-3 | 1-2 | 2-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-3 | 20-4 | 22-6 | 27-3 | 28-4 | 29-3 | 29-2 | 29-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-4 | 6-8 | 8-10 | 6-12 | 7-10 | 5-13 | 4-14 | 4-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-11 | 10-6 | 6-2 | 3-3 | 1-4 | 2-2 | 3-2 | 3-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 14170 | 25 | 566 |
| AWAY | 14430 | 29 | 497 |
| TOTAL | 28600 | 54 | 529 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
