GONZAGA BULLDOGS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
  Feb 22, 2008  at  Oklahoma State    1-6  L     1-4-3  /  6-8-1  9   0-1-0  0-0-0   HARMON, B. (L 0-1)  345  2:51 
  Feb 23, 2008  at  Oklahoma State    2-12  L     2-7-2  /  12-12-0  9   0-2-0  0-0-0   POWELL, C. (L 0-1)  244  2:31 
  Feb 24, 2008  at  Oklahoma State-1    1-3  L     1-3-1  /  3-8-0  9   0-3-0  0-0-0   FIELDS, M. (L 0-1)  1187  2:07 
  Feb 24, 2008  at  Oklahoma State-2    3-10  L     3-4-0  /  10-13-1  9   0-4-0  0-0-0   McCLURE, C. (L 0-1)  1187  2:24 
  Feb 28, 2008    BYU COUGARS  W  19-12       19-18-3  /  12-17-1  9   1-4-0  0-0-0   HARMON, B. (W 1-1)  434  3:30 
  Feb 29, 2008    BYU COUGARS-1  W  7-6       7-8-0  /  6-10-1  9   2-4-0  0-0-0   McCLURE, C. (W 1-1)  -  2:35 
  Feb 29, 2008    BYU COUGARS-2  W  12-5       12-14-2  /  5-8-0  9   3-4-0  0-0-0   POWELL, C. (W 1-1)  669  2:41 
  Mar 01, 2008    BYU COUGARS    9-13  L     9-16-1  /  13-15-4  9   3-5-0  0-0-0   HIGHMARK, C. (L 0-1)  401  3:17 
  Mar 07, 2008  at  Pacific Tigers  W  8-4       8-11-0  /  4-9-4  9   4-5-0  0-0-0   MARTIN, C. (W 1-0)  538  2:55 
  Mar 08, 2008  at  Pacific Tigers  W  11-5       11-18-0  /  5-10-5  9   5-5-0  0-0-0   FIELDS, M. (W 1-1)  407  2:39 
  Mar 09, 2008  at  Pacific Tigers  W  16-7       16-20-1  /  7-10-2  9   6-5-0  0-0-0   POWELL, C. (W 2-1)  488  2:38 
  Mar 10, 2008  vs  INDIANA HOOSIERS  W  7-4       7-12-0  /  4-10-2  9   7-5-0  0-0-0   STUMETZ, J. (W 1-0)  0  3:02 
  Mar 11, 2008  vs  Utah  W  10-5       10-9-3  /  5-10-1  9   8-5-0  0-0-0   BERG, R. (W 1-0)  0  3:00 
  Mar 12, 2008  vs  Portland    7-12  L     7-11-1  /  12-15-2  9   8-6-0  0-0-0   HIGHMARK, C. (L 0-2)  0  3:00 
  Mar 13, 2008  at  Fresno State    1-10  L     1-1-3  /  10-12-2  9   8-7-0  0-0-0   HARMON, B. (L 1-2)  1745  2:40 
  Mar 14, 2008  vs  New Mexico State  W  17-10       17-21-0  /  10-14-1  9   9-7-0  0-0-0   FIELDS, M. (W 2-1)  0  3:22 
  Mar 15, 2008  vs  Utah  W  10-7       10-11-2  /  7-12-2  9   10-7-0  0-0-0   McCLURE, C. (W 2-1)  0  2:50 
  Mar 17, 2008    UTAH VALLEY  W  9-3       9-15-0  /  3-7-2  9   11-7-0  0-0-0   PROSZEK, A. (W 1-0)  266  8:42 
  Mar 18, 2008    UTAH VALLEY    3-5  L     3-7-1  /  5-6-3  9   11-8-0  0-0-0   BERG, R. (L 1-1)  266  2:38 
  Mar 19, 2008    UTAH VALLEY  W  7-2       7-11-1  /  2-13-1  9   12-8-0  0-0-0   McCLURE, C. (W 3-1)  272  3:00 
  Mar 21, 2008  at  Sacramento State  W  4-3       4-5-1  /  3-7-1  9   13-8-0  0-0-0   HARMON, B. (W 2-2)  212  2:53 
  Mar 22, 2008  at  Sacramento State-1  W  9-5       9-15-0  /  5-10-1  9   14-8-0  0-0-0   FIELDS, M. (W 3-1)  -  3:24 
  Mar 22, 2008  at  Sacramento State-2  W  18-12       18-20-3  /  12-10-1  9   15-8-0  0-0-0   HIGHMARK, C. (W 1-2)  208  3:20 
  Mar 24, 2008  at  UC Davis    2-8  L     2-13-1  /  8-12-0  9   15-9-0  0-0-0   PROSZEK, A. (L 1-1)  132  2:23 
  Mar 25, 2008  at  #28 Washington State    2-6  L     2-7-1  /  6-8-0  9   15-10-0  0-0-0   BERG, R. (L 1-2)  356  2:40 
*  Mar 30, 2008    PEPPERDINE WAVES    0-10  L     0-4-3  /  10-13-1  9   15-11-0  0-1-0   HARMON, B. (L 2-3)  142  3:25 
*  Mar 31, 2008    PEPPERDINE WAVES  W  6-3       6-10-2  /  3-11-1  9   16-11-0  1-1-0   FIELDS, M. (W 4-1)  156  3:00 
*  Apr 04, 2008  at  #17 SAN DIEGO TOREROS    2-10  L     2-7-5  /  10-11-1  9   16-12-0  1-2-0   HARMON, B. (L 2-4)  331  2:54 
*  Apr 05, 2008  at  #17 SAN DIEGO TOREROS    4-7  L     4-10-1  /  7-12-4  9   16-13-0  1-3-0   FIELDS, M. (L 4-1)  319  2:59 
*  Apr 06, 2008  at  #17 SAN DIEGO TOREROS    3-9  L     3-5-2  /  9-9-0  9   16-14-0  1-4-0   PROSZEK, A. (L 1-2)  568  2:41 
  Apr 08, 2008    WASHINGTON STATE  W  11-8       11-12-2  /  8-13-3  9   17-14-0  1-4-0   STUMETZ, J. (W 2-0)  535  3:15 
*  Apr 11, 2008    SANTA CLARA BRONCOS    4-12  L     4-12-2  /  12-15-3  9   17-15-0  1-5-0   HARMON, B. (L 2-5)  705  3:24 
*  Apr 12, 2008    SANTA CLARA BRONCOS  W  5-4       5-13-0  /  4-13-0  9   18-15-0  2-5-0   FIELDS, M. (W 5-2)  745  3:20 
*  Apr 13, 2008    SANTA CLARA BRONCOS    5-9  L     5-11-1  /  9-13-2  9   18-16-0  2-6-0   PROSZEK, A. (L 1-3)  827  3:33 
  Apr 14, 2008    WASHINGTON HUSKIES  W  15-3       15-18-0  /  3-10-5  9   19-16-0  2-6-0   BERG, R. (W 2-2)  345  3:08 
  Apr 15, 2008    WASHINGTON HUSKIES  W  8-4       8-12-0  /  4-11-1  9   20-16-0  2-6-0   STUMETZ, J. (W 3-0)  269  3:03 
*  Apr 18, 2008    PORTLAND  W  11-5       11-12-0  /  5-9-4  9   21-16-0  3-6-0   FIELDS, M. (W 6-2)  471  3:10 
*  Apr 19, 2008    PORTLAND  W  9-8       9-13-1  /  8-9-2  9   22-16-0  4-6-0   PROSZEK, A. (W 2-3)  505  2:58 
*  Apr 20, 2008    PORTLAND  W  5-1       5-9-0  /  1-8-1  9   23-16-0  5-6-0   MARTIN, C. (W 2-0)  319  2:25 
  Apr 22, 2008  at  Washington State    8-9  L     8-18-1  /  9-15-1  9   23-17-0  5-6-0   HARMON, B. (L 2-6)  292  3:00 
*  Apr 25, 2008  at  Saint Mary's (CA)  W  11-3       11-13-0  /  3-7-3  9   24-17-0  6-6-0   FIELDS, M. (W 7-2)  250  3:06 
*  Apr 26, 2008  at  Saint Mary's (CA)    2-3  L     2-5-0  /  3-6-0  9   24-18-0  6-7-0   PROSZEK, A. (L 2-4)  300  2:17 
*  Apr 27, 2008  at  Saint Mary's (CA)  W  18-5       18-21-2  /  5-16-1  9   25-18-0  7-7-0   MARTIN, C. (W 3-0)  400  3:40 
  Apr 29, 2008    OREGON STATE  W  11-6       11-13-3  /  6-8-2  9   26-18-0  7-7-0   McCLURE, C. (W 4-1)  1310  3:35 
  Apr 30, 2008    OREGON STATE  W  4-2       4-7-3  /  2-9-1  9   27-18-0  7-7-0   HARMON, B. (W 3-6)  503  2:57 
*  May 02, 2008    SAN FRANCISCO    5-7  L     5-11-0  /  7-12-0  9   27-19-0  7-8-0   FIELDS, M. (L 7-3)  615  3:17 
*  May 03, 2008    SAN FRANCISCO  W  6-5       6-10-1  /  5-8-0  9   28-19-0  8-8-0   MARTIN, C. (W 4-0)  612  2:49 
*  May 04, 2008    SAN FRANCISCO    6-9  L     6-13-1  /  9-15-2  9   28-20-0  8-9-0   McCLURE, C. (L 4-2)  604  3:10 
  May 12, 2008    LEWIS-CLARK STATE    3-8  L     3-9-1  /  8-13-1  9   28-21-0  8-9-0   POWELL, C. (L 2-2)  331  3:11 
  May 13, 2008    WASHINGTON STATE    5-7  L     5-9-1  /  7-12-1  (11)   28-22-0  8-9-0   MARTIN, C. (L 4-1)  594  3:44 
*  May 16, 2008  at  LMU  W  7-4       7-14-0  /  4-7-1  9   29-22-0  9-9-0   FIELDS, M. (W 8-3)  198  3:11 
*  May 17, 2008  at  LMU  W  8-7       8-14-0  /  7-9-2  9   30-22-0  10-9-0   PROSZEK, A. (W 3-4)  256  3:32 
*  May 18, 2008  at  LMU    1-11  L     1-8-1  /  11-16-0  9   30-23-0  10-10-0   BERG, R. (L 2-3)  368  2:36 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2008  at  Oklahoma State   29  1  4  1  0  0  0  4  6  0  0  0  0  0  1  1  14  24  13  3  8  .138 
  Feb 23, 2008  at  Oklahoma State   32  2  7  2  0  0  0  7  2  0  1  0  0  0  0  1  7  24  14  2  5  .180 
  Feb 24, 2008  at  Oklahoma State   26  1  3  1  1  0  0  4  2  0  0  3  1  0  1  0  4  24  10  1  2  .161 
  Feb 24, 2008  at  Oklahoma State   30  3  4  2  1  0  0  5  6  0  0  1  2  0  0  1  9  24  9  0  8  .154 
  Feb 28, 2008    BYU COUGARS   39  19  18  18  5  0  4  35  9  0  1  1  4  0  1  2  6  27  14  3  10  .231 
  Feb 29, 2008    BYU COUGARS   28  7  8  7  1  0  1  12  3  0  0  1  1  0  1  2  3  27  16  0  2  .239 
  Feb 29, 2008    BYU COUGARS   32  12  14  12  3  0  1  20  6  0  0  0  6  1  3  1  2  27  20  2  12  .269 
  Mar 01, 2008    BYU COUGARS   44  9  16  8  1  1  0  19  2  0  1  0  1  0  1  1  3  27  11  1  12  .285 
  Mar 07, 2008  at  Pacific Tigers   38  8  11  7  3  1  1  19  2  0  1  1  2  0  0  2  6  27  8  0  7  .285 
  Mar 08, 2008  at  Pacific Tigers   43  11  18  10  2  1  2  28  2  1  1  1  1  0  1  2  3  27  7  0  9  .302 
  Mar 09, 2008  at  Pacific Tigers   46  16  20  15  5  2  2  35  7  0  0  1  3  0  0  1  2  27  11  1  13  .318 
  Mar 10, 2008  vs  INDIANA HOOSIERS   38  7  12  7  2  0  1  17  6  0  3  0  1  2  0  0  6  27  13  0  13  .318 
  Mar 11, 2008  vs  Utah   30  10  9  8  0  0  2  15  5  0  2  1  5  0  1  2  4  27  10  3  7  .316 
  Mar 12, 2008  vs  Portland   39  7  11  6  3  0  0  14  4  0  0  0  1  0  0  1  6  27  7  1  10  .314 
  Mar 13, 2008  at  Fresno State   28  1  1  0  0  0  0  1  7  0  1  0  1  0  0  1  7  24  9  3  8  .299 
  Mar 14, 2008  vs  New Mexico State   46  17  21  17  4  0  0  25  8  1  1  0  5  1  1  0  2  27  8  0  17  .312 
  Mar 15, 2008  vs  Utah   36  10  11  10  0  0  0  11  2  0  5  0  4  1  0  0  6  27  14  2  9  .311 
  Mar 17, 2008    UTAH VALLEY   39  9  15  6  4  0  0  19  3  0  2  2  3  0  0  0  4  27  11  0  12  .316 
  Mar 18, 2008    UTAH VALLEY   37  3  7  3  1  0  0  8  2  0  0  0  2  0  0  1  9  27  12  1  11  .309 
  Mar 19, 2008    UTAH VALLEY   34  7  11  7  2  0  1  16  3  0  3  0  0  0  1  0  3  27  8  1  7  .310 
  Mar 21, 2008  at  Sacramento State   28  4  5  4  0  0  1  8  5  0  0  1  3  0  0  2  4  27  14  1  5  .305 
  Mar 22, 2008  at  Sacramento State   43  9  15  9  3  0  0  18  6  0  1  0  1  0  0  0  4  27  8  0  14  .307 
  Mar 22, 2008  at  Sacramento State   42  18  20  15  4  0  2  30  6  0  2  0  2  0  1  4  2  27  13  3  6  .316 
  Mar 24, 2008  at  UC Davis   38  2  13  2  0  0  0  13  1  0  0  1  1  0  0  0  4  24  13  1  11  .317 
  Mar 25, 2008  at  Washington State   33  2  7  2  2  0  0  9  3  0  1  0  2  0  0  1  4  24  7  1  9  .313 
*  Mar 30, 2008    PEPPERDINE WAVES   28  0  4  0  0  0  0  4  4  0  0  1  2  0  0  3  4  27  12  3  7  .308 
*  Mar 31, 2008    PEPPERDINE WAVES   31  6  10  6  1  1  2  19  5  0  1  0  0  1  0  1  2  27  6  2  7  .308 
*  Apr 04, 2008  at  SAN DIEGO TOREROS   34  2  7  0  0  0  0  7  4  0  0  0  1  0  0  0  9  24  8  5  10  .305 
*  Apr 05, 2008  at  SAN DIEGO TOREROS   38  4  10  4  1  1  0  13  1  0  1  0  2  0  2  0  3  24  10  1  12  .303 
*  Apr 06, 2008  at  SAN DIEGO TOREROS   31  3  5  3  1  0  1  9  3  0  2  0  1  0  0  0  7  24  10  2  5  .299 
  Apr 08, 2008    WASHINGTON STATE   35  11  12  11  2  1  2  22  5  0  0  1  3  0  2  0  8  27  7  2  10  .300 
*  Apr 11, 2008    SANTA CLARA BRONCOS   40  4  12  4  3  0  1  18  1  0  0  0  1  0  0  1  9  27  12  2  11  .300 
*  Apr 12, 2008    SANTA CLARA BRONCOS   36  5  13  5  3  0  0  16  1  0  1  0  0  0  0  1  2  27  11  0  8  .302 
*  Apr 13, 2008    SANTA CLARA BRONCOS   39  5  11  4  2  0  0  13  9  0  0  0  1  0  0  1  7  27  12  1  17  .302 
  Apr 14, 2008    WASHINGTON HUSKIES   42  15  18  14  3  0  1  24  6  0  3  0  2  0  2  1  4  27  9  0  13  .306 
  Apr 15, 2008    WASHINGTON HUSKIES   34  8  12  7  1  0  2  19  6  0  0  0  3  0  0  1  5  27  5  0  11  .307 
*  Apr 18, 2008    PORTLAND   38  11  12  11  3  0  2  21  4  0  0  0  3  0  0  1  5  27  4  0  11  .307 
*  Apr 19, 2008    PORTLAND   36  9  13  7  3  0  1  19  5  0  0  1  0  0  0  2  3  27  9  1  8  .309 
*  Apr 20, 2008    PORTLAND   32  5  9  5  1  0  1  13  1  0  1  0  1  0  1  1  4  27  9  0  6  .308 
  Apr 22, 2008  at  Washington State   41  8  18  6  1  0  1  22  0  0  1  0  1  1  0  4  4  26  10  1  8  .312 
*  Apr 25, 2008  at  Saint Mary's (CA)   38  11  13  11  7  0  0  20  5  0  0  0  2  0  2  2  5  27  11  0  9  .313 
*  Apr 26, 2008  at  Saint Mary's (CA)   29  2  5  2  1  0  0  6  1  0  0  0  1  0  2  1  6  24  13  0  4  .310 
*  Apr 27, 2008  at  Saint Mary's (CA)   43  18  21  16  5  0  3  35  7  0  0  0  3  3  1  1  4  27  14  2  12  .315 
  Apr 29, 2008    OREGON STATE   37  11  13  11  3  1  0  18  8  1  2  0  3  0  1  0  3  27  6  3  14  .316 
  Apr 30, 2008    OREGON STATE   29  4  7  3  1  0  0  8  2  0  0  0  2  0  0  1  4  27  7  3  5  .314 
*  May 02, 2008    SAN FRANCISCO   36  5  11  5  1  0  2  18  5  0  0  0  1  1  0  1  11  27  6  0  11  .314 
*  May 03, 2008    SAN FRANCISCO   32  6  10  6  1  0  2  17  4  0  2  0  1  0  1  2  1  27  9  1  7  .314 
*  May 04, 2008    SAN FRANCISCO   39  6  13  5  2  0  0  15  3  1  1  0  0  1  2  0  8  27  7  1  12  .315 
  May 12, 2008    LEWIS-CLARK STATE   36  3  9  3  0  0  0  9  4  0  0  0  1  0  0  0  6  27  9  1  11  .313 
  May 13, 2008    WASHINGTON STATE   40  5  9  4  0  0  0  9  5  0  3  1  3  1  0  1  7  33  18  1  11  .311 
*  May 16, 2008  at  LMU   36  7  14  6  3  1  0  19  8  3  1  0  0  1  2  2  2  27  14  0  13  .313 
*  May 17, 2008  at  LMU   36  8  14  7  2  1  0  18  6  1  1  1  1  2  1  0  7  27  6  0  11  .314 
*  May 18, 2008  at  LMU   34  1  8  1  1  0  0  9  3  1  0  0  1  0  0  1  2  24  10  1  10  .313 
   Totals        1898  378  594  346  99  11  39  832  224  9  46  19  92  16  32  55  266  1400  544  63  501  .313 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2008  at  Oklahoma State   8.0  8  6  4  4  4  1  0  0  0  0  2  0  1  1-6  0  1  0  4.50 
  Feb 23, 2008  at  Oklahoma State   8.0  12  12  12  4  3  4  1  0  2  0  4  1  0  2-12  0  2  0  9.00 
  Feb 24, 2008  at  Oklahoma State   8.0  8  3  3  2  2  3  0  1  0  0  0  1  0  1-3  0  3  0  7.12 
  Feb 24, 2008  at  Oklahoma State   8.0  13  10  10  3  4  1  0  2  1  1  1  1  0  3-10  0  4  0  8.16 
  Feb 28, 2008    BYU COUGARS   9.0  17  12  11  2  8  2  0  0  1  0  0  1  0  19-12  1  4  0  8.78 
  Feb 29, 2008    BYU COUGARS   9.0  10  6  5  3  7  3  2  0  2  0  0  1  0  7-6  2  4  1  8.10 
  Feb 29, 2008    BYU COUGARS   9.0  8  5  5  4  2  3  1  0  0  0  0  3  0  12-5  3  4  1  7.63 
  Mar 01, 2008    BYU COUGARS   9.0  15  13  12  9  5  4  0  4  0  1  1  0  0  9-13  3  5  1  8.21 
  Mar 07, 2008  at  Pacific Tigers   9.0  9  4  4  4  7  3  1  0  0  1  0  1  0  8-4  4  5  1  7.71 
  Mar 08, 2008  at  Pacific Tigers   9.0  10  5  5  6  7  1  0  1  0  0  1  1  0  11-5  5  5  1  7.43 
  Mar 09, 2008  at  Pacific Tigers   9.0  10  7  5  2  4  2  1  0  0  0  0  1  0  16-7  6  5  1  7.20 
  Mar 10, 2008  vs  INDIANA HOOSIERS   9.0  10  4  3  3  5  3  0  0  0  0  1  1  0  7-4  7  5  1  6.84 
  Mar 11, 2008  vs  Utah   9.0  10  5  4  2  8  1  0  0  0  0  0  0  0  10-5  8  5  2  6.61 
  Mar 12, 2008  vs  Portland   9.0  15  12  9  10  9  2  0  1  4  1  0  0  0  7-12  8  6  2  6.79 
  Mar 13, 2008  at  Fresno State   8.0  12  10  7  4  3  4  0  3  1  0  0  0  0  1-10  8  7  2  6.85 
  Mar 14, 2008  vs  New Mexico State   9.0  14  10  10  5  6  2  0  1  1  0  0  1  0  17-10  9  7  2  7.06 
  Mar 15, 2008  vs  Utah   9.0  12  7  6  2  4  4  0  1  0  0  0  0  0  10-7  10  7  3  6.99 
  Mar 17, 2008    UTAH VALLEY   9.0  7  3  3  1  7  2  0  0  0  0  0  1  0  9-3  11  7  3  6.76 
  Mar 18, 2008    UTAH VALLEY   9.0  6  5  4  5  8  0  0  1  1  1  1  1  1  3-5  11  8  3  6.61 
  Mar 19, 2008    UTAH VALLEY   9.0  13  2  2  2  11  0  0  1  0  0  0  0  0  7-2  12  8  3  6.38 
  Mar 21, 2008  at  Sacramento State   9.0  7  3  3  0  2  1  0  0  1  0  6  1  0  4-3  13  8  4  6.21 
  Mar 22, 2008  at  Sacramento State   9.0  10  5  5  2  5  3  0  0  1  0  2  0  0  9-5  14  8  5  6.16 
  Mar 22, 2008  at  Sacramento State   9.0  10  12  10  3  4  2  0  0  1  1  5  2  0  18-12  15  8  6  6.33 
  Mar 24, 2008  at  UC Davis   8.0  12  8  6  2  4  3  0  0  0  0  0  1  0  2-8  15  9  6  6.34 
  Mar 25, 2008  at  Washington State   8.0  8  6  6  1  8  2  0  0  1  0  0  0  0  2-6  15  10  6  6.36 
*  Mar 30, 2008    PEPPERDINE WAVES   9.0  13  10  4  2  4  2  0  3  2  0  2  0  1  0-10  15  11  6  6.26 
*  Mar 31, 2008    PEPPERDINE WAVES   9.0  11  3  1  5  9  0  0  0  2  0  0  1  0  6-3  16  11  7  6.06 
*  Apr 04, 2008  at  SAN DIEGO TOREROS   8.0  11  10  6  3  3  1  0  2  0  0  1  0  0  2-10  16  12  7  6.09 
*  Apr 05, 2008  at  SAN DIEGO TOREROS   8.0  12  7  7  1  7  3  0  4  0  0  1  1  0  4-7  16  13  7  6.14 
*  Apr 06, 2008  at  SAN DIEGO TOREROS   8.0  9  9  7  3  5  2  1  1  0  0  3  0  0  3-9  16  14  7  6.20 
  Apr 08, 2008    WASHINGTON STATE   9.0  13  8  5  0  7  1  0  2  0  0  0  1  0  11-8  17  14  8  6.16 
*  Apr 11, 2008    SANTA CLARA BRONCOS   9.0  15  12  11  5  5  0  0  5  2  0  0  0  0  4-12  17  15  8  6.31 
*  Apr 12, 2008    SANTA CLARA BRONCOS   9.0  13  4  4  3  6  3  0  0  1  0  1  2  0  5-4  18  15  9  6.24 
*  Apr 13, 2008    SANTA CLARA BRONCOS   9.0  13  9  8  2  5  3  0  4  0  0  0  1  1  5-9  18  16  9  6.29 
  Apr 14, 2008    WASHINGTON HUSKIES   9.0  10  3  3  4  11  1  0  1  1  0  0  0  0  15-3  19  16  10  6.20 
  Apr 15, 2008    WASHINGTON HUSKIES   9.0  11  4  4  4  9  0  0  1  0  0  1  0  0  8-4  20  16  10  6.13 
*  Apr 18, 2008    PORTLAND   9.0  9  5  5  3  11  1  0  0  1  0  1  2  0  11-5  21  16  10  6.10 
*  Apr 19, 2008    PORTLAND   9.0  9  8  6  4  6  2  0  2  1  0  0  0  0  9-8  22  16  11  6.10 
*  Apr 20, 2008    PORTLAND   9.0  8  1  1  1  2  0  1  1  0  0  1  0  0  5-1  23  16  11  5.96 
  Apr 22, 2008  at  Washington State   8.2  15  9  9  4  3  2  1  1  1  0  0  0  0  8-9  23  17  11  6.05 
*  Apr 25, 2008  at  Saint Mary's (CA)   9.0  7  3  3  4  10  2  0  1  0  0  1  0  0  11-3  24  17  11  5.97 
*  Apr 26, 2008  at  Saint Mary's (CA)   8.0  6  3  3  2  3  1  0  0  0  0  1  1  0  2-3  24  18  11  5.92 
*  Apr 27, 2008  at  Saint Mary's (CA)   9.0  16  5  5  2  7  2  0  0  1  0  1  1  0  18-5  25  18  11  5.89 
  Apr 29, 2008    OREGON STATE   9.0  8  6  4  4  8  2  0  1  0  0  0  0  1  11-6  26  18  11  5.85 
  Apr 30, 2008    OREGON STATE   9.0  9  2  0  4  5  1  0  0  1  0  0  1  1  4-2  27  18  12  5.72 
*  May 02, 2008    SAN FRANCISCO   9.0  12  7  7  2  8  4  0  2  2  0  2  2  0  5-7  27  19  12  5.74 
*  May 03, 2008    SAN FRANCISCO   9.0  8  5  4  2  7  1  0  1  1  0  1  0  0  6-5  28  19  12  5.71 
*  May 04, 2008    SAN FRANCISCO   9.0  15  9  8  2  4  1  1  2  0  0  1  0  0  6-9  28  20  12  5.76 
  May 12, 2008    LEWIS-CLARK STATE   9.0  13  8  7  8  10  3  0  2  0  0  1  1  1  3-8  28  21  12  5.78 
  May 13, 2008    WASHINGTON STATE   11.0  12  7  5  4  6  7  0  1  0  0  1  2  1  5-7  28  22  12  5.74 
*  May 16, 2008  at  LMU   9.0  7  4  4  3  7  1  0  2  1  0  1  1  0  7-4  29  22  13  5.70 
*  May 17, 2008  at  LMU   9.0  9  7  7  5  7  4  0  1  0  0  1  0  0  8-7  30  22  14  5.73 
*  May 18, 2008  at  LMU   8.0  16  11  11  2  2  2  0  2  1  0  1  3  0  1-11  30  23  14  5.84 
   Totals        466.2  576  354  303  173  314  108  10  58  35  6  47  39  8  378-354  30  23  14  5.84 

* = WCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2008  at  Oklahoma State   4-29  3-18  1-11  2-16  2-13  0-1  0-8  0-5  5-9  1-2  8 
  Feb 23, 2008  at  Oklahoma State   7-32  4-17  3-15  2-9  5-23  1-2  2-9  1-5  0-9  0-1  4 
  Feb 24, 2008  at  Oklahoma State   3-26  0-0  3-26  0-5  3-21  0-0  0-7  0-3  2-9  1-2  2 
  Feb 24, 2008  at  Oklahoma State   4-30  1-10  3-20  1-13  3-17  0-4  1-11  0-6  4-9  1-3  8 
  Feb 28, 2008    BYU COUGARS   18-39  10-20  8-19  12-26  6-13  0-1  9-15  9-20  4-8  3-6  10 
  Feb 29, 2008    BYU COUGARS   8-28  0-1  8-27  5-12  3-16  0-0  2-9  3-7  4-8  3-4  2 
  Feb 29, 2008    BYU COUGARS   14-32  2-10  12-22  9-20  5-12  2-5  4-10  6-11  6-8  7-8  11 
  Mar 01, 2008    BYU COUGARS   16-44  1-3  15-41  10-27  6-17  2-4  7-18  6-22  5-9  1-2  12 
  Mar 07, 2008  at  Pacific Tigers   11-38  0-0  11-38  5-20  6-18  1-1  1-7  4-12  1-9  3-5  8 
  Mar 08, 2008  at  Pacific Tigers   18-43  3-5  15-38  9-21  9-22  0-1  5-13  5-13  4-9  5-6  9 
  Mar 09, 2008  at  Pacific Tigers   20-46  0-0  20-46  15-31  5-15  1-7  7-15  10-23  4-9  2-7  11 
  Mar 10, 2008  vs  INDIANA HOOSIERS   12-38  0-0  12-38  7-24  5-14  1-2  7-17  5-16  4-9  0-0  13 
  Mar 11, 2008  vs  Utah   9-30  8-23  1-7  6-16  3-14  0-2  3-9  2-8  5-8  3-3  7 
  Mar 12, 2008  vs  Portland   11-39  1-5  10-34  9-26  2-13  1-1  5-14  6-18  3-9  1-1  10 
  Mar 13, 2008  at  Fresno State   1-28  0-3  1-25  0-9  1-19  0-1  0-9  0-6  1-9  0-0  8 
  Mar 14, 2008  vs  New Mexico State   21-46  4-8  17-38  17-36  4-10  5-10  9-17  16-29  4-9  8-11  17 
  Mar 15, 2008  vs  Utah   11-36  0-2  11-34  10-23  1-13  5-5  2-10  6-17  3-8  7-9  9 
  Mar 17, 2008    UTAH VALLEY   15-39  0-0  15-39  11-27  4-12  0-3  5-14  6-17  4-8  2-3  12 
  Mar 18, 2008    UTAH VALLEY   7-37  0-0  7-37  4-21  3-16  0-2  3-14  3-12  4-9  1-2  11 
  Mar 19, 2008    UTAH VALLEY   11-34  10-31  1-3  6-19  5-15  0-0  4-12  3-12  4-8  2-2  7 
  Mar 21, 2008  at  Sacramento State   5-28  5-23  0-5  2-13  3-15  0-0  2-8  1-6  4-9  0-0  5 
  Mar 22, 2008  at  Sacramento State   15-43  2-8  13-35  10-29  5-14  1-5  3-12  7-23  5-9  2-6  14 
  Mar 22, 2008  at  Sacramento State   20-42  3-5  17-37  13-24  7-18  1-3  8-16  11-19  6-9  7-9  6 
  Mar 24, 2008  at  UC Davis   13-38  0-0  13-38  8-18  5-20  0-2  7-15  5-11  0-9  0-1  9 
  Mar 25, 2008  at  Washington State   7-33  1-5  6-28  3-21  4-12  0-0  2-10  3-14  5-9  0-0  9 
*  Mar 30, 2008    PEPPERDINE WAVES   4-28  0-0  4-28  0-14  4-14  0-0  1-8  0-5  5-9  0-0  7 
*  Mar 31, 2008    PEPPERDINE WAVES   10-31  10-28  0-3  5-19  5-12  0-0  0-7  3-14  6-8  2-4  7 
*  Apr 04, 2008  at  SAN DIEGO TOREROS   7-34  6-27  1-7  2-17  5-17  0-2  3-12  0-7  3-9  0-1  10 
*  Apr 05, 2008  at  SAN DIEGO TOREROS   10-38  10-34  0-4  4-19  6-19  0-2  2-12  2-13  3-9  3-4  12 
*  Apr 06, 2008  at  SAN DIEGO TOREROS   5-31  0-1  5-30  2-10  3-21  0-2  1-10  1-8  2-9  1-2  5 
  Apr 08, 2008    Washington State   12-35  5-13  7-22  6-19  6-16  1-3  4-13  5-12  4-8  4-6  10 
*  Apr 11, 2008    Santa Clara Broncos   12-40  0-0  12-40  6-19  6-21  0-1  5-15  1-11  3-10  2-2  11 
*  Apr 12, 2008    Santa Clara Broncos   13-36  0-0  13-36  5-19  8-17  1-1  6-13  3-10  2-8  1-3  8 
*  Apr 13, 2008    Santa Clara Broncos   11-39  0-0  11-39  8-30  3-9  0-5  3-13  5-20  6-9  1-3  17 
