Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HEID, Drew | .386 | 49-43 | 153 | 41 | 59 | 13 | 1 | 2 | 16 | 80 | .523 | 21 | 7 | 18 | 4 | .475 | 2 | 3 | 7-9 | 137 | 7 | 2 | .986 |
| WIEGAND, Ryan | .365 | 53-53 | 222 | 35 | 81 | 18 | 2 | 11 | 63 | 136 | .613 | 26 | 2 | 20 | 4 | .431 | 3 | 0 | 0-1 | 442 | 21 | 4 | .991 |
| WELLS, Evan | .337 | 50-50 | 193 | 50 | 65 | 7 | 1 | 0 | 36 | 74 | .383 | 44 | 13 | 29 | 3 | .484 | 2 | 2 | 7-8 | 98 | 149 | 6 | .976 |
| KVEDER, Grant | .322 | 48-47 | 174 | 29 | 56 | 9 | 1 | 0 | 31 | 67 | .385 | 15 | 10 | 26 | 2 | .403 | 2 | 0 | 7-10 | 177 | 21 | 3 | .985 |
| CHATWOOD, Jason | .316 | 53-52 | 215 | 44 | 68 | 4 | 1 | 4 | 35 | 86 | .400 | 25 | 13 | 19 | 8 | .409 | 6 | 4 | 4-6 | 80 | 139 | 29 | .883 |
| CASTELLITTO, Mark | .315 | 42-38 | 149 | 28 | 47 | 10 | 2 | 8 | 28 | 85 | .570 | 12 | 5 | 27 | 5 | .379 | 3 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| McKIMMY, Marcus | .300 | 53-53 | 207 | 51 | 62 | 14 | 0 | 6 | 52 | 94 | .454 | 31 | 9 | 29 | 15 | .405 | 5 | 2 | 8-10 | 104 | 21 | 2 | .984 |
| VAN WINKLE, Tyson | .298 | 47-47 | 191 | 28 | 57 | 8 | 0 | 3 | 30 | 74 | .387 | 16 | 5 | 23 | 6 | .366 | 1 | 0 | 0-1 | 151 | 15 | 1 | .994 |
| WINSTON, Bryan | .269 | 52-52 | 182 | 29 | 49 | 9 | 0 | 1 | 21 | 61 | .335 | 18 | 14 | 30 | 0 | .368 | 6 | 5 | 1-4 | 26 | 86 | 7 | .941 |
| ---------- | |||||||||||||||||||||||
| RHODES, Michael | .308 | 39-12 | 65 | 17 | 20 | 2 | 2 | 2 | 9 | 32 | .492 | 2 | 2 | 10 | 2 | .348 | 0 | 0 | 10-11 | 37 | 0 | 1 | .974 |
| NICHOLAS, Brett | .238 | 29-16 | 63 | 12 | 15 | 3 | 0 | 1 | 15 | 21 | .333 | 6 | 8 | 10 | 1 | .372 | 1 | 0 | 1-2 | 38 | 4 | 0 | 1.000 |
| BLANK, Brandon | .231 | 34-0 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .385 | 2 | 2 | 5 | 0 | .412 | 0 | 0 | 0-2 | 12 | 4 | 0 | 1.000 |
| SYNEGAL, Anthony | .182 | 17-7 | 33 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .212 | 4 | 0 | 7 | 3 | .270 | 0 | 0 | 0-0 | 47 | 3 | 1 | .980 |
| WAYT, Shawn | .176 | 20-7 | 34 | 7 | 6 | 1 | 0 | 1 | 5 | 10 | .294 | 2 | 2 | 10 | 2 | .256 | 1 | 0 | 1-1 | 9 | 1 | 0 | 1.000 |
| PARROTT, Alex | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HARMON, Brandon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
| GREENSLITT, Ben | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| POWELL, Cory | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| Totals | .313 | 53-53 | 1898 | 378 | 594 | 99 | 11 | 39 | 346 | 832 | .438 | 224 | 92 | 266 | 55 | .405 | 32 | 16 | 46-65 | 1400 | 544 | 63 | .969 |
| Opponents | .306 | 53-53 | 1882 | 354 | 576 | 108 | 10 | 58 | 326 | 878 | .467 | 173 | 47 | 314 | 28 | .374 | 28 | 38 | 41-56 | 1384 | 587 | 81 | .961 |
| LOB - Team (501), Opp (414). DPs turned - Team (39), Opp (62). CI - Team (0), Opp (1). IBB - Team (9), WIEGAND, R. 5, McKIMMY, M. 1, HEID, D. 1, WELLS, E. 1, CASTELLITTO 1, Opp (8). Picked off - HEID, D. 2, BLANK, B. 1, CHATWOOD, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MARTIN, Cody | 2.80 | 4-1 | 26-2 | 1 | 0/0 | 9 | 54.2 | 50 | 21 | 17 | 14 | 51 | 7 | 1 | 5 | 201 | .249 | 2 | 9 | 1 | 2 | 4 |
| FIELDS, Matt | 4.92 | 8-3 | 14-12 | 0 | 0/0 | 0 | 78.2 | 88 | 44 | 43 | 28 | 70 | 18 | 1 | 10 | 307 | .287 | 4 | 5 | 0 | 1 | 6 |
| PROSZEK, AJ | 4.92 | 3-4 | 11-10 | 1 | 0/0 | 0 | 60.1 | 63 | 41 | 33 | 23 | 35 | 14 | 1 | 8 | 226 | .279 | 1 | 4 | 0 | 4 | 9 |
| HARMON, Brandon | 6.11 | 3-6 | 21-8 | 0 | 0/0 | 1 | 63.1 | 79 | 52 | 43 | 20 | 33 | 14 | 1 | 10 | 258 | .306 | 4 | 10 | 0 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| McCLURE, CJ | 4.73 | 4-2 | 22-2 | 0 | 0/0 | 2 | 45.2 | 59 | 33 | 24 | 10 | 36 | 10 | 1 | 5 | 192 | .307 | 7 | 1 | 1 | 0 | 3 |
| ADKINS, Jake | 5.62 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 8 | 7 | 5 | 6 | 4 | 2 | 0 | 0 | 30 | .267 | 3 | 1 | 0 | 1 | 1 |
| POWELL, Cory | 7.03 | 2-2 | 12-6 | 0 | 0/0 | 0 | 39.2 | 50 | 33 | 31 | 22 | 13 | 12 | 3 | 2 | 157 | .318 | 3 | 5 | 0 | 2 | 6 |
| STUMETZ, Jeremy | 7.30 | 3-0 | 19-3 | 0 | 0/0 | 0 | 37.0 | 58 | 33 | 30 | 18 | 21 | 8 | 1 | 5 | 160 | .363 | 3 | 4 | 0 | 5 | 3 |
| HIGHMARK, Chris | 7.36 | 1-2 | 7-1 | 0 | 0/0 | 0 | 14.2 | 20 | 15 | 12 | 9 | 10 | 4 | 0 | 1 | 62 | .323 | 3 | 2 | 1 | 1 | 2 |
| BERG, Reedy | 8.87 | 2-3 | 12-9 | 0 | 0/0 | 0 | 47.2 | 66 | 54 | 47 | 16 | 31 | 14 | 1 | 9 | 205 | .322 | 4 | 6 | 2 | 7 | 0 |
| DANNER, Andrew | 9.00 | 0-0 | 7-0 | 0 | 0/0 | 1 | 9.0 | 20 | 12 | 9 | 5 | 5 | 3 | 0 | 2 | 46 | .435 | 0 | 0 | 1 | 1 | 0 |
| BLANK, Brandon | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 1 | 8.0 | 15 | 9 | 9 | 2 | 5 | 2 | 0 | 1 | 38 | .395 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.84 | 30-23 | 53-53 | 2 | 0/0 | 14 | 466.2 | 576 | 354 | 303 | 173 | 314 | 108 | 10 | 58 | 1882 | .306 | 35 | 47 | 6 | 28 | 38 |
| Opponents | 6.20 | 23-30 | 53-53 | 2 | 1/1 | 12 | 461.1 | 594 | 378 | 318 | 224 | 266 | 99 | 11 | 39 | 1898 | .313 | 28 | 92 | 18 | 32 | 16 |
| PB - Team (12), VAN WINKLE 7, KVEDER, G. 5, Opp (7). Pickoffs - Team (7), PROSZEK, A. 3, HARMON, B. 1, KVEDER, G. 1, STUMETZ, J. 1, VAN WINKLE 1, Opp (3). SBA/ATT - KVEDER, G. (25-33), VAN WINKLE (12-17), HARMON, B. (10-11), FIELDS, M. (6-8), MARTIN, C. (5-8), PROSZEK, A. (4-7), STUMETZ, J. (5-7), BERG, R. (4-5), SYNEGAL, A. (4-5), McCLURE, C. (2-4), POWELL, C. (2-3), HIGHMARK, C. (2-2), ADKINS, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NICHOLAS, Brett | 42 | 38 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| CASTELLITTO, Mark | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLANK, Brandon | 16 | 12 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| POWELL, Cory | 13 | 3 | 10 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| STUMETZ, Jeremy | 12 | 3 | 9 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| HARMON, Brandon | 11 | 1 | 10 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| WAYT, Shawn | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN, Cody | 10 | 1 | 9 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| DANNER, Andrew | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GREENSLITT, Ben | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ADKINS, Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| VAN WINKLE, Tyson | 167 | 151 | 15 | 1 | .994 | 2 | 12 | 5 | .706 | 7 | 0 |
| WIEGAND, Ryan | 467 | 442 | 21 | 4 | .991 | 31 | 0 | 0 | --- | 0 | 0 |
| HEID, Drew | 146 | 137 | 7 | 2 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| KVEDER, Grant | 201 | 177 | 21 | 3 | .985 | 3 | 25 | 8 | .758 | 5 | 0 |
| McKIMMY, Marcus | 127 | 104 | 21 | 2 | .984 | 4 | 0 | 0 | --- | 0 | 0 |
| SYNEGAL, Anthony | 51 | 47 | 3 | 1 | .980 | 1 | 4 | 1 | .800 | 0 | 0 |
| WELLS, Evan | 253 | 98 | 149 | 6 | .976 | 24 | 0 | 0 | --- | 0 | 0 |
| RHODES, Michael | 38 | 37 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| WINSTON, Bryan | 119 | 26 | 86 | 7 | .941 | 5 | 0 | 0 | --- | 0 | 0 |
| PROSZEK, AJ | 16 | 1 | 14 | 1 | .938 | 0 | 4 | 3 | .571 | 0 | 0 |
| McCLURE, CJ | 15 | 8 | 6 | 1 | .933 | 1 | 2 | 2 | .500 | 0 | 0 |
| FIELDS, Matt | 11 | 4 | 6 | 1 | .909 | 0 | 6 | 2 | .750 | 0 | 0 |
| CHATWOOD, Jason | 248 | 80 | 139 | 29 | .883 | 27 | 0 | 0 | --- | 0 | 0 |
| HIGHMARK, Chris | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BERG, Reedy | 7 | 1 | 3 | 3 | .571 | 0 | 4 | 1 | .800 | 0 | 0 |
| PARROTT, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2007 | 1400 | 544 | 63 | .969 | 39 | 41 | 15 | .732 | 12 | 0 |
| Opponents | 2052 | 1384 | 587 | 81 | .961 | 62 | 46 | 19 | .708 | 7 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BLANK, Brandon | 0 | 4 | .000 | 3 | 9 | .333 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 1 | 4.0 |
| CASTELLITTO, Mark | 13 | 50 | .260 | 34 | 99 | .343 | 25 | 83 | .301 | 22 | 66 | .333 | 1 | 9 | .111 | 14 | 31 | .452 | 36 | 40 | 0.9 |
| CHATWOOD, Jason | 19 | 57 | .333 | 49 | 158 | .310 | 41 | 135 | .304 | 27 | 80 | .338 | 3 | 16 | .188 | 13 | 26 | .500 | 59 | 74 | 0.8 |
| GREENSLITT, Ben | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| HARMON, Brandon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| HEID, Drew | 20 | 49 | .408 | 39 | 104 | .375 | 20 | 72 | .278 | 39 | 81 | .481 | 2 | 9 | .222 | 23 | 43 | .535 | 33 | 43 | 0.8 |
| KVEDER, Grant | 8 | 44 | .182 | 48 | 130 | .369 | 37 | 95 | .389 | 19 | 79 | .241 | 4 | 11 | .364 | 15 | 43 | .349 | 37 | 51 | 0.7 |
| McKIMMY, Marcus | 17 | 59 | .288 | 45 | 148 | .304 | 44 | 139 | .317 | 18 | 68 | .265 | 6 | 13 | .462 | 22 | 40 | .550 | 59 | 59 | 1.0 |
| NICHOLAS, Brett | 4 | 9 | .444 | 11 | 54 | .204 | 10 | 31 | .323 | 5 | 32 | .156 | 2 | 4 | .500 | 7 | 15 | .467 | 20 | 16 | 1.2 |
| PARROTT, Alex | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| POWELL, Cory | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| RHODES, Michael | 7 | 15 | .467 | 13 | 50 | .260 | 12 | 37 | .324 | 8 | 28 | .286 | 1 | 6 | .167 | 4 | 20 | .200 | 16 | 17 | 0.9 |
| SYNEGAL, Anthony | 1 | 13 | .077 | 5 | 20 | .250 | 4 | 18 | .222 | 2 | 15 | .133 | 1 | 3 | .333 | 2 | 6 | .333 | 10 | 9 | 1.1 |
| WAYT, Shawn | 1 | 9 | .111 | 5 | 25 | .200 | 5 | 22 | .227 | 1 | 12 | .083 | 0 | 1 | .000 | 3 | 8 | .375 | 9 | 8 | 1.1 |
| WELLS, Evan | 25 | 61 | .410 | 40 | 132 | .303 | 36 | 102 | .353 | 29 | 91 | .319 | 3 | 10 | .300 | 48 | 87 | .552 | 44 | 52 | 0.8 |
| WIEGAND, Ryan | 25 | 73 | .342 | 56 | 149 | .376 | 52 | 133 | .391 | 29 | 89 | .326 | 7 | 14 | .500 | 24 | 60 | .400 | 69 | 46 | 1.5 |
| VAN WINKLE, Tyson | 17 | 50 | .340 | 40 | 141 | .284 | 33 | 106 | .311 | 24 | 85 | .282 | 3 | 7 | .429 | 12 | 37 | .324 | 61 | 42 | 1.5 |
| WINSTON, Bryan | 14 | 48 | .292 | 35 | 134 | .261 | 23 | 92 | .250 | 26 | 90 | .289 | 2 | 11 | .182 | 20 | 45 | .444 | 59 | 49 | 1.2 |
| Totals | 171 | 543 | .315 | 423 | 1355 | .312 | 344 | 1076 | .320 | 250 | 822 | .304 | 35 | 114 | .307 | 208 | 463 | .449 | 516 | 508 | 1.0 |
| Opponents | 114 | 343 | .332 | 462 | 1539 | .300 | 299 | 951 | .314 | 277 | 931 | .298 | 17 | 43 | .395 | 187 | 469 | .399 | 524 | 490 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BLANK, Brandon | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 9 | .222 | 0 | 5 | 0 | 0 | 2 |
| CASTELLITTO, Mark | 2 | 2 | 1.000 | 12 | 44 | .273 | 5 | 13 | .385 | 14 | 50 | .280 | 12 | 33 | 90 | .367 | 3 | 37 | 2 | 5 | 11 |
| CHATWOOD, Jason | 0 | 0 | --- | 22 | 80 | .275 | 14 | 23 | .609 | 25 | 71 | .352 | 18 | 93 | 166 | .560 | 31 | 61 | 4 | 15 | 7 |
| GREENSLITT, Ben | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| HARMON, Brandon | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| HEID, Drew | 0 | 1 | .000 | 18 | 54 | .333 | 5 | 12 | .417 | 14 | 49 | .286 | 9 | 46 | 89 | .517 | 9 | 44 | 5 | 8 | 3 |
| KVEDER, Grant | 0 | 0 | --- | 20 | 60 | .333 | 13 | 17 | .765 | 21 | 67 | .313 | 13 | 66 | 111 | .595 | 12 | 45 | 6 | 5 | 8 |
| McKIMMY, Marcus | 0 | 0 | --- | 33 | 99 | .333 | 15 | 21 | .714 | 21 | 74 | .284 | 21 | 83 | 163 | .509 | 25 | 54 | 4 | 6 | 9 |
| NICHOLAS, Brett | 1 | 7 | .143 | 9 | 25 | .360 | 6 | 7 | .857 | 6 | 21 | .286 | 7 | 20 | 35 | .571 | 8 | 12 | 3 | 1 | 3 |
| PARROTT, Alex | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| POWELL, Cory | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| RHODES, Michael | 0 | 4 | .000 | 7 | 23 | .304 | 1 | 5 | .200 | 7 | 19 | .368 | 4 | 15 | 38 | .395 | 0 | 18 | 3 | 3 | 4 |
| SYNEGAL, Anthony | 0 | 3 | .000 | 4 | 13 | .308 | 0 | 2 | .000 | 4 | 13 | .308 | 5 | 8 | 19 | .421 | 2 | 7 | 1 | 1 | 3 |
| WAYT, Shawn | 2 | 9 | .222 | 2 | 14 | .143 | 2 | 4 | .500 | 2 | 12 | .167 | 0 | 8 | 23 | .348 | 2 | 16 | 2 | 1 | 9 |
| WELLS, Evan | 0 | 0 | --- | 24 | 60 | .400 | 15 | 18 | .833 | 23 | 50 | .460 | 14 | 74 | 126 | .587 | 11 | 32 | 7 | 9 | 9 |
| WIEGAND, Ryan | 0 | 0 | --- | 36 | 86 | .419 | 21 | 28 | .750 | 24 | 71 | .338 | 25 | 84 | 146 | .575 | 28 | 63 | 9 | 4 | 3 |
| VAN WINKLE, Tyson | 0 | 0 | --- | 22 | 70 | .314 | 11 | 15 | .733 | 17 | 65 | .262 | 11 | 54 | 116 | .466 | 8 | 57 | 9 | 3 | 9 |
| WINSTON, Bryan | 0 | 0 | --- | 13 | 59 | .220 | 14 | 23 | .609 | 9 | 55 | .164 | 2 | 58 | 111 | .523 | 23 | 42 | 6 | 8 | 9 |
| Totals | 5 | 32 | .156 | 223 | 692 | .322 | 122 | 188 | .649 | 187 | 622 | .301 | 141 | 644 | 1244 | .518 | 162 | 501 | 61 | 69 | 90 |
| Opponents | 13 | 60 | .217 | 189 | 599 | .316 | 81 | 133 | .609 | 194 | 623 | .311 | 125 | 541 | 1073 | .504 | 173 | 414 | 45 | 47 | 99 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ADKINS, Jake | 1 | 5 | .200 | 7 | 25 | .280 | 5 | 20 | .250 | 3 | 10 | .300 | 4 | 8 | .500 | 3 | 10 | .300 | 8 | 11 | 0.7 |
| BERG, Reedy | 17 | 48 | .354 | 49 | 157 | .312 | 34 | 95 | .358 | 32 | 110 | .291 | 17 | 50 | .340 | 16 | 62 | .258 | 70 | 38 | 1.8 |
| BLANK, Brandon | 2 | 11 | .182 | 13 | 27 | .481 | 11 | 25 | .440 | 4 | 13 | .308 | 4 | 7 | .571 | 2 | 12 | .167 | 8 | 9 | 0.9 |
| DANNER, Andrew | 4 | 17 | .235 | 16 | 29 | .552 | 13 | 29 | .448 | 7 | 17 | .412 | 5 | 8 | .625 | 12 | 22 | .545 | 10 | 11 | 0.9 |
| FIELDS, Matt | 36 | 111 | .324 | 52 | 196 | .265 | 37 | 153 | .242 | 51 | 154 | .331 | 43 | 83 | .518 | 22 | 92 | .239 | 92 | 65 | 1.4 |
| HARMON, Brandon | 33 | 101 | .327 | 46 | 157 | .293 | 44 | 136 | .324 | 35 | 122 | .287 | 26 | 63 | .413 | 27 | 80 | .338 | 77 | 67 | 1.1 |
| HIGHMARK, Chris | 6 | 15 | .400 | 14 | 47 | .298 | 11 | 31 | .355 | 9 | 31 | .290 | 7 | 17 | .412 | 3 | 14 | .214 | 13 | 20 | 0.6 |
| MARTIN, Cody | 16 | 74 | .216 | 34 | 127 | .268 | 23 | 95 | .242 | 27 | 106 | .255 | 17 | 51 | .333 | 17 | 71 | .239 | 62 | 40 | 1.5 |
| McCLURE, CJ | 22 | 76 | .289 | 37 | 116 | .319 | 31 | 108 | .287 | 28 | 84 | .333 | 19 | 42 | .452 | 18 | 63 | .286 | 29 | 64 | 0.5 |
| POWELL, Cory | 18 | 54 | .333 | 32 | 103 | .311 | 28 | 76 | .368 | 22 | 81 | .272 | 13 | 43 | .302 | 21 | 55 | .382 | 37 | 60 | 0.6 |
| PROSZEK, AJ | 27 | 84 | .321 | 36 | 142 | .254 | 27 | 90 | .300 | 36 | 136 | .265 | 22 | 62 | .355 | 27 | 80 | .338 | 66 | 73 | 0.9 |
| STUMETZ, Jeremy | 22 | 58 | .379 | 36 | 102 | .353 | 35 | 93 | .376 | 23 | 67 | .343 | 10 | 35 | .286 | 26 | 62 | .419 | 52 | 32 | 1.6 |
| Totals | 204 | 654 | .312 | 372 | 1228 | .303 | 299 | 951 | .314 | 277 | 931 | .298 | 187 | 469 | .399 | 194 | 623 | .311 | 524 | 490 | 1.1 |
| Opponents | 220 | 632 | .348 | 374 | 1266 | .295 | 344 | 1076 | .320 | 250 | 822 | .304 | 208 | 463 | .449 | 187 | 622 | .301 | 516 | 508 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ADKINS, Jake | 4-0 | 2.00 | 9.00 | 7.88 | 5.62 | 6.75 | 4.50 | 0.7 | 2.25 | 0.00 | 0.00 | 9.00 | 12.38 | 43.88 | 1-1 | 1.000 |
| BERG, Reedy | 12-9 | 3.97 | 12.46 | 10.20 | 8.87 | 3.02 | 5.85 | 1.9 | 2.64 | 0.19 | 1.70 | 13.22 | 7.17 | 44.18 | 4-5 | .800 |
| BLANK, Brandon | 5-0 | 1.60 | 16.88 | 10.12 | 10.12 | 2.25 | 5.62 | 2.5 | 2.25 | 0.00 | 1.12 | 9.00 | 10.12 | 45.00 | 0-0 | --- |
| DANNER, Andrew | 7-0 | 1.29 | 20.00 | 12.00 | 9.00 | 5.00 | 5.00 | 1.0 | 3.00 | 0.00 | 2.00 | 10.00 | 11.00 | 52.00 | 0-0 | --- |
| FIELDS, Matt | 14-12 | 5.62 | 10.07 | 5.03 | 4.92 | 3.20 | 8.01 | 2.5 | 2.06 | 0.11 | 1.14 | 10.53 | 7.44 | 39.70 | 6-8 | .750 |
| HARMON, Brandon | 21-8 | 3.02 | 11.23 | 7.39 | 6.11 | 2.84 | 4.69 | 1.7 | 1.99 | 0.14 | 1.42 | 10.94 | 9.52 | 42.06 | 10-11 | .909 |
| HIGHMARK, Chris | 7-1 | 2.10 | 12.27 | 9.20 | 7.36 | 5.52 | 6.14 | 1.1 | 2.45 | 0.00 | 0.61 | 7.98 | 12.27 | 46.64 | 2-2 | 1.000 |
| MARTIN, Cody | 26-2 | 2.10 | 8.23 | 3.46 | 2.80 | 2.30 | 8.40 | 3.6 | 1.15 | 0.16 | 0.82 | 10.21 | 6.59 | 37.87 | 5-8 | .625 |
| McCLURE, CJ | 22-2 | 2.08 | 11.63 | 6.50 | 4.73 | 1.97 | 7.09 | 3.6 | 1.97 | 0.20 | 0.99 | 5.72 | 12.61 | 40.60 | 2-4 | .500 |
| POWELL, Cory | 12-6 | 3.31 | 11.34 | 7.49 | 7.03 | 4.99 | 2.95 | 0.6 | 2.72 | 0.68 | 0.45 | 8.39 | 13.61 | 43.56 | 2-3 | .667 |
| PROSZEK, AJ | 11-10 | 5.48 | 9.40 | 6.12 | 4.92 | 3.43 | 5.22 | 1.5 | 2.09 | 0.15 | 1.19 | 9.85 | 10.89 | 39.68 | 4-7 | .571 |
| STUMETZ, Jeremy | 19-3 | 1.95 | 14.11 | 8.03 | 7.30 | 4.38 | 5.11 | 1.2 | 1.95 | 0.24 | 1.22 | 12.65 | 7.78 | 46.22 | 5-7 | .714 |
| Totals | 53-53 | 8.81 | 11.11 | 6.83 | 5.84 | 3.34 | 6.06 | 1.8 | 2.08 | 0.19 | 1.12 | 10.11 | 9.45 | 41.81 | 41-56 | .708 |
| Opponents | 53-53 | 8.70 | 11.59 | 7.37 | 6.20 | 4.37 | 5.19 | 1.2 | 1.93 | 0.21 | 0.76 | 10.07 | 9.91 | 44.15 | 46-65 | .732 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| GONZAGA BULLDOGS | 44 | 45 | 53 | 48 | 38 | 36 | 50 | 42 | 22 | 0 | 378 | Opponents | 40 | 23 | 35 | 41 | 38 | 46 | 57 | 35 | 37 | 2 | 354 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-4 | 0-5 | 0-4 | 2-2 | 2-3 | 2-1 | 4-1 | 3-1 | 3-1 | 14-0 |
Record when opponent scores:
