GONZAGA BULLDOGS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
#  Feb 14, 2003  vs  #5 ARIZONA STATE    4-8  L     4-8-0  /  8-11-1  9   0-1-0  0-0-0   GONZALEZ, J. (L 0-1)  467  2:59 
#  Feb 15, 2003  vs  OREGON STATE BEAVERS    1-5  L     1-9-3  /  5-8-1  9   0-2-0  0-0-0   SIMONITSCH (L 0-1)  233  2:40 
#  Feb 16, 2003  vs  OKLAHOMA STATE    1-3  L     1-7-0  /  3-9-1  9   0-3-0  0-0-0   MONROE, J. (L 0-1)  346  2:40 
  Feb 17, 2003  at  #4 ARIZONA STATE    5-17  L     5-13-6  /  17-11-0  9   0-4-0  0-0-0   LICHTER, S (L 0-1)  1490  3:22 
  Feb 21, 2003  at  WASHINGTON HUSKIES  W  13-2       13-17-1  /  2-7-0  9   1-4-0  0-0-0   SIMONITSCH (W 1-1)  396  2:55 
  Feb 22, 2003  at  WASHINGTON HUSKIES  W  16-1       16-15-1  /  1-6-1  9   2-4-0  0-0-0   DWORKIS, E (W 1-0)  593  2:48 
  Feb 23, 2003  at  WASHINGTON HUSKIES    3-7  L     3-7-1  /  7-12-2  9   2-5-0  0-0-0   DONOVAN, P (L 0-1)  732  3:15 
&  Mar 01, 2003  vs  PORTLAND PILOTS  W  9-5       9-12-1  /  5-7-1  9   3-5-0  0-0-0   SIMONITSCH (W 2-1)  75  2:34 
&  Mar 01, 2003  vs  BRIGHAM YOUNG    1-10  L     1-4-1  /  10-12-2  9   3-6-0  0-0-0   LICHTER, S (L 0-2)  70  2:45 
&  Mar 02, 2003  vs  WASHINGTON STATE  W  10-0       10-10-0  /  0-9-1  9   4-6-0  0-0-0   DWORKIS, E (W 2-0)  125  2:45 
*  Mar 07, 2003  at  PEPPERDINE WAVES    0-8  L     0-2-1  /  8-10-0  9   4-7-0  0-1-0   SIMONITSCH (L 2-2)  117  2:15 
*  Mar 08, 2003  at  PEPPERDINE WAVES-1    3-5  L     3-9-1  /  5-7-1  9   4-8-0  0-2-0   DWORKIS, E (L 2-1)  314  1:56 
*  Mar 08, 2003  at  PEPPERDINE WAVES-2    1-2  L     1-10-2  /  2-8-2  9   4-9-0  0-3-0   GONZALEZ, J. (L 0-2)  314  2:37 
+  Mar 10, 2003  vs  BOWLING GREEN  W  1-0       1-4-2  /  0-5-1  9   5-9-0  0-3-0   CLELLAND, E. (W 1-0)  100  1:53 
+  Mar 11, 2003  vs  NC ASHEVILLE  W  11-3       11-14-2  /  3-8-0  9   6-9-0  0-3-0   DONOVAN, P (W 1-1)  100  2:55 
+  Mar 12, 2003  vs  CAL POLY MUSTANGS    8-8   T   8-11-3  /  8-11-4  9   6-9-1  0-3-0   None  100  3:00 
+  Mar 13, 2003  vs  ILLINOIS STATE  W  7-4       7-7-1  /  4-11-4  9   7-9-1  0-3-0   DWORKIS, E (W 3-1)  100  2:29 
+  Mar 14, 2003  vs  PENN STATE  W  6-5       6-14-1  /  5-9-1  9   8-9-1  0-3-0   SIMONITSCH (W 3-2)  100  2:42 
+  Mar 15, 2003  at  FRESNO STATE    3-4  L     3-11-1  /  4-14-0  (11)   8-10-1  0-3-0   DONOVAN, P (L 1-2)  3011  3:35 
*  Mar 23, 2003    SANTA CLARA BRONCOS-1  W  9-7       9-10-0  /  7-8-3  9   9-10-1  1-3-0   SIMONITSCH (W 4-2)  150  2:51 
*  Mar 23, 2003    SANTA CLARA BRONCOS-2    0-10  L     0-6-2  /  10-14-0  9   9-11-1  1-4-0   DWORKIS, E (L 3-2)  150  2:36 
*  Mar 24, 2003    SANTA CLARA BRONCOS  W  5-4       5-6-3  /  4-7-2  (11)   10-11-1  2-4-0   CLELLAND, E. (W 2-0)  115  3:29 
  Mar 25, 2003    WHITWORTH PIRATES  W  10-5       10-6-2  /  5-9-2  9   11-11-1  2-4-0   MONROE, J. (W 1-1)  138  2:46 
*  Mar 28, 2003  at  SAINT MARY'S GAELS    3-9  L     3-9-4  /  9-11-1  9   11-12-1  2-5-0   CLELLAND, E. (L 2-1)  144  2:40 
*  Mar 29, 2003  at  SAINT MARY'S GAELS    5-6  L     5-16-1  /  6-13-1  9   11-13-1  2-6-0   DWORKIS, E (L 3-3)  307  3:06 
*  Mar 30, 2003  at  SAINT MARY'S GAELS  W  13-6       13-18-1  /  6-10-2  9   12-13-1  3-6-0   GONZALEZ, J. (W 1-2)  288  3:30 
  Apr 01, 2003    WASHINGTON STATE    6-8  L     6-10-3  /  8-10-2  9   12-14-1  3-6-0   CLELLAND, E. (L 2-2)  185  2:37 
*  Apr 04, 2003  at  PORTLAND PILOTS    1-5  L     1-7-1  /  5-13-1  9   12-15-1  3-7-0   SIMONITSCH (L 4-3)  257  2:11 
*  Apr 06, 2003  at  PORTLAND PILOTS-1  W  9-6       9-21-2  /  6-13-2  (16)   13-15-1  4-7-0   DWORKIS, E (W 4-3)  313  4:37 
*  Apr 06, 2003  at  PORTLAND PILOTS-2    3-4  L     3-14-4  /  4-10-2  (13)   13-16-1  4-8-0   DONOVAN, P (L 1-3)  313  3:12 
  Apr 08, 2003    WASHINGTON STATE  W  10-1       10-10-0  /  1-5-4  9   14-16-1  4-8-0   REDING, M. (W 1-0)  361  2:21 
  Apr 09, 2003    LEWIS-CLARK STATE  W  7-3       7-11-1  /  3-9-2  9   15-16-1  4-8-0   WILLIAMS, N (W 1-0)  279  2:20 
*  Apr 11, 2003    SAN FRANCISCO DONS    3-4  L     3-8-1  /  4-4-2  9   15-17-1  4-9-0   MONROE, J. (L 1-2)  408  2:48 
*  Apr 12, 2003    SAN FRANCISCO DONS    5-7  L     5-8-4  /  7-9-0  9   15-18-1  4-10-0   CLELLAND, E. (L 2-3)  386  2:42 
*  Apr 13, 2003    SAN FRANCISCO DONS    3-8  L     3-12-2  /  8-9-0  9   15-19-1  4-11-0   DWORKIS, E (L 4-4)  489  2:54 
*  Apr 17, 2003  at  LOYOLA MARYMOUNT    5-7  L     5-17-1  /  7-12-0  9   15-20-1  4-12-0   DONOVAN, P (L 1-4)  384  3:04 
*  Apr 19, 2003  at  LOYOLA MARYMOUNT  W  4-3       4-4-2  /  3-7-2  9   16-20-1  5-12-0   CLELLAND, E. (W 3-3)  509  2:47 
*  Apr 19, 2003  at  LOYOLA MARYMOUNT  W  11-4       11-16-1  /  4-13-1  9   17-20-1  6-12-0   DWORKIS, E (W 5-4)  521  3:16 
  Apr 22, 2003    WHITWORTH PIRATES  W  11-2       11-16-0  /  2-2-1  9   18-20-1  6-12-0   WHITE, K (W 1-0)  77  2:35 
*  Apr 26, 2003    SAN DIEGO TOREROS-1  W  5-0       5-11-0  /  0-4-1  9   19-20-1  7-12-0   CLELLAND, E. (W 4-3)  86  2:37 
*  Apr 26, 2003    SAN DIEGO TOREROS-2  W  14-0       14-19-0  /  0-6-4  9   20-20-1  8-12-0   DWORKIS, E (W 6-4)  86  2:43 
*  Apr 27, 2003    SAN DIEGO TOREROS    2-7  L     2-8-0  /  7-14-2  9   20-21-1  8-13-0   GONZALEZ, J. (L 1-3)  118  2:46 
  Apr 29, 2003  at  WASHINGTON STATE    4-6  L     4-7-0  /  6-11-1  9   20-22-1  8-13-0   WILLIAMS, N (L 1-1)  432  2:23 
*  May 02, 2003    SAINT MARY'S GAELS    1-6  L     1-6-2  /  6-9-0  9   20-23-1  8-14-0   CLELLAND, E. (L 4-4)  140  2:35 
*  May 03, 2003    SAINT MARY'S GAELS-1  W  14-0       14-19-2  /  0-5-1  9   21-23-1  9-14-0   DWORKIS, E (W 7-4)  114  2:35 
*  May 03, 2003    SAINT MARY'S GAELS-2  W  8-5       8-14-2  /  5-10-2  9   22-23-1  10-14-0   REDING, M. (W 2-0)  114  2:15 
*  May 10, 2003  at  SANTA CLARA BRONCOS  W  10-5       10-14-2  /  5-14-1  9   23-23-1  11-14-0   GONZALEZ, J. (W 2-3)  275  3:21 
*  May 11, 2003  at  SANTA CLARA BRONCOS    1-8  L     1-6-3  /  8-14-0  9   23-24-1  11-15-0   DWORKIS, E (L 7-5)  242  2:43 
*  May 12, 2003  at  SANTA CLARA BRONCOS  W  11-4       11-18-0  /  4-10-2  9   24-24-1  12-15-0   DONOVAN, P (W 2-4)  178  3:19 
*  May 16, 2003    #26 PEPPERDINE WAVES    3-4  L     3-9-3  /  4-7-0  9   24-25-1  12-16-0   CLELLAND, E. (L 4-5)  124  2:34 
*  May 17, 2003    #26 PEPPERDINE WAVES  W  8-5       8-13-2  /  5-11-1  9   25-25-1  13-16-0   DWORKIS, E (W 8-5)  109  2:43 
*  May 18, 2003    #26 PEPPERDINE WAVES  W  9-8       9-13-1  /  8-15-2  9   26-25-1  14-16-0   REDING, M. (W 3-0)  153  2:50 

* = West Coast Conference game
# = Surprise Coca-Cola Baseball Classic (Surprise, AZ)
& = Cellular 2-Way Banana Belt Classic (Lewiston, ID)
+ = Pepsi/Johnny Quik Baseball Classic (Fresno, CA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2003  vs  ARIZONA STATE   33  4  8  2  1  0  0  9  0  0  0  0  1  0  1  2  6  24  8  0  4  .242 
  Feb 15, 2003  vs  OREGON STATE BEAVERS  36  1  9  1  0  0  0  9  0  0  0  0  0  0  0  1  4  24  15  3  8  .246 
  Feb 16, 2003  vs  OKLAHOMA STATE   30  1  7  1  0  0  0  7  6  0  0  1  0  1  1  1  1  27  13  0  10  .242 
  Feb 17, 2003  at  ARIZONA STATE   40  5  13  5  5  0  0  18  5  0  1  0  0  0  0  0  6  24  2  6  13  .266 
  Feb 21, 2003  at  WASHINGTON HUSKIES   42  13  17  13  5  0  2  28  4  0  0  0  4  0  0  1  7  27  6  1  10  .298 
  Feb 22, 2003  at  WASHINGTON HUSKIES   39  16  15  13  3  0  2  24  7  1  1  0  5  1  0  3  4  27  16  1  9  .314 
  Feb 23, 2003  at  WASHINGTON HUSKIES   32  3  7  3  2  0  0  9  3  0  1  0  0  1  1  1  4  24  6  1  7  .302 
  Mar 01, 2003  vs  PORTLAND PILOTS   35  9  12  8  5  0  0  17  1  0  0  0  4  0  2  0  1  27  7  1  9  .307 
  Mar 01, 2003  vs  BRIGHAM YOUNG   31  1  4  1  0  0  0  4  4  0  2  0  1  0  1  1  3  24  11  1  9  .289 
  Mar 02, 2003  vs  WASHINGTON STATE   37  10  10  9  1  0  1  14  4  1  3  0  2  0  0  0  6  27  8  0  6  .287 
*  Mar 07, 2003  at  PEPPERDINE WAVES   27  0  2  0  0  0  0  2  2  0  0  0  0  0  0  1  1  24  9  1  2  .272 
*  Mar 08, 2003  at  PEPPERDINE WAVES   33  3  9  3  0  0  0  9  0  0  0  0  2  0  0  2  5  24  7  1  5  .272 
*  Mar 08, 2003  at  PEPPERDINE WAVES   36  1  10  1  0  0  0  10  4  0  1  0  1  0  0  2  5  26  16  2  13  .273 
  Mar 10, 2003  vs  BOWLING GREEN   28  1  4  1  0  0  0  4  1  0  0  0  0  0  1  0  6  27  11  2  5  .265 
  Mar 11, 2003  vs  NC ASHEVILLE   36  11  14  11  6  0  1  23  5  0  2  1  5  1  1  1  4  27  17  2  10  .274 
  Mar 12, 2003  vs  CAL POLY MUSTANGS   37  8  11  8  2  0  2  19  5  0  1  1  3  2  2  0  4  27  11  3  14  .275 
  Mar 13, 2003  vs  ILLINOIS STATE   34  7  7  5  1  0  0  8  2  0  0  0  1  2  1  2  4  27  10  1  6  .271 
  Mar 14, 2003  vs  PENN STATE   36  6  14  6  1  0  2  21  2  0  1  2  0  0  0  1  7  27  9  1  8  .278 
  Mar 15, 2003  at  FRESNO STATE   42  3  11  3  3  0  0  14  4  1  1  0  2  0  0  2  9  31  10  1  12  .277 
*  Mar 23, 2003    SANTA CLARA BRONCOS   34  9  10  8  0  0  1  13  4  0  0  0  3  0  0  0  5  27  9  0  8  .278 
*  Mar 23, 2003    SANTA CLARA BRONCOS   32  0  6  0  1  0  0  7  2  0  0  0  1  0  0  1  7  27  11  2  8  .274 
*  Mar 24, 2003    SANTA CLARA BRONCOS   38  5  6  3  1  0  0  7  7  1  1  0  2  0  0  1  6  33  16  3  10  .268 
  Mar 25, 2003    WHITWORTH PIRATES   31  10  6  5  1  0  0  7  9  0  1  0  3  1  0  0  4  27  7  2  10  .265 
*  Mar 28, 2003  at  SAINT MARY'S GAELS   32  3  9  3  1  0  0  10  1  0  0  0  0  0  0  4  4  24  11  4  3  .266 
*  Mar 29, 2003  at  SAINT MARY'S GAELS   42  5  16  5  1  0  1  20  2  0  0  0  1  1  0  1  2  24  6  1  14  .271 
*  Mar 30, 2003  at  SAINT MARY'S GAELS   46  13  18  11  4  0  1  25  3  0  1  0  0  0  0  1  6  27  13  1  9  .277 
  Apr 01, 2003    WASHINGTON STATE   35  6  10  5  3  0  2  19  3  0  1  0  1  0  0  3  6  27  12  3  6  .278 
*  Apr 04, 2003  at  PORTLAND PILOTS   31  1  7  0  0  0  0  7  4  0  0  1  1  0  0  2  5  24  10  1  8  .276 
*  Apr 06, 2003  at  PORTLAND PILOTS   66  9  21  7  4  0  3  34  7  3  0  1  1  2  0  1  8  48  17  2  19  .279 
*  Apr 06, 2003  at  PORTLAND PILOTS   48  3  14  3  4  0  0  18  3  0  1  0  0  0  0  4  3  38  23  4  9  .279 
  Apr 08, 2003    WASHINGTON STATE   36  10  10  8  3  0  0  13  3  1  0  0  2  0  0  1  6  27  16  0  7  .279 
  Apr 09, 2003    LEWIS-CLARK STATE   33  7  11  7  0  0  2  17  5  0  1  1  4  0  0  2  8  27  9  1  11  .281 
*  Apr 11, 2003    SAN FRANCISCO DONS   35  3  8  3  0  0  2  14  2  0  0  1  1  0  0  1  6  27  10  1  8  .279 
*  Apr 12, 2003    SAN FRANCISCO DONS   31  5  8  5  1  0  1  12  3  0  0  1  1  0  0  2  3  27  14  4  3  .279 
*  Apr 13, 2003    SAN FRANCISCO DONS   38  3  12  3  2  1  0  16  8  0  0  0  0  0  0  1  7  27  8  2  16  .280 
*  Apr 17, 2003  at  LOYOLA MARYMOUNT   41  5  17  5  3  0  0  20  3  0  0  0  1  0  1  2  5  24  7  1  14  .284 
*  Apr 19, 2003  at  LOYOLA MARYMOUNT   31  4  4  3  0  0  1  7  3  0  2  0  2  0  0  1  4  27  10  2  5  .281 
*  Apr 19, 2003  at  LOYOLA MARYMOUNT   40  11  16  11  4  0  3  29  4  0  1  0  0  0  0  1  7  27  8  1  6  .284 
  Apr 22, 2003    WHITWORTH PIRATES   40  11  16  11  2  2  3  31  2  0  1  0  2  0  0  1  4  27  8  0  9  .287 
*  Apr 26, 2003    SAN DIEGO TOREROS   34  5  11  3  0  1  0  13  6  0  2  1  2  0  0  1  6  27  10  0  13  .288 
*  Apr 26, 2003    SAN DIEGO TOREROS   40  14  19  14  6  0  0  25  5  0  3  1  2  2  0  1  5  27  7  0  11  .293 
*  Apr 27, 2003    SAN DIEGO TOREROS   35  2  8  2  1  0  1  12  4  0  1  0  0  2  0  0  7  27  17  0  12  .292 
  Apr 29, 2003  at  WASHINGTON STATE   34  4  7  3  1  0  0  8  1  0  0  0  0  0  1  0  2  26  12  0  5  .290 
*  May 02, 2003    SAINT MARY'S GAELS   33  1  6  1  0  0  0  6  1  0  0  0  1  0  0  0  5  27  13  2  7  .287 
*  May 03, 2003    SAINT MARY'S GAELS   41  14  19  14  4  0  0  23  2  0  1  0  6  1  0  1  3  27  5  2  12  .292 
*  May 03, 2003    SAINT MARY'S GAELS   37  8  14  7  3  0  0  17  2  0  0  0  1  1  0  0  7  27  12  2  9  .294 
*  May 10, 2003  at  SANTA CLARA BRONCOS   37  10  14  7  3  0  2  23  4  0  1  1  2  1  1  2  6  27  13  2  8  .296 
*  May 11, 2003  at  SANTA CLARA BRONCOS   32  1  6  1  2  0  0  8  0  0  0  0  0  0  0  1  7  24  8  3  4  .294 
*  May 12, 2003  at  SANTA CLARA BRONCOS   42  11  18  11  5  1  1  28  1  1  1  0  1  1  0  3  6  27  11  0  7  .297 
*  May 16, 2003    PEPPERDINE WAVES   34  3  9  3  2  0  1  14  1  0  1  0  2  0  1  1  7  27  7  3  8  .296 
*  May 17, 2003    PEPPERDINE WAVES   35  8  13  8  2  0  1  18  4  1  2  0  1  0  1  1  4  27  14  2  9  .298 
*  May 18, 2003    PEPPERDINE WAVES   36  9  13  8  2  0  2  21  4  1  1  1  0  0  0  2  6  27  8  1  7  .299 
   Totals        1894  316  566  282  101  5  38  791  172  11  37  14  75  20  16  64  264  1408  554  80  455  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2003  vs  ARIZONA STATE   8.0  11  8  8  13  8  1  1  0  1  0  2  1  0  4-8  0  1  0  9.00 
  Feb 15, 2003  vs  OREGON STATE BEAVERS  8.0  8  5  0  5  10  0  0  1  0  0  0  0  0  1-5  0  2  0  4.50 
  Feb 16, 2003  vs  OKLAHOMA STATE   9.0  9  3  3  5  6  2  1  0  1  0  1  0  1  1-3  0  3  0  3.96 
  Feb 17, 2003  at  ARIZONA STATE   8.0  11  17  14  10  9  1  0  2  1  1  2  0  0  5-17  0  4  0  6.82 
  Feb 21, 2003  at  WASHINGTON HUSKIES   9.0  7  2  2  1  10  1  0  1  0  0  0  1  0  13-2  1  4  1  5.79 
  Feb 22, 2003  at  WASHINGTON HUSKIES   9.0  6  1  1  0  4  1  0  0  0  1  0  0  0  16-1  2  4  1  4.94 
  Feb 23, 2003  at  WASHINGTON HUSKIES   8.0  12  7  7  4  6  4  0  1  5  2  2  0  1  3-7  2  5  1  5.34 
  Mar 01, 2003  vs  PORTLAND PILOTS   9.0  7  5  4  3  12  1  0  0  0  0  1  1  0  9-5  3  5  2  5.16 
  Mar 01, 2003  vs  BRIGHAM YOUNG   8.0  12  10  9  6  8  4  1  1  4  0  0  1  0  1-10  3  6  2  5.68 
  Mar 02, 2003  vs  WASHINGTON STATE   9.0  9  0  0  1  6  0  0  0  0  0  0  0  0  10-0  4  6  2  5.08 
*  Mar 07, 2003  at  PEPPERDINE WAVES   8.0  10  8  8  6  10  3  0  1  0  0  1  0  0  0-8  4  7  2  5.42 
*  Mar 08, 2003  at  PEPPERDINE WAVES   8.0  7  5  4  2  10  0  0  2  0  1  2  1  0  3-5  4  8  2  5.35 
*  Mar 08, 2003  at  PEPPERDINE WAVES   8.2  8  2  1  1  1  2  0  0  0  0  2  4  0  1-2  4  9  2  5.01 
  Mar 10, 2003  vs  BOWLING GREEN   9.0  5  0  0  4  10  0  0  0  0  0  0  0  1  1-0  5  9  2  4.63 
  Mar 11, 2003  vs  NC ASHEVILLE   9.0  8  3  3  1  8  2  0  0  0  0  1  0  0  11-3  6  9  3  4.51 
  Mar 12, 2003  vs  CAL POLY MUSTANGS   9.0  11  8  5  3  4  2  0  1  1  2  2  2  0  8-8  6  9  3  4.54 
  Mar 13, 2003  vs  ILLINOIS STATE   9.0  11  4  4  4  10  2  0  1  0  1  1  1  0  7-4  7  9  4  4.51 
  Mar 14, 2003  vs  PENN STATE   9.0  9  5  5  4  11  2  0  0  0  0  0  1  0  6-5  8  9  5  4.54 
  Mar 15, 2003  at  FRESNO STATE   10.1  14  4  4  7  8  1  0  0  3  0  1  3  1  3-4  8  10  5  4.47 
*  Mar 23, 2003    SANTA CLARA BRONCOS   9.0  8  7  7  2  9  1  0  5  0  0  0  0  0  9-7  9  10  6  4.60 
*  Mar 23, 2003    SANTA CLARA BRONCOS   9.0  14  10  9  2  6  1  0  2  2  0  3  1  0  0-10  9  11  6  4.82 
*  Mar 24, 2003    SANTA CLARA BRONCOS   11.0  7  4  3  2  7  1  0  1  0  0  0  2  1  5-4  10  11  6  4.69 
  Mar 25, 2003    WHITWORTH PIRATES   9.0  9  5  5  1  13  2  0  2  0  0  0  0  0  10-5  11  11  6  4.70 
*  Mar 28, 2003  at  SAINT MARY'S GAELS   8.0  11  9  4  3  7  2  0  1  0  0  0  1  0  3-9  11  12  6  4.69 
*  Mar 29, 2003  at  SAINT MARY'S GAELS   8.0  13  6  5  2  11  5  0  1  1  1  1  0  0  5-6  11  13  6  4.73 
*  Mar 30, 2003  at  SAINT MARY'S GAELS   9.0  10  6  6  4  8  3  0  1  0  0  2  3  0  13-6  12  13  6  4.78 
  Apr 01, 2003    WASHINGTON STATE   9.0  10  8  4  4  4  1  0  2  1  0  0  2  1  6-8  12  14  6  4.75 
*  Apr 04, 2003  at  PORTLAND PILOTS   8.0  13  5  5  2  7  3  0  0  1  0  3  3  0  1-5  12  15  6  4.78 
*  Apr 06, 2003  at  PORTLAND PILOTS   16.0  13  6  5  3  16  1  0  1  1  0  0  2  1  9-6  13  15  6  4.66 
*  Apr 06, 2003  at  PORTLAND PILOTS   12.2  10  4  3  3  7  1  0  0  0  0  0  3  3  3-4  13  16  6  4.54 
  Apr 08, 2003    WASHINGTON STATE   9.0  5  1  1  3  5  1  0  0  0  0  0  2  0  10-1  14  16  6  4.43 
  Apr 09, 2003    LEWIS-CLARK STATE   9.0  9  3  3  2  4  0  0  1  0  0  1  0  0  7-3  15  16  7  4.38 
*  Apr 11, 2003    SAN FRANCISCO DONS   9.0  4  4  2  10  7  1  0  0  3  0  1  2  0  3-4  15  17  7  4.31 
*  Apr 12, 2003    SAN FRANCISCO DONS   9.0  9  7  5  2  3  2  0  0  0  0  2  1  0  5-7  15  18  7  4.33 
*  Apr 13, 2003    SAN FRANCISCO DONS   9.0  9  8  6  5  11  2  0  1  0  0  2  2  0  3-8  15  19  7  4.38 
*  Apr 17, 2003  at  LOYOLA MARYMOUNT   8.0  12  7  7  3  4  2  0  0  1  0  1  0  0  5-7  15  20  7  4.46 
*  Apr 19, 2003  at  LOYOLA MARYMOUNT   9.0  7  3  2  5  6  2  0  1  0  0  0  0  0  4-3  16  20  8  4.40 
*  Apr 19, 2003  at  LOYOLA MARYMOUNT   9.0  13  4  4  5  11  2  0  0  0  0  2  1  0  11-4  17  20  8  4.39 
  Apr 22, 2003    WHITWORTH PIRATES   9.0  2  2  1  4  10  0  0  0  1  0  3  0  0  11-2  18  20  8  4.30 
*  Apr 26, 2003    SAN DIEGO TOREROS   9.0  4  0  0  1  3  1  0  0  0  0  0  0  0  5-0  19  20  8  4.19 
*  Apr 26, 2003    SAN DIEGO TOREROS   9.0  6  0  0  1  10  0  0  0  1  0  0  0  0  14-0  20  20  8  4.09 
*  Apr 27, 2003    SAN DIEGO TOREROS   9.0  14  7  7  6  2  2  0  1  1  0  0  3  0  2-7  20  21  8  4.16 
  Apr 29, 2003  at  WASHINGTON STATE   8.2  11  6  6  2  4  1  0  1  0  0  0  0  0  4-6  20  22  8  4.21 
*  May 02, 2003    SAINT MARY'S GAELS   9.0  9  6  4  2  5  1  0  1  1  0  0  0  0  1-6  20  23  8  4.20 
*  May 03, 2003    SAINT MARY'S GAELS   9.0  5  0  0  1  11  2  0  0  0  0  0  1  0  14-0  21  23  8  4.11 
*  May 03, 2003    SAINT MARY'S GAELS   9.0  10  5  5  1  7  0  1  1  1  1  2  2  0  8-5  22  23  9  4.13 
*  May 10, 2003  at  SANTA CLARA BRONCOS   9.0  14  5  5  0  5  3  1  0  0  0  0  1  0  10-5  23  23  9  4.15 
*  May 11, 2003  at  SANTA CLARA BRONCOS   8.0  14  8  4  8  2  4  1  1  2  0  0  2  1  1-8  23  24  9  4.15 
*  May 12, 2003  at  SANTA CLARA BRONCOS   9.0  10  4  4  3  5  1  0  0  0  0  1  0  0  11-4  24  24  9  4.15 
*  May 16, 2003    PEPPERDINE WAVES   9.0  7  4  4  2  5  1  0  0  1  0  1  1  0  3-4  24  25  9  4.15 
*  May 17, 2003    PEPPERDINE WAVES   9.0  11  5  5  4  4  3  0  0  2  0  1  1  0  8-5  25  25  10  4.16 
*  May 18, 2003    PEPPERDINE WAVES   9.0  15  8  6  2  4  2  0  0  2  0  1  1  0  9-8  26  25  11  4.20 
   Totals        469.1  493  264  219  180  374  83  6  35  38  10  45  53  11  316-264  26  25  11  4.20 

* = WCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2003  vs  ARIZONA STATE   8-33  0-0  8-33  1-11  7-22  0-1  3-12  0-5  4-9  2-4  4 
  Feb 15, 2003  vs  OREGON STATE BEAVERS  9-36  0-0  9-36  4-17  5-19  0-0  3-12  2-7  3-9  0-0  8 
  Feb 16, 2003  vs  OKLAHOMA STATE   7-30  3-6  4-24  2-15  5-15  0-1  1-9  0-9  5-9  1-2  9 
  Feb 17, 2003  at  ARIZONA STATE   13-40  5-17  8-23  5-24  8-16  2-4  6-15  4-22  5-9  1-3  13 
  Feb 21, 2003  at  WASHINGTON HUSKIES   17-42  0-0  17-42  10-21  7-21  3-5  10-18  8-16  2-9  0-1  9 
  Feb 22, 2003  at  WASHINGTON HUSKIES   15-39  8-17  7-22  10-29  5-10  1-5  8-17  7-19  7-9  0-3  9 
  Feb 23, 2003  at  WASHINGTON HUSKIES   7-32  2-11  5-21  2-15  5-17  0-0  2-10  2-13  4-9  2-3  5 
  Mar 01, 2003  vs  PORTLAND PILOTS   12-35  11-24  1-11  7-22  5-13  1-1  4-12  5-16  4-8  6-6  9 
  Mar 01, 2003  vs  BRIGHAM YOUNG   4-31  3-27  1-4  3-13  1-18  0-1  1-10  1-8  3-9  1-1  9 
  Mar 02, 2003  vs  WASHINGTON STATE   10-37  0-3  10-34  8-19  2-18  2-2  1-9  6-15  3-9  2-4  6 
*  Mar 07, 2003  at  PEPPERDINE WAVES   2-27  0-0  2-27  0-7  2-20  0-0  1-8  0-0  2-9  0-0  2 
*  Mar 08, 2003  at  PEPPERDINE WAVES   9-33  0-0  9-33  4-16  5-17  0-0  1-7  3-7  3-9  0-0  4 
*  Mar 08, 2003  at  PEPPERDINE WAVES   10-36  0-0  10-36  6-19  4-17  0-1  7-16  2-10  2-9  0-0  13 
  Mar 10, 2003  vs  BOWLING GREEN   4-28  0-0  4-28  0-7  4-21  0-0  2-10  0-1  1-8  1-1  5 
  Mar 11, 2003  vs  NC ASHEVILLE   14-36  4-10  10-26  8-20  6-16  0-0  6-13  7-16  4-9  2-2  10 
  Mar 12, 2003  vs  CAL POLY MUSTANGS   11-37  0-0  11-37  5-18  6-19  1-2  1-10  4-15  4-9  4-5  14 
  Mar 13, 2003  vs  ILLINOIS STATE   7-34  2-11  5-23  3-16  4-18  0-1  1-10  2-11  4-9  3-5  6 
  Mar 14, 2003  vs  PENN STATE   14-36  4-6  10-30  6-17  8-19  0-0  5-13  2-7  4-8  1-1  8 
  Mar 15, 2003  at  FRESNO STATE   11-42  1-4  10-38  3-23  8-19  0-0  1-11  2-11  4-11  1-1  12 
*  Mar 23, 2003    SANTA CLARA BRONCOS   10-34  7-21  3-13  6-22  4-12  2-5  2-9  3-12  5-8  4-6  7 
*  Mar 23, 2003    SANTA CLARA BRONCOS   6-32  6-32  0-0  1-15  5-17  0-0  4-12  0-2  3-9  0-0  8 
*  Mar 24, 2003    SANTA CLARA BRONCOS   6-38  0-0  6-38  5-19  1-19  0-3  2-12  3-12  3-11  1-2  9 
