GONZAGA BULLDOGS

Season Statistics

 

Overall Statistics

 

• Record: 27-29 • Home: 11-6 • Away: 11-20 • Neutral: 5-3 • WCC: 14-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CULPEPPER, Jeff   .349  54-49  195  42  68  13  2  3  31  94  .482  20  10  22  9  .432  2  1  3-4  62  21  6  .933 
RODLAND, Eric   .345  50-50  206  44  71  10  3  6  26  105  .510  33  6  25  3  .447  1  2  6-7  122  164  9  .969 
HESS, Sam   .341  41-34  129  19  44  6  0  3  27  59  .457  15  5  20  5  .430  0  2  0-1  36  1  2  .949 
GOLD, Nate   .333  56-56  228  59  76  17  0  33  76  192  .842  20  15  40  6  .416  4  0  1-1  487  34  5  .990 
CAVE, Kevin   .313  39-20  83  12  26  6  0  1  13  35  .422  1  2  8  6  .337  0  1  2-3  52  2  2  .964 
RICHARDSON, Kevin   .309  56-55  217  47  67  8  0  15  54  120  .553  22  16  47  8  .405  4  0  0-0  188  30  2  .991 
MUNHALL, Brian   .306  53-53  209  40  64  5  2  6  32  91  .435  28  8  23  13  .407  1  0  9-16  193  32  5  .978 
ZURMELY, Grant   .301  47-46  186  36  56  6  0  4  24  74  .398  12  2  27  2  .350  0  2  2-3  54  138  11  .946 
QUACKENBUSH, Kemp   .267  41-37  150  25  40  4  0  7  22  65  .433  4  2  19  4  .295  0  0  0-0  46  3  3  .942 
GEBBERS, John   .253  52-40  154  23  39  5  2  3  26  57  .370  13  2  32  5  .316  2  2  2-2  36  82  14  .894 
BLUMBERG, Garth   .250  48-39  144  24  36  3  0  8  29  63  .438  9  6  33  2  .321  0  3  2-4  115  3  2  .983 
EVANS, Danny   .250  16-12  48  7  12  0  0  1  5  15  .313  4  1  10  1  .315  1  0  0-0  11  33  3  .936 
RAJSICH, Kyle   .244  22-9  45  5  11  0  0  1  5  14  .311  8  0  6  0  .358  0  1  1-1  10  25  3  .921 
----------
BROOKS, Greg   .333  7-0  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  1  3  3  .571 
REDING, Matt   .250  18-2  12  4  3  0  0  1  2  6  .500  1  0  4  0  .308  0  0  0-0  8  5  1  .929 
WELKER, Brad   .143  3-2  7  0  1  0  0  0  0  1  .143  0  1  1  0  .250  0  0  0-0  4  9  1  .929 
HARE, Steve   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
INGALLS, Sean   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .305  56-56  2016  388  615  83  9  92  372  992  .492  190  76  318  64  .384  15  14  28-42  1451  640  74  .966 
Opponents   .319  56-56  1955  339  623  103  12  61  318  933  .477  174  49  351  60  .385  22  28  33-62  1482  658  65  .971 

LOB - Team (441), Opp (438). DPs turned - Team (72), Opp (83). TPs turned - Team (1). IBB - Team (8), GOLD, N 4, RODLAND, E 2, BLUMBERG, G 1, RICHARDSON 1, Opp (14). Picked off - MUNHALL, B 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BROOKS, Greg   3.13  5-1  11-2  0  0/0  0  23.0  14  10  8  10  21  3  0  3  81  .173  1  3  0  0  2 
DAYTON, Brent   3.16  5-4  14-8  1  0/1  0  74.0  88  32  26  25  52  13  0  5  294  .299  6  11  0  3  5 
REDING, Matt   3.46  2-0  9-2  0  0/0  0  26.0  27  15  10  10  20  2  0  2  100  .270  4  2  1  0  0 
CLELLAND, Ed   4.92  5-5  14-12  1  0/1  1  75.0  101  42  41  32  48  13  2  5  294  .344  5  3  2  2  8 
QUACKENBUSH, Kemp   5.32  1-1  9-3  0  0/0  0  23.2  30  17  14  8  16  5  1  8  96  .313  1  4  0  1  2 
SIMONITSCH, Errol   5.44  3-5  15-15  1  0/0  0  81.0  106  59  49  15  66  19  2  10  333  .318  5  3  1  5  4 
EVERSON, Eric   5.79  1-3  17-0  0  0/0  5  23.1  29  16  15  11  29  5  1  1  95  .305  2  7  1  0  1 
DWORKIS, Eric   5.82  4-6  17-6  1  1/1  2  55.2  62  41  36  11  37  16  0  7  220  .282  2  4  1  4  3 
WELKER, Brad   7.66  0-0  14-0  0  0/0  1  22.1  34  20  19  9  12  4  2  6  97  .351  1  2  1  0  1 
GONZALEZ, John   8.35  0-3  12-4  0  0/0  0  36.2  64  36  34  15  24  10  1  4  155  .413  5  3  0  3  2 
NEARHOOD, Kyle   8.62  1-0  13-3  0  0/0  0  24.0  44  28  23  7  11  9  3  6  112  .393  1  3  1  2  0 
HARE, Steve   9.56  0-1  13-1  0  0/0  0  16.0  20  19  17  17  11  4  0  3  65  .308  5  2  1  2  0 
----------
TRAUTMANN, Darrin   0.00  0-0  1-0  0  0/0  0  1.1  2  0  0  1  2  0  0  0  6  .333  0  1  0  0  0 
INGALLS, Sean   21.60  0-0  2-0  0  0/0  0  1.2  2  4  4  3  2  0  0  1  7  .286  0  1  0  0  0 
Totals   5.51  27-29  56-56  4  2/1  9  483.2  623  339  296  174  351  103  12  61  1955  .319  38  49  9  22  28 
Opponents   5.87  29-27  56-56  9  0/0  11  494.0  615  388  322  190  318  83  9  92  2016  .305  30  76  11  15  14 

PB - Team (8), RICHARDSON 6, MUNHALL, B 2, Opp (9). Pickoffs - Team (9), RICHARDSON 3, MUNHALL, B 3, DAYTON, B 2, CLELLAND, E 1, Opp (1). SBA/ATT - MUNHALL, B (16-30), RICHARDSON (17-28), DAYTON, B (8-11), CLELLAND, E (4-11), SIMONITSCH (4-8), NEARHOOD, K (4-7), GONZALEZ, J (4-6), EVERSON, E (3-5), HARE, S (2-4), DWORKIS, E (1-3), REDING, M (2-3), BROOKS, G (1-2), QUACKENBUSH (0-1), WELKER, B (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DAYTON, Brent   22  7  15  0  1.000  2  8  3  .727  0  0 
SIMONITSCH, Errol   13  4  9  0  1.000  0  4  4  .500  0  0 
DWORKIS, Eric   11  3  8  0  1.000  2  1  2  .333  0  0 
NEARHOOD, Kyle   4  3  1  0  1.000  0  4  3  .571  0  0 
EVERSON, Eric   2  1  1  0  1.000  0  3  2  .600  0  0 
HARE, Steve   2  1  1  0  1.000  0  2  2  .500  0  0 
RICHARDSON, Kevin   220  188  30  2  .991  2  17  11  .607  6  0 
GOLD, Nate   526  487  34  5  .990  69  0  0  ---  0  0 
BLUMBERG, Garth   120  115  3  2  .983  2  0  0  ---  0  0 
MUNHALL, Brian   230  193  32  5  .978  2  16  14  .533  2  0 
RODLAND, Eric   295  122  164  9  .969  52  0  0  ---  0  0 
CAVE, Kevin   56  52  2  2  .964  0  0  0  ---  0  0 
HESS, Sam   39  36  1  2  .949  0  0  0  ---  0  0 
CLELLAND, Ed   19  5  13  1  .947  1  4  7  .364  0  0 
ZURMELY, Grant   203  54  138  11  .946  44  0  0  ---  0  0 
QUACKENBUSH, Kemp   52  46  3  3  .942  0  0  1  .000  0  0 
EVANS, Danny   47  11  33  3  .936  5  0  0  ---  0  0 
CULPEPPER, Jeff   89  62  21  6  .933  0  0  0  ---  0  0 
REDING, Matt   14  8  5  1  .929  1  2  1  .667  0  0 
WELKER, Brad   14  4  9  1  .929  1  0  1  .000  0  0 
RAJSICH, Kyle   38  10  25  3  .921  8  0  0  ---  0  0 
GONZALEZ, John   10  2  7  1  .900  1  4  2  .667  0  0 
GEBBERS, John   132  36  82  14  .894  14  0  0  ---  0  0 
BROOKS, Greg   7  1  3  3  .571  1  1  1  .500  0  0 
INGALLS, Sean   0  0  0  0  .000  0  0  0  ---  0  0 
TRAUTMANN, Darrin   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2165  1451  640  74  .966  72  33  29  .532  8  0 
Opponents   2205  1482  658  65  .971  83  28  14  .667  9  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BLUMBERG, Garth   11  48  .229  25  96  .260  21  70  .300  15  74  .203  1  3  .333  11  36  .306  31  41  0.8 
BROOKS, Greg   1  2  .500  0  1  .000  0  1  .000  1  2  .500  0  0  ---  0  0  ---  0  1  0.0 
CAVE, Kevin   9  25  .360  17  58  .293  16  48  .333  10  35  .286  2  6  .333  9  15  .600  14  32  0.4 
CULPEPPER, Jeff   14  43  .326  54  152  .355  36  111  .324  32  84  .381  5  14  .357  17  35  .486  38  62  0.6 
EVANS, Danny   4  12  .333  8  36  .222  3  23  .130  9  25  .360  0  4  .000  3  13  .231  18  6  3.0 
GEBBERS, John   17  55  .309  22  99  .222  25  78  .321  14  76  .184  3  6  .500  10  29  .345  35  48  0.7 
GOLD, Nate   26  67  .388  50  161  .311  40  120  .333  36  108  .333  2  9  .222  20  47  .426  74  37  2.0 
HESS, Sam   17  43  .395  27  86  .314  24  66  .364  20  63  .317  4  8  .500  14  35  .400  30  35  0.9 
MUNHALL, Brian   17  63  .270  47  146  .322  28  101  .277  36  108  .333  3  11  .273  26  53  .491  30  85  0.4 
QUACKENBUSH, Kemp   17  49  .347  23  101  .228  18  65  .277  22  85  .259  2  7  .286  13  29  .448  36  52  0.7 
RAJSICH, Kyle   1  4  .250  10  41  .244  5  20  .250  6  25  .240  1  3  .333  7  18  .389  15  14  1.1 
REDING, Matt   1  3  .333  2  9  .222  2  4  .500  1  8  .125  1  1  1.000  1  4  .250  1  4  0.2 
RICHARDSON, Kevin   24  66  .364  43  151  .285  33  104  .317  34  113  .301  3  12  .250  18  52  .346  58  44  1.3 
RODLAND, Eric   21  59  .356  50  147  .340  33  84  .393  38  122  .311  3  11  .273  35  86  .407  56  55  1.0 
WELKER, Brad   0  3  .000  1  4  .250  0  1  .000  1  6  .167  0  0  ---  0  1  .000  2  3  0.7 
ZURMELY, Grant   24  58  .414  32  128  .250  31  85  .365  25  101  .248  2  6  .333  13  42  .310  51  52  1.0 
Totals   204  600  .340  411  1416  .290  315  981  .321  300  1035  .290  32  101  .317  197  495  .398  489  571  0.9 
Opponents   342  994  .344  281  961  .292  311  966  .322  312  989  .315  13  61  .213  198  485  .408  446  526  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
BLUMBERG, Garth   0  1  .000  17  45  .378  7  11  .636  13  53  .245  13  38  79  .481  9  32  4  7  3 
BROOKS, Greg   0  2  .000  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
CAVE, Kevin   0  2  .000  11  31  .355  3  9  .333  12  29  .414  6  26  50  .520  10  14  4  6  3 
CULPEPPER, Jeff   2  5  .400  19  63  .302  11  17  .647  19  65  .292  7  65  126  .516  10  56  7  10  7 
EVANS, Danny   1  1  1.000  1  17  .059  2  5  .400  3  17  .176  1  9  27  .333  1  14  2  2  2 
GEBBERS, John   1  2  .500  15  45  .333  6  11  .545  14  46  .304  14  41  86  .477  9  26  4  3  4 
GOLD, Nate   0  0  ---  20  68  .294  9  21  .429  24  72  .333  18  72  141  .511  12  43  5  3  11 
HESS, Sam   2  4  .500  16  37  .432  6  12  .500  12  33  .364  12  39  75  .520  5  18  2  7  4 
MUNHALL, Brian   0  0  ---  17  59  .288  13  20  .650  15  64  .234  8  52  113  .460  9  57  7  12  7 
QUACKENBUSH, Kemp   1  3  .333  11  36  .306  4  8  .500  11  46  .239  10  25  65  .385  5  34  3  6  6 
RAJSICH, Kyle   2  6  .333  5  13  .385  2  3  .667  3  15  .200  2  9  22  .409  4  9  0  1  4 
REDING, Matt   0  2  .000  1  1  1.000  1  1  1.000  0  3  .000  0  2  4  .500  0  1  0  0  2 
RICHARDSON, Kevin   0  0  ---  23  72  .319  11  16  .688  19  71  .268  22  61  123  .496  14  52  6  5  11 
RODLAND, Eric   0  0  ---  19  52  .365  6  10  .600  19  57  .333  9  50  96  .521  5  45  2  8  10 
WELKER, Brad   0  0  ---  0  0  ---  0  0  ---  0  1  .000  0  2  2  1.000  1  0  0  0  0 
ZURMELY, Grant   0  0  ---  19  50  .380  5  10  .500  16  49  .327  11  43  92  .467  5  32  2  8  6 
Totals   9  28  .321  194  589  .329  86  154  .558  180  621  .290  133  534  1102  .485  99  441  48  78  80 
Opponents   15  41  .366  177  594  .298  90  150  .600  203  631  .322  131  552  1095  .504  149  438  51  69  106 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BROOKS, Greg   7  31  .226  7  50  .140  5  37  .135  9  44  .205  10  22  .455  3  25  .120  24  19  1.3 
CLELLAND, Ed   14  50  .280  87  244  .357  48  142  .338  53  152  .349  37  81  .457  36  98  .367  58  93  0.6 
DAYTON, Brent   20  79  .253  68  215  .316  44  153  .288  44  141  .312  32  74  .432  25  91  .275  64  88  0.7 
DWORKIS, Eric   17  60  .283  45  160  .281  29  99  .293  33  121  .273  23  55  .418  18  67  .269  55  64  0.9 
EVERSON, Eric   2  26  .077  27  69  .391  16  62  .258  13  33  .394  9  19  .474  14  38  .368  20  17  1.2 
GONZALEZ, John   9  29  .310  55  126  .437  33  73  .452  31  82  .378  13  39  .333  26  54  .481  33  38  0.9 
HARE, Steve   7  18  .389  13  47  .277  11  34  .324  9  31  .290  6  16  .375  9  24  .375  23  13  1.8 
INGALLS, Sean   1  3  .333  1  4  .250  2  6  .333  0  1  .000  1  1  1.000  2  4  .500  3  0  99.9 
NEARHOOD, Kyle   7  18  .389  37  94  .394  23  56  .411  21  56  .375  5  24  .208  21  44  .477  35  20  1.8 
QUACKENBUSH, Kemp   12  27  .444  18  69  .261  12  50  .240  18  46  .391  12  21  .571  2  26  .077  20  28  0.7 
REDING, Matt   2  11  .182  25  89  .281  14  55  .255  13  45  .289  15  27  .556  7  28  .250  25  24  1.0 
SIMONITSCH, Errol   15  48  .313  91  285  .319  55  140  .393  51  193  .264  28  86  .326  22  93  .237  76  81  0.9 
TRAUTMANN, Darrin   0  2  .000  2  4  .500  1  3  .333  1  3  .333  0  1  .000  2  4  .500  1  1  1.0 
WELKER, Brad   13  27  .481  21  70  .300  18  56  .321  16  41  .390  7  19  .368  16  35  .457  9  40  0.2 
Totals   126  429  .294  497  1526  .326  311  966  .322  312  989  .315  198  485  .408  203  631  .322  446  526  0.8 
Opponents   153  459  .333  462  1557  .297  315  981  .321  300  1035  .290  197  495  .398  180  621  .290  489  571  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
BROOKS, Greg   11-2  2.09  5.48  3.91  3.13  3.91  8.22  2.1  1.17  0.00  1.17  9.39  7.43  37.57  1-2  .500 
CLELLAND, Ed   14-12  5.36  12.12  5.04  4.92  3.84  5.76  1.5  1.56  0.24  0.60  6.96  11.16  40.68  4-11  .364 
DAYTON, Brent   14-8  5.29  10.70  3.89  3.16  3.04  6.32  2.1  1.58  0.00  0.61  7.78  10.70  41.11  8-11  .727 
DWORKIS, Eric   17-6  3.27  10.02  6.63  5.82  1.78  5.98  3.4  2.59  0.00  1.13  8.89  10.35  39.13  1-3  .333 
EVERSON, Eric   17-0  1.37  11.19  6.17  5.79  4.24  11.19  2.6  1.93  0.39  0.39  7.71  6.56  43.97  3-5  .600 
GONZALEZ, John   12-4  3.06  15.71  8.84  8.35  3.68  5.89  1.6  2.45  0.25  0.98  8.10  9.33  43.69  4-6  .667 
HARE, Steve   13-1  1.23  11.25  10.69  9.56  9.56  6.19  0.6  2.25  0.00  1.69  12.94  7.31  48.38  2-4  .500 
INGALLS, Sean   2-0  0.83  10.80  21.60  21.60  16.20  10.80  0.7  0.00  0.00  5.40  16.20  0.00  59.40  0-0  --- 
NEARHOOD, Kyle   13-3  1.85  16.50  10.50  8.62  2.62  4.12  1.6  3.38  1.12  2.25  13.12  7.50  46.50  4-7  .571 
QUACKENBUSH, Kemp   9-3  2.63  11.41  6.46  5.32  3.04  6.08  2.0  1.90  0.38  3.04  7.61  10.65  42.21  0-1  .000 
REDING, Matt   9-2  2.89  9.35  5.19  3.46  3.46  6.92  2.0  0.69  0.00  0.69  8.65  8.31  38.77  2-3  .667 
SIMONITSCH, Errol   15-15  5.40  11.78  6.56  5.44  1.67  7.33  4.4  2.11  0.22  1.11  8.44  9.00  40.00  4-8  .500 
TRAUTMANN, Darrin   1-0  1.33  13.50  0.00  0.00  6.75  13.50  2.0  0.00  0.00  0.00  6.75  6.75  54.00  0-0  --- 
WELKER, Brad   14-0  1.60  13.70  8.06  7.66  3.63  4.84  1.3  1.61  0.81  2.42  3.63  16.12  43.93  0-1  .000 
Totals   56-56  8.64  11.59  6.31  5.51  3.24  6.53  2.0  1.92  0.22  1.14  8.30  9.79  41.46  33-62  .667 
Opponents   56-56  8.82  11.20  7.07  5.87  3.46  5.79  1.7  1.51  0.16  1.68  8.91  10.40  42.10  28-42  .532 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
GONZAGA BULLDOGS   39  27  45  47  55  56  43  42  34  0  388 
Opponents  45  36  41  38  48  45  36  34  15  1  339 

Win-Loss record when ... 
Overall   27-29 
Conference   14-16 
Non-Conference   13-13 
Home games   11-6 
Away games   11-20 
Neutral site   5-3 
Day games   25-25 
Night games   2-4 
vs Left starter   11-10 
vs Right starter   16-19 
1-Run games   4-7 
2-Run games   3-5 
5+Run games   12-9 
Extra innings   0-1 
Shutouts   2-0 
 
Scoring 0-2 runs   1-11 
... 3-5 runs   2-11 
... 6-9 runs   13-5 
... 10+ runs   11-2 
 
Opponent 0-2 runs   11-1 
... 3-5 runs   9-10 
... 6-9 runs   4-6 
... 10+ runs   3-12 
 
Scored in 1st inning   12-4 
Opp. scored in 1st   9-11 
Scores first   14-12 
Opp. scores first   13-17 
    
After 6 leading   17-3 
... trailing   4-23 
... tied   6-3 
After 7 leading   21-1 
... trailing   3-22 
... tied   3-6 
After 8 leading   23-2 
... trailing   1-26 
... tied   2-1 
 
Hit 0 home runs   5-8 
... 1 home run   5-10 
... 2+ home runs   17-11 
 
Opponent 0 home runs   9-11 
... 1 home run   9-9 
... 2+ HRs   9-9 
 
Made 0 errors   9-5 
... 1 error   12-10 
... 2+ errors   6-14 
 
Opp. made 0 errors   6-11 
... 1 error   10-10 
... 2+ errors   11-8 
 
Out-hit opponent   19-5 
Out-hit by opponent   7-19 
Hits are tied   1-5 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-4  1-7  0-3  1-5  1-3  3-1  2-0  5-2  3-2  11-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  4-0  5-1  2-1  5-3  2-6  1-2  2-1  1-0  0-3  3-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-2  13-6  16-5  15-3  17-4  17-3  21-1  23-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-10  7-15  6-20  7-22  7-23  4-23  3-22  1-26 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-17  7-8  5-4  5-4  3-2  6-3  3-6  2-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  4972  17  292 
AWAY  19099  39  489 
TOTAL  24071  56  429 

 

Category Leaders

 

Batting avg 
1.  CULPEPPER, Jeff   .349     
2.  RODLAND, Eric   .345     
3.  HESS, Sam   .341     
4.  GOLD, Nate   .333     
5.  CAVE, Kevin   .313     
Slugging pct 
1.  GOLD, Nate   .842     
2.  RICHARDSON, Kevin   .553     
3.  RODLAND, Eric   .510     
4.  CULPEPPER, Jeff   .482     
5.  HESS, Sam   .457     
On base pct 
1.  RODLAND, Eric   .447     
2.  CULPEPPER, Jeff   .432     
3.  HESS, Sam   .430     
4.  GOLD, Nate   .416     
5.  MUNHALL, Brian   .407     
Runs scored 
1.  GOLD, Nate   59     
2.  RICHARDSON, Kevin   47     
3.  RODLAND, Eric   44     
4.  CULPEPPER, Jeff   42     
5.  MUNHALL, Brian   40     
Hits 
1.  GOLD, Nate   76     
2.  RODLAND, Eric   71     
3.  CULPEPPER, Jeff   68     
4.  RICHARDSON, Kevin   67     
5.  MUNHALL, Brian   64     
Runs batted in 
1.  GOLD, Nate   76     
2.  RICHARDSON, Kevin   54     
3.  MUNHALL, Brian   32     
4.  CULPEPPER, Jeff   31     
5.  BLUMBERG, Garth   29     
Doubles 
1.  GOLD, Nate   17     
2.  CULPEPPER, Jeff   13     
3.  RODLAND, Eric   10     
4.  RICHARDSON, Kevin   8     
5.  3 tied at ...  6     
Triples 
1.  RODLAND, Eric   3     
2.  GEBBERS, John   2     
  MUNHALL, Brian   2     
  CULPEPPER, Jeff   2     
  
Home runs 
1.  GOLD, Nate   33     
2.  RICHARDSON, Kevin   15     
3.  BLUMBERG, Garth   8     
4.  QUACKENBUSH, Kemp   7     
5.  2 tied at ...  6     
Total bases 
1.  GOLD, Nate   192     
2.  RICHARDSON, Kevin   120     
3.  RODLAND, Eric   105     
4.  CULPEPPER, Jeff   94     
5.  MUNHALL, Brian   91     
Walks 
1.  RODLAND, Eric   33     
2.  MUNHALL, Brian   28     
3.  RICHARDSON, Kevin   22     
4.  CULPEPPER, Jeff   20     
  GOLD, Nate   20     
Hit by pitch 
1.  RICHARDSON, Kevin   16     
2.  GOLD, Nate   15     
3.  CULPEPPER, Jeff   10     
4.  MUNHALL, Brian   8     
5.  2 tied at ...  6     
Sac bunts 
1.  BLUMBERG, Garth   3     
2.  RODLAND, Eric   2     
  HESS, Sam   2     
  GEBBERS, John   2     
  ZURMELY, Grant   2     
Sac flies 
1.  RICHARDSON, Kevin   4     
  GOLD, Nate   4     
3.  CULPEPPER, Jeff   2     
  GEBBERS, John   2     
5.  3 tied at ...  1     
Stolen bases 
1.  MUNHALL, Brian   9     
2.  RODLAND, Eric   6     
3.  CULPEPPER, Jeff   3     
4.  4 tied at ...  2     
  
Caught stealing 
1.  MUNHALL, Brian   7     
2.  BLUMBERG, Garth   2     
3.  5 tied at ...  1     
  
  
Steal attempts 
1.  MUNHALL, Brian   16     
2.  RODLAND, Eric   7     
3.  BLUMBERG, Garth   4     
  CULPEPPER, Jeff   4     
5.  2 tied at ...  3     
Stolen base pct 
1.  GOLD, Nate   1.000     
  GEBBERS, John   1.000     
  RAJSICH, Kyle   1.000     
4.  RODLAND, Eric   .857     
5.  CULPEPPER, Jeff   .750     
Strikeouts 
1.  RICHARDSON, Kevin   47     
2.  GOLD, Nate   40     
3.  BLUMBERG, Garth   33     
4.  GEBBERS, John   32     
5.  ZURMELY, Grant   27     
Grounded into DP 
1.  MUNHALL, Brian   13     
2.  CULPEPPER, Jeff   9     
3.  RICHARDSON, Kevin   8     
4.  CAVE, Kevin   6     
  GOLD, Nate   6     
Total plate appearances 
1.  GOLD, Nate   267     
2.  RICHARDSON, Kevin   259     
3.  RODLAND, Eric   248     
4.  MUNHALL, Brian   246     
5.  CULPEPPER, Jeff   228     
At bats 
1.  GOLD, Nate   228     
2.  RICHARDSON, Kevin   217     
3.  MUNHALL, Brian   209     
4.  RODLAND, Eric   206     
5.  CULPEPPER, Jeff   195     
Games played 
1.  GOLD, Nate   56     
  RICHARDSON, Kevin   56     
3.  CULPEPPER, Jeff   54     
4.  MUNHALL, Brian   53     
5.  GEBBERS, John   52     
Game starts 
1.  GOLD, Nate   56     
2.  RICHARDSON, Kevin   55     
3.  MUNHALL, Brian   53     
4.  RODLAND, Eric   50     
5.  CULPEPPER, Jeff   49     
Games as sub 
1.  CAVE, Kevin   19     
2.  REDING, Matt   16     
3.  RAJSICH, Kyle   13     
4.  GEBBERS, John   12     
5.  BLUMBERG, Garth   9     

Earned run avg 
1.  BROOKS, Greg   3.13     
2.  DAYTON, Brent   3.16     
3.  REDING, Matt   3.46     
4.  CLELLAND, Ed   4.92     
5.  QUACKENBUSH, Kemp   5.32     
Opposing bat avg 
1.  BROOKS, Greg   .173     
2.  REDING, Matt   .270     
3.  DWORKIS, Eric   .282     
4.  DAYTON, Brent   .299     
5.  EVERSON, Eric   .305     
Won-loss pct 
1.  REDING, Matt   1.000     
  NEARHOOD, Kyle   1.000     
3.  BROOKS, Greg   .833     
4.  DAYTON, Brent   .556     
5.  CLELLAND, Ed   .500     
Wins 
1.  BROOKS, Greg   5     
  DAYTON, Brent   5     
  CLELLAND, Ed   5     
4.  DWORKIS, Eric   4     
5.  SIMONITSCH, Errol   3     
Losses 
1.  DWORKIS, Eric   6     
2.  CLELLAND, Ed   5     
  SIMONITSCH, Errol   5     
4.  DAYTON, Brent   4     
5.  2 tied at ...  3     
Saves 
1.  EVERSON, Eric   5     
2.  DWORKIS, Eric   2     
3.  CLELLAND, Ed   1     
  WELKER, Brad   1     
  
Innings pitched 
1.  SIMONITSCH, Errol   81.0     
2.  CLELLAND, Ed   75.0     
3.  DAYTON, Brent   74.0     
4.  DWORKIS, Eric   55.2     
5.  GONZALEZ, John   36.2     
Batters struck out 
1.  SIMONITSCH, Errol   66     
2.  DAYTON, Brent   52     
3.  CLELLAND, Ed   48     
4.  DWORKIS, Eric   37     
5.  EVERSON, Eric   29     
Appearances 
1.  EVERSON, Eric   17     
  DWORKIS, Eric   17     
3.  SIMONITSCH, Errol   15     
4.  3 tied at ...  14     
  
Games started 
1.  SIMONITSCH, Errol   15     
2.  CLELLAND, Ed   12     
3.  DAYTON, Brent   8     
4.  DWORKIS, Eric   6     
5.  GONZALEZ, John   4     
Games finished 
1.  EVERSON, Eric   14     
2.  DWORKIS, Eric   10     
3.  NEARHOOD, Kyle   4     
  HARE, Steve   4     
5.  5 tied at ...  3     
Games in relief 
1.  EVERSON, Eric   17     
2.  WELKER, Brad   14     
3.  HARE, Steve   12     
4.  DWORKIS, Eric   11     
5.  NEARHOOD, Kyle   10     
Wild pitches 
1.  DAYTON, Brent   6     
2.  GONZALEZ, John   5     
  HARE, Steve   5     
  CLELLAND, Ed   5     
  SIMONITSCH, Errol   5     
Balks 
1.  CLELLAND, Ed   2     
2.  7 tied at ...  1     
  
  
  
Hit batters 
1.  DAYTON, Brent   11     
2.  EVERSON, Eric   7     
3.  DWORKIS, Eric   4     
  QUACKENBUSH, Kemp   4     
5.  5 tied at ...  3     
Intentional BB allowed 
1.  CLELLAND, Ed   3     
2.  5 tied at ...  2     
  
  
  
Runners picked off 
1.  MUNHALL, Brian   3     
  RICHARDSON, Kevin   3     
3.  DAYTON, Brent   2     
4.  CLELLAND, Ed   1     
  
Batters SO out looking 
1.  SIMONITSCH, Errol   18     
2.  DAYTON, Brent   16     
