Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
BAY, Jason | 18 | 7 | 2 | - | 27 |
MATTHEWS, Barry | 16 | 3 | 3 | - | 22 |
STOKEY, Adam | 15 | 3 | - | - | 18 |
RODLAND, Eric | 13 | 3 | - | 1 | 17 |
CHURCH, Brent | 12 | 3 | - | - | 15 |
MUNHALL, Brian | 10 | 4 | 1 | - | 15 |
EVANS, Danny | 5 | 3 | - | - | 8 |
HARA, Kevin | 8 | - | - | - | 8 |
HERTZ, Jared | 5 | 3 | - | - | 8 |
DOANE, Jeremy | 5 | 1 | - | - | 6 |
HESS, Sam | 3 | 1 | - | - | 4 |
CAVE, Kevin | 2 | - | - | - | 2 |
GEBBERS, John | 1 | - | - | - | 1 |
WELKER, Brad | 1 | - | - | - | 1 |
TEAM | 114 | 31 | 6 | 1 | 152 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
STOKEY, Adam | 10 | 2 | - | 1 | 13 |
BAY, Jason | 6 | 6 | 1 | - | 13 |
MATTHEWS, Barry | 5 | 3 | 3 | 1 | 12 |
HARA, Kevin | 4 | 2 | 3 | - | 9 |
HERTZ, Jared | 3 | 4 | 1 | - | 8 |
EVANS, Danny | 5 | 1 | - | - | 6 |
MUNHALL, Brian | 1 | 1 | 3 | - | 5 |
CHURCH, Brent | 3 | 2 | - | - | 5 |
RODLAND, Eric | 3 | 1 | - | - | 4 |
GEBBERS, John | 1 | 1 | - | - | 2 |
DOANE, Jeremy | 2 | - | - | - | 2 |
TEAM | 43 | 23 | 11 | 2 | 79 |
HITTING STREAKS | Longest | Current |
MATTHEWS, Barry | 26 | - |
HARA, Kevin | 12 | 3 |
RODLAND, Eric | 12 | 3 |
STOKEY, Adam | 11 | 3 |
BAY, Jason | 11 | 3 |
MUNHALL, Brian | 10 | 3 |
HERTZ, Jared | 7 | 1 |
DOANE, Jeremy | 6 | 3 |
CHURCH, Brent | 6 | - |
EVANS, Danny | 5 | - |
CAVE, Kevin | 4 | 3 |
GEBBERS, John | 3 | - |
HESS, Sam | 3 | - |
WELKER, Brad | 2 | - |
MORAES, Gary | 2 | - |
KENNEDY, Jason | 1 | - |
FLORKO, Chris | 1 | - |
REACHED BASE STREAKS | Longest | Current |
RODLAND, Eric | 41 | 3 |
MATTHEWS, Barry | 29 | 29 |
STOKEY, Adam | 21 | 8 |
BAY, Jason | 18 | 3 |
DOANE, Jeremy | 18 | 6 |
HERTZ, Jared | 17 | 1 |
HARA, Kevin | 14 | 5 |
MUNHALL, Brian | 14 | 6 |
CHURCH, Brent | 12 | - |
EVANS, Danny | 6 | - |
MORAES, Gary | 5 | - |
CAVE, Kevin | 4 | 3 |
GEBBERS, John | 4 | - |
HESS, Sam | 3 | - |
KENNEDY, Jason | 2 | 1 |
FLORKO, Chris | 2 | - |
WELKER, Brad | 2 | - |
STENCIL, Scott | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
MATTHEWS, Barry | 53 | 15 | . | . | . | . | . | . | . | 8 | . | 45 | . | . | 1 | 26 | 26 | . | . | . | . | |
BAY, Jason | 52 | . | . | . | . | . | . | . | 52 | . | . | . | . | . | 52 | . | . | . | . | . | . | |
STOKEY, Adam | 51 | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | 27 | 20 | 4 | . | . | . | |
HARA, Kevin | 51 | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | . | . | 4 | 7 | 20 | 20 | |
RODLAND, Eric | 50 | . | . | . | 50 | . | . | . | . | . | . | . | 44 | 4 | . | . | . | . | 1 | 1 | . | |
MUNHALL, Brian | 48 | . | 48 | . | . | . | . | . | . | . | . | . | . | 15 | . | . | 3 | 12 | 11 | 3 | 4 | |
EVANS, Danny | 39 | . | . | . | . | 37 | 2 | . | . | . | . | . | . | . | . | . | . | . | 5 | 14 | 20 | |
CHURCH, Brent | 37 | . | . | . | . | . | . | 23 | 1 | 13 | . | . | . | 29 | . | . | . | 2 | 6 | . | . | |
HERTZ, Jared | 32 | . | . | . | . | . | . | . | . | 26 | . | 6 | . | . | . | . | 3 | 26 | 3 | . | . | |
DOANE, Jeremy | 30 | . | . | . | . | . | . | 30 | . | . | . | . | 9 | 5 | . | . | . | 1 | 10 | 4 | 1 | |
BENNETT, Steve | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LICHTER, Sean | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CAVE, Kevin | 7 | . | . | 1 | . | 1 | . | . | . | 5 | . | . | . | . | . | . | . | . | 2 | 2 | 3 | |
HESS, Sam | 6 | . | 5 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | 1 | |
MORAES, Gary | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 4 | . | |
KENNEDY, Jason | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 1 | |
STENCIL, Scott | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GEBBERS, John | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | . | |
WELKER, Brad | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
JACKSON, Mike | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
FLORKO, Chris | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | 1 | 1 | 1 | . | . | |
HIXSON, David | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TRAUTMANN, Darrin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SIWEK, Matt | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | MATTHEWS, Barry/GON | .396 | 15 | 48 | 16 | 19 | 7 | 0 | 0 | 12 | 26 | .542 | 4 | 2 | 6 | 1 | .463 | 0 | 0 | 2-2 | 6 | 21 | 3 | .900 |
c | MUNHALL, Brian/GON | .315 | 46 | 149 | 26 | 47 | 10 | 1 | 2 | 24 | 65 | .436 | 17 | 7 | 29 | 1 | .408 | 1 | 0 | 4-6 | 303 | 32 | 5 | .985 |
c | HESS, Sam/GON | .250 | 14 | 24 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 49 | 2 | 0 | 1.000 |
1b | HESS, Sam/GON | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
1b | CAVE, Kevin/GON | .286 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
1b | STOKEY, Adam/GON | .283 | 49 | 159 | 37 | 45 | 6 | 0 | 8 | 33 | 75 | .472 | 20 | 7 | 36 | 8 | .383 | 2 | 0 | 0-0 | 314 | 26 | 5 | .986 |
2b | RODLAND, Eric/GON | .321 | 48 | 165 | 22 | 53 | 9 | 0 | 0 | 15 | 62 | .376 | 21 | 5 | 26 | 5 | .414 | 0 | 3 | 1-4 | 67 | 78 | 10 | .935 |
2b | WELKER, Brad/GON | .300 | 8 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 0 | 1 | 0 | 1 | .364 | 0 | 0 | 0-0 | 9 | 14 | 1 | .958 |
3b | GEBBERS, John/GON | .308 | 13 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 1 | 0 | 4 | 0 | .333 | 1 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
3b | EVANS, Danny/GON | .275 | 36 | 102 | 12 | 28 | 2 | 0 | 0 | 13 | 30 | .294 | 12 | 3 | 18 | 3 | .364 | 1 | 2 | 0-1 | 23 | 78 | 10 | .910 |
3b | MORAES, Gary/GON | .167 | 6 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 3 | 0 | 0 | 3 | .286 | 0 | 0 | 0-0 | 5 | 5 | 4 | .714 |
3b | KENNEDY, Jason/GON | .071 | 15 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 3 | 0 | 2 | 2 | .235 | 0 | 0 | 0-0 | 7 | 4 | 0 | 1.000 |
ss | HARA, Kevin/GON | .239 | 49 | 142 | 17 | 34 | 3 | 0 | 4 | 39 | 49 | .345 | 25 | 12 | 33 | 3 | .392 | 2 | 1 | 2-3 | 57 | 93 | 8 | .949 |
ss | EVANS, Danny/GON | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
of | BAY, Jason/GON | .399 | 50 | 168 | 52 | 67 | 9 | 0 | 12 | 40 | 112 | .667 | 29 | 2 | 30 | 1 | .485 | 3 | 1 | 13-15 | 108 | 1 | 1 | .991 |
of | MATTHEWS, Barry/GON | .371 | 8 | 35 | 8 | 13 | 2 | 0 | 2 | 8 | 21 | .600 | 2 | 0 | 2 | 4 | .405 | 0 | 0 | 0-0 | 16 | 5 | 0 | 1.000 |
of | HERTZ, Jared/GON | .371 | 24 | 62 | 9 | 23 | 9 | 0 | 3 | 20 | 41 | .661 | 3 | 11 | 13 | 1 | .481 | 1 | 0 | 0-1 | 19 | 2 | 3 | .875 |
of | CAVE, Kevin/GON | .364 | 28 | 22 | 5 | 8 | 2 | 1 | 0 | 3 | 12 | .545 | 1 | 0 | 3 | 0 | .391 | 0 | 0 | 0-0 | 25 | 1 | 0 | 1.000 |
of | DOANE, Jeremy/GON | .282 | 34 | 78 | 21 | 22 | 2 | 1 | 0 | 4 | 26 | .333 | 13 | 4 | 14 | 4 | .411 | 0 | 0 | 1-1 | 32 | 0 | 0 | 1.000 |
of | CHURCH, Brent/GON | .276 | 46 | 134 | 27 | 37 | 10 | 1 | 4 | 19 | 61 | .455 | 13 | 5 | 17 | 6 | .357 | 2 | 3 | 2-3 | 58 | 0 | 2 | .967 |
of | FLORKO, Chris/GON | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | KENNEDY, Jason/GON | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MATTHEWS, Barry/GON | .337 | 37 | 101 | 21 | 34 | 5 | 0 | 5 | 28 | 54 | .535 | 5 | 4 | 22 | 5 | .384 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | HERTZ, Jared/GON | .261 | 6 | 23 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .348 | 1 | 1 | 7 | 0 | .320 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | FLORKO, Chris/GON | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | DOANE, Jeremy/GON | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | HESS, Sam/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | EVANS, Danny/GON | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | HERTZ, Jared/GON | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DOANE, Jeremy/GON | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | HESS, Sam/GON | .200 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | GEBBERS, John/GON | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CAVE, Kevin/GON | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | WELKER, Brad/GON | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | KENNEDY, Jason/GON | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MORAES, Gary/GON | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BENNETT, Steve/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CHURCH, Brent/GON | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BAY, Jason/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | FLORKO, Chris/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MUNHALL, Brian/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | STENCIL, Scott/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | LICHTER, Sean/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 4 | .733 |
2b | CAVE, Kevin/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | WELKER, Brad/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | CAVE, Kevin/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | STENCIL, Scott/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | LICHTER, Sean/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | DOANE, Jeremy/GON | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | STENCIL, Scott/GON | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | CAVE, Kevin/GON | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | SIWEK, Matt | 7 | 2 | 5 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
p | TRAUTMANN, Darrin | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | JACKSON, Mike | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | HIXSON, David | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | INGALLS, Sean | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | MORITA, Davin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | BANTA, Phil | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | BENNETT, Steve | 12 | 1 | 10 | 1 | .917 | 0 | 15 | 5 | .750 | 0 | 0 |
p | MATTHEWS, Barry | 30 | 6 | 21 | 3 | .900 | 0 | 7 | 6 | .538 | 0 | 0 |
p | STENCIL, Scott | 12 | 1 | 9 | 2 | .833 | 0 | 11 | 3 | .786 | 0 | 0 |
p | LICHTER, Sean | 15 | 4 | 7 | 4 | .733 | 0 | 5 | 5 | .500 | 0 | 0 |
p | PRALL, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | HESS, Sam | 51 | 49 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
c | MUNHALL, Brian | 340 | 303 | 32 | 5 | .985 | 0 | 53 | 14 | .791 | 6 | 1 |
1b | CAVE, Kevin | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | HESS, Sam | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | STOKEY, Adam | 345 | 314 | 26 | 5 | .986 | 23 | 0 | 0 | --- | 0 | 0 |
2b | WELKER, Brad | 24 | 9 | 14 | 1 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
2b | RODLAND, Eric | 155 | 67 | 78 | 10 | .935 | 19 | 0 | 0 | --- | 0 | 0 |
2b | CAVE, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | KENNEDY, Jason | 11 | 7 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | GEBBERS, John | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | EVANS, Danny | 111 | 23 | 78 | 10 | .910 | 5 | 0 | 0 | --- | 0 | 0 |
3b | MORAES, Gary | 14 | 5 | 5 | 4 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
3b | WELKER, Brad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | CAVE, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | HARA, Kevin | 158 | 57 | 93 | 8 | .949 | 15 | 0 | 0 | --- | 0 | 0 |
ss | EVANS, Danny | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
of | DOANE, Jeremy | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | CAVE, Kevin | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | MATTHEWS, Barry | 21 | 16 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | BAY, Jason | 110 | 108 | 1 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
of | CHURCH, Brent | 60 | 58 | 0 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
of | HERTZ, Jared | 24 | 19 | 2 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
of | FLORKO, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | STENCIL, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at WASHINGTON STATE (Apr 01, 2000) |
42 | - | vs SANTA CLARA BRONCOS (Apr 28, 2000) | |
Runs scored: | 19 | - | vs LOYOLA MARYMOUNT (Mar 19, 2000) |
Hits: | 18 | - | at WASHINGTON STATE (Apr 01, 2000) |
RBIs: | 18 | - | vs LOYOLA MARYMOUNT (Mar 19, 2000) |
Doubles: | 5 | - | at SANTA CLARA BRONCOS (Mar 27, 2000) |
5 | - | at Univ. of San Diego (Apr 14, 2000) | |
5 | - | vs SAN FRANCISCO DONS (May 13, 2000) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 5 | - | vs SANTA CLARA BRONCOS (Apr 28, 2000) |
Total bases: | 34 | - | vs SANTA CLARA BRONCOS (Apr 28, 2000) |
Walks: | 9 | - | at WASHINGTON STATE (Apr 01, 2000) |
Strikeouts: | 14 | - | at WASHINGTON HUSKIES (Feb 26, 2000) |
14 | - | at LOYOLA MARYMOUNT (May 05, 2000) | |
Sac hits: | 2 | - | at Saint Mary's College (Apr 08, 2000) |
Sac flies: | 2 | - | at Saint Mary's College (Apr 09, 2000) |
2 | - | at WASHINGTON HUSKIES (May 17, 2000) | |
Stolen bases: | 5 | - | vs Indiana State (Mar 6, 2000 at Fresno, Calif.) |
Hit by pitch: | 8 | - | vs LOYOLA MARYMOUNT (Mar 19, 2000) |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 16 | - | vs LEWIS-CLARK STATE (Apr 05, 2000) |
Hit into DP: | 3 | - | (6 times ) |
Fielding
Putouts: | 30 | - | vs PEPPERDINE WAVES (Mar 03, 2000) |
30 | - | at Univ. of San Diego (Apr 15, 2000) | |
Assists: | 16 | - | at LOYOLA MARYMOUNT (May 07, 2000) |
Errors: | 5 | - | vs Creighton (Mar 9, 2000 at Fresno, Calif.) |
Passed balls: | 2 | - | vs LOYOLA MARYMOUNT (Mar 19, 2000) |
DPs turned: | 2 | - | (7 times ) |
Pitching
Innings pitched: | 10.0 | - | vs PEPPERDINE WAVES (Mar 03, 2000) |
10.0 | - | at Univ. of San Diego (Apr 15, 2000) | |
Runs allowed: | 18 | - | vs Washington State (Feb 13, 2000 at Pasco, Wash.) |
Earned runs: | 18 | - | vs Washington State (Feb 13, 2000 at Pasco, Wash.) |
Walks allowed: | 10 | - | vs WASHINGTON STATE (Feb 12, 2000 at Pasco, Wash.) |
Strikeouts: | 19 | - | at WASHINGTON HUSKIES (Feb 25, 2000) |
Hits allowed: | 20 | - | at LOYOLA MARYMOUNT (May 07, 2000) |
Doubles allowed: | 5 | - | at WASHINGTON HUSKIES (May 17, 2000) |
Triples allowed: | 2 | - | at Univ. of San Diego (Apr 14, 2000) |
Homers allowed: | 4 | - | at LOYOLA MARYMOUNT (May 07, 2000) |
4 | - | at LOYOLA MARYMOUNT (May 07, 2000) | |
Wild pitches: | 4 | - | at WASHINGTON HUSKIES (Feb 26, 2000) |
Hit batters: | 4 | - | vs Washington State (Feb 13, 2000 at Pasco, Wash.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (7 times ) |
Runs scored: | 4 | - | BAY, Jason vs LOYOLA MARYMOUNT (Mar 19, 2000) |
4 | - | BAY, Jason at WASHINGTON STATE (Apr 01, 2000) | |
4 | - | BAY, Jason vs SANTA CLARA BRONCOS (Apr 29, 2000) | |
Hits: | 5 | - | RODLAND, Eric vs LEWIS-CLARK STATE (Apr 05, 2000) |
RBIs: | 5 | - | MATTHEWS, Barry vs WASHINGTON STATE (Feb 11, 2000 at Pasco, Wash.) |
5 | - | STOKEY, Adam vs WHITWORTH PIRATES (Apr 19, 2000) | |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | MATTHEWS, Barry at WASHINGTON HUSKIES (Feb 27, 2000) |
2 | - | MATTHEWS, Barry vs SANTA CLARA BRONCOS (Apr 28, 2000) | |
Total bases: | 8 | - | MATTHEWS, Barry at WASHINGTON HUSKIES (Feb 27, 2000) |
8 | - | MATTHEWS, Barry vs SANTA CLARA BRONCOS (Apr 28, 2000) | |
Walks: | 3 | - | (7 times ) |
Strikeouts: | 3 | - | (12 times ) |
Sac hits: | 1 | - | (13 times ) |
Sac flies: | 1 | - | (22 times ) |
Stolen bases: | 2 | - | BAY, Jason vs SANTA CLARA BRONCOS (Apr 29, 2000) |
Hit by pitch: | 2 | - | (6 times ) |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 5 | - | (10 times ) |
Fielding
Putouts: | 19 | - | MUNHALL, Brian at WASHINGTON HUSKIES (Feb 25, 2000) |
Assists: | 7 | - | EVANS, Danny at Saint Mary's College (Apr 08, 2000) |
7 | - | EVANS, Danny vs PEPPERDINE WAVES (May 04, 2000 at MALIBU, CALIF.) | |
Errors: | 2 | - | (5 times ) |
Passed balls: | 2 | - | MUNHALL, Brian vs LOYOLA MARYMOUNT (Mar 19, 2000) |
Pitching
Innings pitched: | 9.0 | - | (9 times ) |
Runs allowed: | 10 | - | LICHTER, Sean vs Washington State (Feb 13, 2000 at Pasco, Wash.) |
Earned runs: | 10 | - | LICHTER, Sean vs Washington State (Feb 13, 2000 at Pasco, Wash.) |
Walks allowed: | 6 | - | STENCIL, Scott vs Temple (Mar 11, 2000 at Fresno, Calif.) |
Strikeouts: | 18 | - | BENNETT, Steve at WASHINGTON HUSKIES (Feb 25, 2000) |
Hits allowed: | 13 | - | MATTHEWS, Barry at SANTA CLARA BRONCOS (Mar 27, 2000) |
13 | - | MATTHEWS, Barry vs SANTA CLARA BRONCOS (Apr 29, 2000) | |
