Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BAY, Jason | .388 | 53-52 | 206 | 60 | 80 | 13 | 0 | 15 | 47 | 138 | .670 | 36 | 3 | 33 | 2 | .480 | 3 | 3 | 16-19 | 133 | 1 | 3 | .978 |
MATTHEWS, Barry | .344 | 53-53 | 218 | 55 | 75 | 17 | 0 | 7 | 51 | 113 | .518 | 18 | 8 | 36 | 11 | .407 | 4 | 0 | 5-5 | 24 | 27 | 3 | .944 |
RODLAND, Eric | .310 | 50-50 | 210 | 27 | 65 | 11 | 0 | 1 | 21 | 79 | .376 | 24 | 6 | 36 | 5 | .396 | 0 | 3 | 3-6 | 94 | 104 | 14 | .934 |
HERTZ, Jared | .309 | 35-32 | 110 | 14 | 34 | 11 | 0 | 3 | 30 | 54 | .491 | 6 | 13 | 24 | 2 | .405 | 2 | 0 | 0-1 | 24 | 2 | 3 | .897 |
MUNHALL, Brian | .299 | 49-48 | 184 | 31 | 55 | 12 | 1 | 2 | 30 | 75 | .408 | 19 | 7 | 38 | 2 | .384 | 1 | 0 | 5-8 | 350 | 40 | 6 | .985 |
CHURCH, Brent | .285 | 47-37 | 158 | 33 | 45 | 13 | 2 | 4 | 22 | 74 | .468 | 15 | 5 | 22 | 7 | .359 | 3 | 3 | 3-4 | 71 | 0 | 2 | .973 |
STOKEY, Adam | .284 | 51-51 | 197 | 43 | 56 | 10 | 0 | 9 | 40 | 93 | .472 | 27 | 7 | 44 | 8 | .386 | 2 | 1 | 0-0 | 378 | 36 | 6 | .986 |
DOANE, Jeremy | .275 | 40-30 | 109 | 31 | 30 | 3 | 1 | 0 | 6 | 35 | .321 | 18 | 6 | 16 | 4 | .406 | 0 | 0 | 1-1 | 48 | 0 | 0 | 1.000 |
EVANS, Danny | .272 | 42-39 | 125 | 15 | 34 | 2 | 0 | 0 | 20 | 36 | .288 | 15 | 4 | 21 | 3 | .363 | 2 | 2 | 2-3 | 31 | 89 | 16 | .882 |
HARA, Kevin | .246 | 51-51 | 167 | 22 | 41 | 5 | 0 | 4 | 45 | 58 | .347 | 28 | 13 | 39 | 3 | .389 | 3 | 1 | 2-3 | 65 | 109 | 9 | .951 |
---------- | |||||||||||||||||||||||
HESS, Sam | .304 | 26-6 | 46 | 3 | 14 | 0 | 0 | 0 | 7 | 14 | .304 | 0 | 1 | 9 | 0 | .319 | 0 | 0 | 0-0 | 65 | 7 | 1 | .986 |
CAVE, Kevin | .293 | 39-7 | 41 | 9 | 12 | 2 | 1 | 1 | 4 | 19 | .463 | 2 | 0 | 6 | 2 | .326 | 0 | 0 | 2-3 | 46 | 3 | 1 | .980 |
GEBBERS, John | .250 | 14-4 | 28 | 4 | 7 | 0 | 0 | 0 | 6 | 7 | .250 | 2 | 0 | 5 | 1 | .281 | 2 | 0 | 0-0 | 6 | 8 | 0 | 1.000 |
WELKER, Brad | .214 | 10-3 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 0 | 1 | 1 | 1 | .267 | 0 | 0 | 0-0 | 9 | 14 | 1 | .958 |
MORAES, Gary | .150 | 8-6 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 3 | 0 | 1 | 3 | .261 | 0 | 0 | 0-0 | 5 | 5 | 4 | .714 |
FLORKO, Chris | .143 | 4-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 4 | 0 | 3 | 0 | .455 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
KENNEDY, Jason | .083 | 20-5 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 3 | 3 | 4 | 2 | .267 | 0 | 0 | 0-0 | 7 | 9 | 0 | 1.000 |
BENNETT, Steve | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 11 | 2 | .889 |
LICHTER, Sean | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 4 | .750 |
STENCIL, Scott | .000 | 6-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 11 | 2 | .857 |
Totals | .299 | 53-53 | 1865 | 357 | 557 | 100 | 5 | 46 | 329 | 805 | .432 | 221 | 77 | 338 | 56 | .391 | 22 | 13 | 40-55 | 1376 | 508 | 80 | .959 |
Opponents | .288 | 53-53 | 1815 | 321 | 522 | 88 | 15 | 45 | 291 | 775 | .427 | 220 | 39 | 412 | 24 | .372 | 28 | 32 | 78-107 | 1380 | 591 | 79 | .961 |
LOB - Team (462), Opp (438). DPs turned - Team (31), Opp (66). CI - Team (1), MUNHALL, B. 1, Opp (1). IBB - Team (7), STOKEY, A. 4, MATTHEWS, B. 1, BAY, J. 1, RODLAND, E. 1, Opp (7). Picked off - RODLAND, E. 2, BAY, J. 1, MUNHALL, B. 1, DOANE, J. 1, MATTHEWS, B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BENNETT, Steve | 3.61 | 9-4 | 15-14 | 3 | 0/0 | 0 | 104.2 | 86 | 48 | 42 | 42 | 109 | 10 | 4 | 9 | 381 | .226 | 11 | 13 | 1 | 6 | 4 |
MATTHEWS, Barry | 5.04 | 9-5 | 15-15 | 4 | 0/0 | 0 | 100.0 | 130 | 66 | 56 | 28 | 77 | 21 | 3 | 12 | 413 | .315 | 1 | 5 | 1 | 3 | 9 |
HIXSON, David | 5.24 | 2-4 | 21-3 | 0 | 0/0 | 5 | 44.2 | 57 | 32 | 26 | 16 | 37 | 10 | 1 | 3 | 180 | .317 | 5 | 3 | 1 | 6 | 2 |
JACKSON, Mike | 6.47 | 1-1 | 18-3 | 0 | 0/2 | 0 | 32.0 | 41 | 31 | 23 | 19 | 31 | 9 | 2 | 2 | 131 | .313 | 4 | 2 | 2 | 2 | 2 |
STENCIL, Scott | 6.53 | 3-2 | 18-5 | 0 | 0/2 | 0 | 41.1 | 37 | 33 | 30 | 30 | 49 | 6 | 1 | 7 | 159 | .233 | 3 | 4 | 0 | 0 | 2 |
LICHTER, Sean | 8.19 | 2-4 | 16-9 | 1 | 0/0 | 0 | 51.2 | 80 | 50 | 47 | 25 | 40 | 13 | 4 | 7 | 221 | .362 | 5 | 2 | 0 | 2 | 6 |
---------- | ||||||||||||||||||||||
PRALL, Jason | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 |
MORITA, Davin | 3.68 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 9 | 5 | 3 | 6 | 8 | 1 | 0 | 0 | 31 | .290 | 0 | 1 | 0 | 0 | 2 |
TRAUTMANN, Darrin | 4.15 | 2-0 | 11-2 | 0 | 0/2 | 1 | 21.2 | 17 | 10 | 10 | 11 | 16 | 5 | 0 | 1 | 79 | .215 | 1 | 4 | 0 | 1 | 0 |
INGALLS, Sean | 4.82 | 0-0 | 8-0 | 0 | 0/2 | 0 | 9.1 | 16 | 8 | 5 | 6 | 7 | 1 | 0 | 2 | 42 | .381 | 2 | 2 | 0 | 3 | 0 |
SIWEK, Matt | 5.46 | 0-5 | 15-2 | 0 | 0/0 | 2 | 29.2 | 29 | 22 | 18 | 24 | 26 | 8 | 0 | 1 | 111 | .261 | 7 | 1 | 2 | 5 | 4 |
BANTA, Phil | 7.80 | 0-0 | 12-0 | 0 | 0/2 | 1 | 15.0 | 20 | 15 | 13 | 12 | 10 | 4 | 0 | 1 | 63 | .317 | 2 | 2 | 0 | 0 | 1 |
Totals | 5.36 | 28-25 | 53-53 | 8 | 2/2 | 9 | 458.2 | 522 | 320 | 273 | 219 | 412 | 88 | 15 | 45 | 1815 | .288 | 41 | 39 | 8 | 28 | 32 |
Opponents | 5.89 | 25-28 | 53-53 | 5 | 1/0 | 10 | 460.0 | 557 | 357 | 301 | 221 | 338 | 100 | 5 | 46 | 1865 | .299 | 48 | 77 | 5 | 22 | 13 |
PB - Team (10), MUNHALL, B. 8, HESS, S. 2, Opp (16). Pickoffs - Team (4), MATTHEWS, B. 2, JACKSON, M. 1, HIXSON, D. 1, Opp (4). SBA/ATT - MUNHALL, B. (60-77), STENCIL, S. (18-24), BENNETT, S. (16-21), HESS, S. (18-19), MATTHEWS, B. (7-14), LICHTER, S. (6-12), JACKSON, M. (7-9), HIXSON, D. (6-8), TRAUTMANN, D (5-6), SIWEK, M. (6-6), BANTA, P. (4-4), MORITA, D. (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DOANE, Jeremy | 48 | 48 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KENNEDY, Jason | 16 | 7 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GEBBERS, John | 14 | 6 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SIWEK, Matt | 9 | 2 | 7 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
HIXSON, David | 8 | 2 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
TRAUTMANN, Darrin | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
INGALLS, Sean | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HESS, Sam | 73 | 65 | 7 | 1 | .986 | 0 | 18 | 1 | .947 | 2 | 0 |
STOKEY, Adam | 420 | 378 | 36 | 6 | .986 | 29 | 0 | 0 | --- | 0 | 0 |
MUNHALL, Brian | 396 | 350 | 40 | 6 | .985 | 0 | 60 | 17 | .779 | 8 | 1 |
CAVE, Kevin | 50 | 46 | 3 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
BAY, Jason | 137 | 133 | 1 | 3 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
CHURCH, Brent | 73 | 71 | 0 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
WELKER, Brad | 24 | 9 | 14 | 1 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
HARA, Kevin | 183 | 65 | 109 | 9 | .951 | 17 | 0 | 0 | --- | 0 | 0 |
MATTHEWS, Barry | 54 | 24 | 27 | 3 | .944 | 1 | 7 | 7 | .500 | 0 | 0 |
RODLAND, Eric | 212 | 94 | 104 | 14 | .934 | 25 | 0 | 0 | --- | 0 | 0 |
HERTZ, Jared | 29 | 24 | 2 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
BENNETT, Steve | 18 | 5 | 11 | 2 | .889 | 0 | 16 | 5 | .762 | 0 | 0 |
EVANS, Danny | 136 | 31 | 89 | 16 | .882 | 7 | 0 | 0 | --- | 0 | 0 |
STENCIL, Scott | 14 | 1 | 11 | 2 | .857 | 0 | 18 | 6 | .750 | 0 | 0 |
JACKSON, Mike | 6 | 2 | 3 | 1 | .833 | 0 | 7 | 2 | .778 | 0 | 0 |
MORITA, Davin | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
LICHTER, Sean | 16 | 4 | 8 | 4 | .750 | 0 | 6 | 6 | .500 | 0 | 0 |
MORAES, Gary | 14 | 5 | 5 | 4 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
BANTA, Phil | 3 | 2 | 0 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
FLORKO, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PRALL, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1964 | 1376 | 508 | 80 | .959 | 31 | 78 | 29 | .729 | 10 | 1 |
Opponents | 2050 | 1380 | 591 | 79 | .961 | 66 | 40 | 15 | .727 | 16 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
GONZAGA BULLDOGS | 35 | 42 | 47 | 48 | 55 | 36 | 49 | 34 | 11 | 0 | 357 | Opponents | 46 | 37 | 40 | 25 | 32 | 45 | 36 | 38 | 20 | 2 | 321 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-5 | 0-3 | 0-5 | 6-3 | 4-0 | 3-2 | 0-3 | 2-1 | 13-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 2-0 | 1-1 | 5-1 | 9-2 | 3-5 | 3-2 | 0-0 | 1-4 | 1-1 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-3 | 16-2 | 19-4 | 21-4 | 24-4 | 24-2 | 23-3 | 24-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-11 | 7-12 | 7-14 | 5-19 | 2-19 | 3-20 | 3-21 | 0-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-11 | 5-11 | 2-7 | 2-2 | 2-2 | 1-3 | 0-0 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 7391 | 19 | 389 |
AWAY | 13031 | 34 | 383 |
TOTAL | 20422 | 53 | 385 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MATTHEWS, Barry | .357 | 30-30 | 126 | 33 | 45 | 10 | 0 | 4 | 30 | 67 | .532 | 10 | 6 | 21 | 5 | .427 | 1 | 0 | 2-2 | 18 | 21 | 1 | .975 |
CHURCH, Brent | .340 | 29-22 | 97 | 19 | 33 | 12 | 1 | 3 | 17 | 56 | .577 | 7 | 3 | 15 | 4 | .394 | 2 | 1 | 2-2 | 44 | 0 | 0 | 1.000 |
BAY, Jason | .322 | 30-29 | 118 | 33 | 38 | 7 | 0 | 7 | 25 | 66 | .559 | 20 | 1 | 22 | 1 | .418 | 2 | 2 | 9-11 | 64 | 1 | 2 | .970 |
HERTZ, Jared | .316 | 20-18 | 57 | 7 | 18 | 6 | 0 | 2 | 18 | 30 | .526 | 5 | 8 | 15 | 1 | .431 | 2 | 0 | 0-1 | 12 | 2 | 2 | .875 |
EVANS, Danny | .315 | 28-28 | 92 | 10 | 29 | 2 | 0 | 0 | 15 | 31 | .337 | 11 | 1 | 16 | 2 | .387 | 2 | 1 | 1-2 | 24 | 69 | 11 | .894 |
STOKEY, Adam | .303 | 29-29 | 109 | 27 | 33 | 5 | 0 | 7 | 23 | 59 | .541 | 15 | 7 | 25 | 4 | .414 | 2 | 1 | 0-0 | 263 | 17 | 3 | .989 |
MUNHALL, Brian | .272 | 30-30 | 114 | 23 | 31 | 7 | 0 | 1 | 11 | 41 | .360 | 11 | 6 | 26 | 0 | .366 | 0 | 0 | 2-4 | 190 | 24 | 3 | .986 |
HARA, Kevin | .250 | 30-30 | 100 | 14 | 25 | 5 | 0 | 3 | 32 | 39 | .390 | 16 | 10 | 24 | 1 | .402 | 1 | 1 | 0-0 | 42 | 80 | 4 | .968 |
DOANE, Jeremy | .237 | 21-15 | 59 | 17 | 14 | 1 | 1 | 0 | 4 | 17 | .288 | 8 | 2 | 7 | 3 | .348 | 0 | 0 | 0-0 | 28 | 0 | 0 | 1.000 |
RODLAND, Eric | .231 | 27-27 | 121 | 12 | 28 | 7 | 0 | 1 | 11 | 38 | .314 | 11 | 2 | 22 | 2 | .306 | 0 | 2 | 1-3 | 49 | 63 | 10 | .918 |
---------- | |||||||||||||||||||||||
CAVE, Kevin | .300 | 22-4 | 20 | 4 | 6 | 1 | 1 | 0 | 1 | 9 | .450 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 36 | 0 | 0 | 1.000 |
WELKER, Brad | .273 | 6-3 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 0 | 1 | 0 | 1 | .333 | 0 | 0 | 0-0 | 9 | 13 | 0 | 1.000 |
GEBBERS, John | .214 | 7-2 | 14 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .214 | 1 | 0 | 2 | 1 | .235 | 2 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
FLORKO, Chris | .167 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
HESS, Sam | .067 | 15-0 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 0 | 1 | 5 | 0 | .125 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
KENNEDY, Jason | .000 | 8-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
STENCIL, Scott | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
LICHTER, Sean | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 3 | .667 |
Totals | .290 | 30-30 | 1063 | 209 | 308 | 64 | 3 | 28 | 192 | 462 | .435 | 120 | 49 | 208 | 25 | .383 | 14 | 8 | 17-26 | 800 | 327 | 41 | .965 |
Opponents | .297 | 30-30 | 1061 | 178 | 315 | 43 | 10 | 30 | 167 | 468 | .441 | 97 | 23 | 200 | 12 | .363 | 17 | 20 | 42-57 | 792 | 321 | 45 | .961 |
LOB - Team (254), Opp (241). DPs turned - Team (17), Opp (31). CI - Team (1), MUNHALL, B. 1, Opp (1). IBB - Team (6), STOKEY, A. 4, MATTHEWS, B. 1, RODLAND, E. 1, Opp (3). Picked off - RODLAND, E. 1, MUNHALL, B. 1, BAY, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BENNETT, Steve | 3.35 | 7-1 | 10-10 | 3 | 0/0 | 0 | 78.0 | 65 | 33 | 29 | 27 | 65 | 7 | 4 | 6 | 280 | .232 | 9 | 10 | 0 | 6 | 4 |
HIXSON, David | 3.42 | 1-1 | 11-0 | 0 | 0/0 | 5 | 26.1 | 30 | 10 | 10 | 4 | 21 | 4 | 0 | 2 | 104 | .288 | 2 | 1 | 1 | 2 | 1 |
MATTHEWS, Barry | 5.47 | 6-4 | 10-10 | 4 | 0/0 | 0 | 74.0 | 99 | 50 | 45 | 14 | 53 | 16 | 3 | 9 | 305 | .325 | 1 | 4 | 1 | 3 | 8 |
SIWEK, Matt | 6.50 | 0-4 | 7-2 | 0 | 0/0 | 0 | 18.0 | 21 | 17 | 13 | 15 | 10 | 4 | 0 | 1 | 69 | .304 | 3 | 1 | 1 | 2 | 3 |
LICHTER, Sean | 7.85 | 1-1 | 9-6 | 0 | 0/0 | 0 | 28.2 | 50 | 28 | 25 | 12 | 17 | 6 | 2 | 4 | 128 | .391 | 2 | 0 | 0 | 2 | 4 |
---------- | ||||||||||||||||||||||
PRALL, Jason | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
BANTA, Phil | 3.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 21 | .286 | 0 | 2 | 0 | 0 | 0 |
JACKSON, Mike | 6.00 | 0-0 | 5-1 | 0 | 0/0 | 0 | 9.0 | 13 | 10 | 6 | 2 | 9 | 2 | 1 | 0 | 42 | .310 | 0 | 1 | 0 | 0 | 0 |
INGALLS, Sean | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 0 |
TRAUTMANN, Darrin | 6.14 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 6 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 27 | .222 | 0 | 2 | 0 | 1 | 0 |
STENCIL, Scott | 8.27 | 1-2 | 7-1 | 0 | 0/0 | 0 | 16.1 | 19 | 16 | 15 | 9 | 15 | 2 | 0 | 6 | 69 | .275 | 1 | 2 | 0 | 0 | 0 |
MORITA, Davin | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5.23 | 17-13 | 30-30 | 7 | 0/0 | 5 | 266.2 | 315 | 177 | 155 | 96 | 200 | 43 | 10 | 30 | 1061 | .297 | 18 | 23 | 3 | 17 | 20 |
Opponents | 5.80 | 13-17 | 30-30 | 5 | 1/0 | 3 | 264.0 | 308 | 209 | 170 | 120 | 208 | 64 | 3 | 28 | 1063 | .290 | 28 | 49 | 2 | 14 | 8 |
PB - Team (6), MUNHALL, B. 6, Opp (7). Pickoffs - Team (4), MATTHEWS, B. 2, JACKSON, M. 1, HIXSON, D. 1, Opp (2). SBA/ATT - MUNHALL, B. (40-50), BENNETT, S. (10-14), STENCIL, S. (8-10), MATTHEWS, B. (5-9), LICHTER, S. (4-8), SIWEK, M. (6-6), HIXSON, D. (3-4), TRAUTMANN, D (3-3), JACKSON, M. (3-3), HESS, S. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CHURCH, Brent | 44 | 44 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CAVE, Kevin | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DOANE, Jeremy | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WELKER, Brad | 22 | 9 | 13 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
HESS, Sam | 11 | 10 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GEBBERS, John | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SIWEK, Matt | 5 | 0 | 5 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
HIXSON, David | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
STENCIL, Scott | 4 | 0 | 4 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
KENNEDY, Jason | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACKSON, Mike | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
INGALLS, Sean | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STOKEY, Adam | 283 | 263 | 17 | 3 | .989 | 16 | 0 | 0 | --- | 0 | 0 |
MUNHALL, Brian | 217 | 190 | 24 | 3 | .986 | 0 | 40 | 10 | .800 | 6 | 1 |
MATTHEWS, Barry | 40 | 18 | 21 | 1 | .975 | 1 | 5 | 4 | .556 | 0 | 0 |
BAY, Jason | 67 | 64 | 1 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
HARA, Kevin | 126 | 42 | 80 | 4 | .968 | 11 | 0 | 0 | --- | 0 | 0 |
RODLAND, Eric | 122 | 49 | 63 | 10 | .918 | 11 | 0 | 0 | --- | 0 | 0 |
EVANS, Danny | 104 | 24 | 69 | 11 | .894 | 5 | 0 | 0 | --- | 0 | 0 |
HERTZ, Jared | 16 | 12 | 2 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
BENNETT, Steve | 15 | 3 | 10 | 2 | .867 | 0 | 10 | 4 | .714 | 0 | 0 |
LICHTER, Sean | 9 | 1 | 5 | 3 | .667 | 0 | 4 | 4 | .500 | 0 | 0 |
MORITA, Davin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FLORKO, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BANTA, Phil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TRAUTMANN, Darrin | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
PRALL, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1168 | 800 | 327 | 41 | .965 | 17 | 42 | 15 | .737 | 6 | 1 |
Opponents | 1158 | 792 | 321 | 45 | .961 | 31 | 17 | 9 | .654 | 7 | 1 |